We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Tracked Games Population
Rank | Game | Platforms | Currently Online | 24 Hour Peak | All-Time Peak |
|---|---|---|---|---|---|
3999 | 40 | 69 | 353 | ||
4000 | 40 | 74 | 120 | ||
4001 | 40 | 66 | 1,573 | ||
4002 | 40 | 91 | 286 | ||
4003 | 40 | 51 | 67 | ||
4004 | 40 | 72 | 1,088 | ||
4005 | 40 | 88 | 1,183 | ||
4006 | 40 | 97 | 470 | ||
4007 | 40 | 68 | 164 | ||
4008 | 40 | 80 | 6,905 | ||
4009 | 40 | 63 | 287 | ||
4010 | 40 | 67 | 117 | ||
4011 | 40 | 99 | 835 | ||
4012 | 40 | 42 | 82 | ||
4013 | 40 | 75 | 146 | ||
4014 | 40 | 62 | 171 | ||
4015 | 40 | 92 | 811 | ||
4016 | 40 | 67 | 398 | ||
4017 | 40 | 64 | 89 | ||
4018 | 40 | 88 | 141 | ||
4019 | 40 | 105 | 220 | ||
4020 | 40 | 70 | 1,607 | ||
4021 | 40 | 91 | 278 | ||
4022 | 40 | 85 | 665 | ||
4023 | 40 | 87 | 1,420 | ||
4024 | 40 | 56 | 653 | ||
4025 | 40 | 94 | 173 | ||
4026 | 40 | 90 | 2,183 | ||
4027 | 40 | 81 | 717 | ||
4028 | 40 | 98 | 231 | ||
4029 | 40 | 60 | 116 | ||
4030 | 40 | 70 | 777 | ||
4031 | 40 | 72 | 573 | ||
4032 | 40 | 181 | 1,096 | ||
4033 | 40 | 320 | 6,949 | ||
4034 | 40 | 130 | 3,274 | ||
4035 | 40 | 97 | 215 | ||
4036 | 40 | 104 | 25,535 | ||
4037 | 40 | 264 | 442 | ||
4038 | 40 | 103 | 633 | ||
4039 | 40 | 88 | 875 | ||
4040 | 40 | 53 | 65 | ||
4041 | 39 | 55 | 1,576 | ||
4042 | 39 | 56 | 33,226 | ||
4043 | 39 | 82 | 525 | ||
4044 | 39 | 94 | 823 | ||
4045 | 39 | 79 | 79 | ||
4046 | 39 | 60 | 1,621 | ||
4047 | 39 | 110 | 8,568 | ||
4048 | 39 | 45 | 45 |
Upgrade to Premium for ad-free browsing.
About our Steam Player Count Tracker & Game Charts
Tracker.gg provides accurate player statistics and game charts for Steam games, Valorant, Fortnite and more. Explore real-time data, historical trends, and game popularity insights - your go-to source for Steam analytics.