We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Tracked Games Population
Rank | Game | Platforms | Currently Online | 24 Hour Peak | All-Time Peak |
|---|---|---|---|---|---|
2299 | 147 | 211 | 2,988 | ||
2300 | 147 | 305 | 3,880 | ||
2301 | 147 | 213 | 558 | ||
2302 | 147 | 236 | 776 | ||
2303 | 147 | 280 | 1,753 | ||
2304 | 146 | 201 | 4,495 | ||
2305 | 146 | 199 | 3,028 | ||
2306 | 146 | 196 | 477 | ||
2307 | 146 | 237 | 4,534 | ||
2308 | 146 | 156 | 212 | ||
2309 | 146 | 180 | 3,732 | ||
2310 | 146 | 195 | 389 | ||
2311 | 146 | 197 | 3,326 | ||
2312 | 146 | 221 | 2,278 | ||
2313 | 146 | 235 | 552 | ||
2314 | 146 | 240 | 740 | ||
2315 | 145 | 167 | 10,315 | ||
2316 | 145 | 212 | 677 | ||
2317 | 145 | 306 | 23,838 | ||
2318 | 145 | 232 | 572 | ||
2319 | 145 | 184 | 992 | ||
2320 | 145 | 185 | 10,019 | ||
2321 | 145 | 213 | 309 | ||
2322 | 145 | 283 | 870 | ||
2323 | 145 | 307 | 1,473 | ||
2324 | 145 | 166 | 1,643 | ||
2325 | 144 | 324 | 2,976 | ||
2326 | 144 | 224 | 658 | ||
2327 | 144 | 200 | 891 | ||
2328 | 144 | 315 | 1,765 | ||
2329 | 143 | 227 | 616 | ||
2330 | 143 | 184 | 2,549 | ||
2331 | 143 | 189 | 281 | ||
2332 | 143 | 254 | 1,992 | ||
2333 | 143 | 220 | 349 | ||
2334 | 143 | 151 | 6,005 | ||
2335 | 143 | 181 | 2,281 | ||
2336 | 143 | 263 | 3,436 | ||
2337 | 143 | 272 | 2,708 | ||
2338 | 142 | 208 | 2,188 | ||
2339 | 142 | 187 | 376 | ||
2340 | 142 | 201 | 1,080 | ||
2341 | 142 | 301 | 510 | ||
2342 | 142 | 240 | 733 | ||
2343 | 142 | 238 | 1,621 | ||
2344 | 142 | 161 | 339 | ||
2345 | 142 | 150 | 991 | ||
2346 | 142 | 282 | 367 | ||
2347 | 142 | 172 | 1,708 | ||
2348 | 142 | 155 | 643 |
Upgrade to Premium for ad-free browsing.
About our Steam Player Count Tracker & Game Charts
Tracker.gg provides accurate player statistics and game charts for Steam games, Valorant, Fortnite and more. Explore real-time data, historical trends, and game popularity insights - your go-to source for Steam analytics.