We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardLeague Points
Place | Player Name | Location | League Points | LP | Win % | Matches Played |
|---|---|---|---|---|---|---|
8301 | Diamond I | 10 | 48% | 89 | ||
8302 | Diamond I | 9 | 56% | 156 | ||
8302 | Diamond I | 9 | 51% | 258 | ||
8302 | Diamond I | 9 | 53% | 430 | ||
8302 | Diamond I | 9 | 62% | 42 | ||
8302 | Diamond I | 9 | 52% | 136 | ||
8302 | Diamond I | 9 | 54% | 308 | ||
8302 | Diamond I | 9 | 47% | 86 | ||
8302 | Diamond I | 9 | 50% | 709 | ||
8302 | Diamond I | 9 | 52% | 518 | ||
8302 | Diamond I | 9 | 65% | 125 | ||
8302 | Diamond I | 9 | 56% | 176 | ||
8302 | Diamond I | 9 | 52% | 752 | ||
8302 | Diamond I | 9 | 52% | 309 | ||
8302 | Diamond I | 9 | 50% | 206 | ||
8302 | Diamond I | 9 | 54% | 63 | ||
8302 | Diamond I | 9 | 61% | 76 | ||
8302 | Diamond I | 9 | 52% | 64 | ||
8302 | Diamond I | 9 | 60% | 45 | ||
8320 | Diamond I | 8 | 57% | 291 | ||
8320 | Diamond I | 8 | 56% | 136 | ||
8320 | Diamond I | 8 | 57% | 148 | ||
8320 | Diamond I | 8 | 59% | 49 | ||
8320 | Diamond I | 8 | 41% | 71 | ||
8320 | Diamond I | 8 | 53% | 116 | ||
8320 | Diamond I | 8 | 46% | 382 | ||
8320 | Diamond I | 8 | 54% | 197 | ||
8320 | Diamond I | 8 | 47% | 145 | ||
8320 | Diamond I | 8 | 50% | 264 | ||
8320 | Diamond I | 8 | 51% | 431 | ||
8320 | Diamond I | 8 | 49% | 97 | ||
8320 | Diamond I | 8 | 55% | 139 | ||
8320 | Diamond I | 8 | 43% | 30 | ||
8320 | Diamond I | 8 | 53% | 162 | ||
8335 | Diamond I | 7 | 58% | 52 | ||
8335 | Diamond I | 7 | 50% | 446 | ||
8335 | Diamond I | 7 | 54% | 454 | ||
8335 | Diamond I | 7 | 54% | 80 | ||
8335 | Diamond I | 7 | 56% | 181 | ||
8335 | Diamond I | 7 | 57% | 176 | ||
8335 | Diamond I | 7 | 52% | 765 | ||
8335 | Diamond I | 7 | 50% | 557 | ||
8335 | Diamond I | 7 | 55% | 73 | ||
8335 | Diamond I | 7 | 59% | 102 | ||
8335 | Diamond I | 7 | 50% | 1,062 | ||
8335 | Diamond I | 7 | 50% | 177 | ||
8335 | Diamond I | 7 | 52% | 326 | ||
8335 | Diamond I | 7 | 92% | 12 | ||
8335 | Diamond I | 7 | 57% | 42 | ||
8335 | Diamond I | 7 | 60% | 47 | ||
8351 | Diamond I | 6 | 52% | 298 | ||
8351 | Diamond I | 6 | 51% | 90 | ||
8351 | Diamond I | 6 | 60% | 82 | ||
8351 | Diamond I | 6 | 50% | 462 | ||
8351 | Diamond I | 6 | 53% | 373 | ||
8351 | Diamond I | 6 | 52% | 307 | ||
8351 | Diamond I | 6 | 51% | 94 | ||
8351 | Diamond I | 6 | 56% | 84 | ||
8351 | Diamond I | 6 | 50% | 158 | ||
8351 | Diamond I | 6 | 52% | 258 | ||
8351 | Diamond I | 6 | 54% | 259 | ||
8351 | Diamond I | 6 | 59% | 102 | ||
8351 | Diamond I | 6 | 48% | 242 | ||
8351 | Diamond I | 6 | 52% | 187 | ||
8351 | Diamond I | 6 | 48% | 152 | ||
8351 | Diamond I | 6 | 50% | 103 | ||
8351 | Diamond I | 6 | 54% | 162 | ||
8368 | Diamond I | 5 | 53% | 30 | ||
8368 | Diamond I | 5 | 55% | 29 | ||
8368 | Diamond I | 5 | 51% | 1,072 | ||
8368 | Diamond I | 5 | 51% | 479 | ||
8368 | Diamond I | 5 | 49% | 104 | ||
8368 | Diamond I | 5 | 54% | 134 | ||
8368 | Diamond I | 5 | 54% | 28 | ||
8368 | Diamond I | 5 | 50% | 302 | ||
8368 | Diamond I | 5 | 50% | 445 | ||
8368 | Diamond I | 5 | 53% | 248 | ||
8368 | Diamond I | 5 | 47% | 157 | ||
8368 | Diamond I | 5 | 50% | 634 | ||
8368 | Diamond I | 5 | 50% | 220 | ||
8368 | Diamond I | 5 | 47% | 149 | ||
8368 | Diamond I | 5 | 55% | 255 | ||
8368 | Diamond I | 5 | 59% | 39 | ||
8368 | Diamond I | 5 | 51% | 426 | ||
8385 | Diamond I | 4 | 58% | 103 | ||
8385 | Diamond I | 4 | 50% | 237 | ||
8385 | Diamond I | 4 | 48% | 202 | ||
8385 | Diamond I | 4 | 57% | 138 | ||
8385 | Diamond I | 4 | 54% | 317 | ||
8385 | Diamond I | 4 | 50% | 903 | ||
8385 | Diamond I | 4 | 50% | 114 | ||
8385 | Diamond I | 4 | 53% | 66 | ||
8385 | Diamond I | 4 | 63% | 41 | ||
8385 | Diamond I | 4 | 47% | 58 | ||
8385 | Diamond I | 4 | 59% | 135 | ||
8385 | Diamond I | 4 | 50% | 163 | ||
8385 | Diamond I | 4 | 61% | 76 | ||
8385 | Diamond I | 4 | 51% | 256 | ||
8399 | Diamond I | 3 | 51% | 274 | ||
8399 | Diamond I | 3 | 51% | 1,019 |
Upgrade to Premium for ad-free browsing.