We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Champion Insights
Get a quick glance of the Pick Rate for all champions in League of Legends. See their average Win %, or K/D Ratio.
Insights are determined by global player averages of the past two weeks.
All Roles
- All Roles
- Top
- Jungle
- Middle
- Support
- Bottom
- Unknown
North America
- North America
- EU West
- EU East/Nordic
- Latin America (North)
- Latin America (South)
- Oceania
- Korea
- Japan
- Middle East
- Russia
- Brazil
- Turkey
- Philippines
- Singapore
- Thailand
- Taiwan
- Vietnam
| Champion | Role | Win % â–¾ | Play % | Matches Played |
|---|---|---|---|---|
| S tier | ||||
| 54.5% | 2.8% | 65,462 | ||
| 53.8% | 0.3% | 8,203 | ||
| 53.1% | 1.8% | 41,651 | ||
| 52.6% | 1.7% | 40,471 | ||
| 52.6% | 0.6% | 13,062 | ||
| 52.6% | 1.2% | 28,965 | ||
| 52.4% | 1.1% | 26,135 | ||
| 52.4% | 1.6% | 37,211 | ||
| 52.3% | 0.4% | 9,160 | ||
| 52.2% | 1.4% | 34,082 | ||
| 52.1% | 1.9% | 45,712 | ||
| 52.1% | 1.3% | 30,829 | ||
| 52.0% | 1.2% | 29,263 | ||
| 51.9% | 1.9% | 45,445 | ||
| 51.9% | 0.7% | 17,415 | ||
| A tier | ||||
| 51.8% | 3.0% | 71,510 | ||
| 51.8% | 1.8% | 41,814 | ||
| 51.8% | 0.3% | 7,702 | ||
| 51.6% | 1.0% | 23,420 | ||
| 51.6% | 1.4% | 33,913 | ||
| 51.6% | 1.2% | 28,812 | ||
| 51.6% | 0.4% | 9,332 | ||
| 51.6% | 1.0% | 24,009 | ||
| 51.5% | 2.5% | 59,808 | ||
| 51.4% | 1.8% | 42,761 | ||
| 51.3% | 1.0% | 24,523 | ||
| 51.3% | 1.1% | 25,333 | ||
| 51.3% | 0.8% | 18,824 | ||
| 51.3% | 0.6% | 13,213 | ||
| 51.3% | 0.9% | 21,945 | ||
| 51.2% | 1.8% | 42,007 | ||
| 51.1% | 0.9% | 21,349 | ||
| 51.1% | 3.5% | 82,406 | ||
| 51.1% | 0.6% | 13,065 | ||
| 51.1% | 0.7% | 16,764 | ||
| 51.0% | 0.8% | 18,675 | ||
| 50.9% | 0.9% | 22,226 | ||
| 50.9% | 0.8% | 18,807 | ||
| 50.9% | 1.0% | 24,672 | ||
| 50.9% | 1.0% | 23,564 | ||
| 50.8% | 2.1% | 49,658 | ||
| 50.8% | 0.7% | 15,752 | ||
| 50.7% | 0.9% | 20,787 | ||
| 50.7% | 0.6% | 13,578 | ||
| 50.6% | 2.8% | 66,125 | ||
| 50.6% | 0.7% | 16,648 | ||
| 50.6% | 0.9% | 20,705 | ||
| 50.6% | 0.4% | 8,272 | ||
| 50.5% | 0.4% | 9,930 | ||
| 50.5% | 0.5% | 11,513 | ||
| 50.5% | 0.9% | 21,678 | ||
| 50.5% | 1.0% | 22,749 | ||
| 50.5% | 1.9% | 43,765 | ||
| 50.5% | 0.4% | 9,766 | ||
| 50.5% | 0.6% | 13,860 | ||
| 50.5% | 0.6% | 15,189 | ||
| 50.5% | 3.0% | 70,690 | ||
| 50.4% | 1.0% | 23,693 | ||
| 50.4% | 2.0% | 47,953 | ||
| 50.4% | 1.6% | 37,874 | ||
| 50.4% | 1.7% | 40,622 | ||
| 50.3% | 1.1% | 24,816 | ||
| 50.3% | 1.0% | 22,846 | ||
| 50.3% | 0.9% | 22,088 | ||
| 50.3% | 1.6% | 37,982 | ||
| 50.2% | 0.5% | 12,852 | ||
| 50.2% | 0.9% | 22,259 | ||
| 50.2% | 1.3% | 30,728 | ||
| 50.2% | 0.5% | 11,375 | ||
| 50.2% | 1.1% | 25,319 | ||
| 50.1% | 0.8% | 19,546 | ||
| 50.1% | 2.4% | 56,044 | ||
| 50.1% | 0.6% | 14,440 | ||
| 50.1% | 0.9% | 20,657 | ||
| 50.0% | 2.0% | 46,030 | ||
| 50.0% | 0.3% | 7,259 | ||
| 50.0% | 0.7% | 16,570 | ||
| 50.0% | 1.6% | 37,797 | ||
| 50.0% | 0.2% | 5,155 | ||
| 49.9% | 0.3% | 7,905 | ||
| 49.9% | 1.2% | 29,320 | ||
| 49.9% | 0.9% | 20,258 | ||
| 49.8% | 0.4% | 9,014 | ||
| 49.8% | 0.5% | 11,947 | ||
| 49.8% | 0.5% | 12,165 | ||
| 49.7% | 0.4% | 10,144 | ||
| 49.7% | 2.9% | 69,333 | ||
| 49.7% | 0.4% | 10,048 | ||
| 49.7% | 1.3% | 29,478 | ||
| 49.7% | 0.6% | 13,755 | ||
| 49.6% | 0.6% | 14,039 | ||
| 49.6% | 2.2% | 52,668 | ||
| 49.6% | 0.7% | 15,651 | ||
| 49.6% | 0.3% | 6,456 | ||
| 49.6% | 0.2% | 4,300 | ||
| 49.5% | 0.8% | 17,914 | ||
| 49.5% | 2.7% | 64,612 | ||
| 49.5% | 1.3% | 29,562 | ||
| 49.5% | 0.5% | 10,802 | ||
| 49.5% | 1.3% | 30,043 | ||
| 49.4% | 0.7% | 16,747 | ||
| 49.4% | 1.8% | 43,070 | ||
| 49.4% | 0.6% | 13,899 | ||
| 49.4% | 0.6% | 13,461 | ||
| 49.4% | 0.7% | 16,634 | ||
| 49.3% | 0.8% | 20,018 | ||
| 49.3% | 0.6% | 15,220 | ||
| 49.3% | 1.1% | 26,584 | ||
| 49.3% | 0.3% | 6,485 | ||
| 49.3% | 1.7% | 39,106 | ||
| B tier | ||||
| 49.2% | 0.7% | 15,548 | ||
| 49.2% | 3.9% | 91,060 | ||
| 49.2% | 0.6% | 13,802 | ||
| 49.2% | 0.7% | 17,647 | ||
| 49.1% | 0.7% | 16,153 | ||
| 49.1% | 0.7% | 15,751 | ||
| 49.0% | 0.9% | 22,037 | ||
| 49.0% | 0.5% | 12,451 | ||
| 49.0% | 0.8% | 18,525 | ||
| 49.0% | 1.3% | 29,872 | ||
| 48.9% | 0.6% | 13,786 | ||
| 48.8% | 0.2% | 4,792 | ||
| 48.8% | 1.0% | 22,933 | ||
| 48.8% | 0.5% | 11,155 | ||
| 48.8% | 0.5% | 12,414 | ||
| 48.7% | 0.4% | 8,967 | ||
| 48.7% | 1.3% | 30,390 | ||
| 48.7% | 1.5% | 36,392 | ||
| 48.6% | 0.5% | 12,341 | ||
| 48.6% | 0.8% | 19,131 | ||
| 48.6% | 0.7% | 15,999 | ||
| 48.5% | 0.2% | 5,727 | ||
| 48.5% | 0.3% | 6,469 | ||
| 48.5% | 0.3% | 6,268 | ||
| 48.4% | 0.6% | 13,970 | ||
| 48.4% | 0.5% | 10,939 | ||
| 48.4% | 1.1% | 26,138 | ||
| 48.3% | 0.5% | 10,721 | ||
| 48.3% | 0.5% | 11,383 | ||
| 48.2% | 0.6% | 14,737 | ||
| 48.1% | 1.4% | 32,463 | ||
| 48.0% | 0.6% | 15,189 | ||
| 48.0% | 0.4% | 8,569 | ||
| 47.8% | 0.2% | 5,498 | ||
| 47.8% | 0.2% | 4,447 | ||
| 47.8% | 0.3% | 6,795 | ||
| 47.7% | 0.3% | 6,742 | ||
| 47.6% | 0.7% | 15,470 | ||
| 47.6% | 0.9% | 22,316 | ||
| 47.6% | 0.5% | 12,760 | ||
| 47.6% | 0.2% | 4,597 | ||
| 47.5% | 0.4% | 9,796 | ||
| 47.4% | 0.6% | 14,631 | ||
| 47.3% | 0.5% | 12,853 | ||
| 46.9% | 0.2% | 4,981 | ||
| 46.9% | 0.4% | 8,659 | ||
| 46.9% | 0.7% | 16,034 | ||
| 46.9% | 0.8% | 18,405 | ||
| 46.8% | 0.2% | 5,147 | ||
| 46.8% | 0.6% | 15,038 | ||
| 46.8% | 0.9% | 22,230 | ||
| 46.7% | 0.6% | 13,653 | ||
| C tier | ||||
| 46.5% | 0.3% | 7,212 | ||
| 46.3% | 0.4% | 9,886 | ||
| 46.3% | 1.6% | 38,716 | ||
| 46.2% | 0.2% | 5,699 | ||
| 46.2% | 0.3% | 6,898 | ||
| 46.1% | 0.3% | 6,447 | ||
| 46.1% | 0.3% | 6,223 | ||
| 45.4% | 0.9% | 20,869 | ||
| 44.4% | 0.2% | 5,526 | ||
| D tier | ||||
| 41.4% | 0.9% | 21,915 | ||
Upgrade to Premium for ad-free browsing.