We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Champion Insights
All Roles
- All Roles
- Top
- Jungle
- Middle
- Support
- Bottom
North America
- North America
- EU West
- EU East/Nordic
- Latin America (North)
- Latin America (South)
- Oceania
- Korea
- Japan
- Russia
- Brazil
- Turkey
- Philippines
- Singapore
- Thailand
- Taiwan
- Vietnam
Champion | Role | Win % â–¾ | Pick % | Ban % | Pick/Ban % |
---|---|---|---|---|---|
S tier | |||||
![]() | 54.8% | 2.9% | 1.5% | 4.3% | |
![]() | 53.9% | 0.7% | 0.1% | 0.8% | |
![]() | 53.3% | 1.4% | 1.1% | 2.5% | |
![]() | 53.3% | 1.1% | 0.2% | 1.2% | |
![]() | 53.1% | 1.5% | 1.7% | 3.2% | |
![]() | 53.1% | 3.2% | 0.4% | 3.6% | |
A tier | |||||
![]() | 52.8% | 3.8% | 4.5% | 8.1% | |
![]() | 52.8% | 2.0% | 1.0% | 3.1% | |
![]() | 52.6% | 4.1% | 8.9% | 12.4% | |
![]() | 52.5% | 1.7% | 0.5% | 2.2% | |
![]() | 52.5% | 10.3% | 3.5% | 13.7% | |
![]() | 52.5% | 5.2% | 2.0% | 7.1% | |
![]() | 52.4% | 2.5% | 2.2% | 4.7% | |
![]() | 52.4% | 3.7% | 2.1% | 5.8% | |
![]() | 52.3% | 1.9% | 3.0% | 4.9% | |
![]() | 52.2% | 2.4% | 1.3% | 3.6% | |
![]() | 52.2% | 3.2% | 1.3% | 4.5% | |
![]() | 52.2% | 4.7% | 3.5% | 8.2% | |
![]() | 52.2% | 3.2% | 3.0% | 6.2% | |
![]() | 52.1% | 3.2% | 3.0% | 6.1% | |
![]() | 52.1% | 3.6% | 7.7% | 11.0% | |
![]() | 52.0% | 11.2% | 7.0% | 18.0% | |
![]() | 51.9% | 2.3% | 1.0% | 3.3% | |
![]() | 51.9% | 1.4% | 0.3% | 1.7% | |
![]() | 51.8% | 3.9% | 10.4% | 13.7% | |
![]() | 51.7% | 1.9% | 1.2% | 3.1% | |
![]() | 51.7% | 1.9% | 4.7% | 6.5% | |
![]() | 51.7% | 3.4% | 1.4% | 4.8% | |
![]() | 51.7% | 2.8% | 2.1% | 4.9% | |
![]() | 51.6% | 3.7% | 6.7% | 10.1% | |
![]() | 51.6% | 5.2% | 9.4% | 14.1% | |
![]() | 51.6% | 5.2% | 16.0% | 19.8% | |
![]() | 51.6% | 4.2% | 8.0% | 11.9% | |
![]() | 51.5% | 4.4% | 8.6% | 12.6% | |
![]() | 51.5% | 3.4% | 1.5% | 4.9% | |
![]() | 51.5% | 3.8% | 5.2% | 8.8% | |
![]() | 51.3% | 2.1% | 0.9% | 3.0% | |
![]() | 51.2% | 9.8% | 9.5% | 18.7% | |
![]() | 51.2% | 1.2% | 1.1% | 2.2% | |
![]() | 51.2% | 5.3% | 7.1% | 12.1% | |
![]() | 51.1% | 1.4% | 0.3% | 1.7% | |
![]() | 51.1% | 4.3% | 4.4% | 8.5% | |
![]() | 51.1% | 1.3% | 0.2% | 1.5% | |
![]() | 51.0% | 3.9% | 11.8% | 15.0% | |
B tier | |||||
![]() | 50.9% | 2.0% | 1.2% | 3.2% | |
![]() | 50.9% | 2.6% | 6.4% | 8.7% | |
![]() | 50.9% | 4.6% | 3.6% | 8.0% | |
![]() | 50.9% | 5.1% | 9.3% | 13.7% | |
![]() | 50.9% | 3.0% | 0.3% | 3.2% | |
![]() | 50.8% | 4.0% | 2.3% | 6.3% | |
![]() | 50.8% | 2.1% | 0.7% | 2.9% | |
![]() | 50.8% | 5.8% | 8.1% | 13.6% | |
![]() | 50.7% | 2.0% | 1.5% | 3.5% | |
![]() | 50.7% | 4.1% | 2.9% | 7.0% | |
![]() | 50.6% | 4.4% | 4.0% | 8.3% | |
![]() | 50.5% | 5.2% | 6.0% | 10.9% | |
![]() | 50.5% | 4.6% | 3.9% | 8.5% | |
![]() | 50.4% | 3.4% | 2.5% | 5.9% | |
![]() | 50.4% | 1.6% | 0.2% | 1.8% | |
![]() | 50.4% | 2.6% | 0.8% | 3.4% | |
![]() | 50.3% | 5.2% | 3.9% | 9.1% | |
![]() | 50.3% | 2.5% | 1.1% | 3.6% | |
![]() | 50.3% | 2.9% | 2.0% | 4.9% | |
![]() | 50.3% | 2.6% | 1.6% | 4.2% | |
![]() | 50.3% | 4.6% | 1.9% | 6.4% | |
![]() | 50.3% | 1.4% | 0.4% | 1.8% | |
![]() | 50.2% | 2.3% | 1.9% | 4.1% | |
![]() | 50.2% | 3.8% | 4.6% | 8.4% | |
![]() | 50.2% | 2.9% | 0.8% | 3.6% | |
![]() | 50.1% | 3.1% | 1.2% | 4.3% | |
![]() | 50.1% | 1.1% | 0.2% | 1.2% | |
![]() | 50.0% | 2.7% | 0.4% | 3.1% | |
![]() | 50.0% | 5.2% | 4.2% | 9.3% | |
![]() | 50.0% | 2.2% | 0.4% | 2.5% | |
![]() | 50.0% | 3.6% | 11.9% | 14.5% | |
![]() | 50.0% | 3.1% | 7.6% | 10.3% | |
![]() | 50.0% | 1.7% | 0.2% | 1.9% | |
![]() | 50.0% | 2.4% | 0.7% | 3.0% | |
![]() | 49.9% | 8.5% | 2.6% | 11.1% | |
![]() | 49.9% | 1.6% | 0.4% | 2.0% | |
![]() | 49.9% | 1.5% | 1.1% | 2.6% | |
![]() | 49.8% | 5.0% | 8.2% | 12.8% | |
![]() | 49.8% | 3.6% | 5.0% | 8.4% | |
![]() | 49.8% | 3.3% | 7.0% | 10.1% | |
![]() | 49.8% | 4.5% | 3.5% | 7.9% | |
![]() | 49.7% | 4.8% | 19.4% | 21.9% | |
![]() | 49.7% | 1.2% | 0.2% | 1.4% | |
![]() | 49.7% | 3.5% | 2.5% | 6.0% | |
![]() | 49.7% | 2.4% | 4.6% | 6.9% | |
![]() | 49.7% | 2.1% | 0.8% | 2.9% | |
![]() | 49.7% | 1.8% | 2.5% | 4.3% | |
![]() | 49.7% | 2.7% | 2.5% | 5.2% | |
![]() | 49.7% | 0.9% | 0.2% | 1.1% | |
![]() | 49.6% | 4.1% | 8.1% | 11.8% | |
![]() | 49.6% | 2.6% | 1.8% | 4.4% | |
![]() | 49.5% | 2.1% | 1.0% | 3.0% | |
![]() | 49.5% | 1.9% | 2.1% | 4.0% | |
![]() | 49.5% | 3.0% | 0.8% | 3.7% | |
![]() | 49.4% | 4.3% | 11.6% | 15.2% | |
![]() | 49.4% | 5.7% | 2.6% | 8.3% | |
![]() | 49.4% | 4.8% | 4.8% | 9.4% | |
![]() | 49.3% | 1.3% | 0.2% | 1.5% | |
![]() | 49.3% | 7.7% | 10.0% | 17.1% | |
![]() | 49.3% | 1.9% | 0.4% | 2.4% | |
![]() | 49.3% | 3.4% | 15.2% | 17.4% | |
![]() | 49.3% | 1.2% | 0.6% | 1.9% | |
![]() | 49.2% | 5.5% | 1.6% | 7.1% | |
![]() | 49.2% | 1.7% | 2.0% | 3.7% | |
![]() | 49.2% | 3.9% | 1.1% | 5.1% | |
C tier | |||||
![]() | 49.1% | 2.2% | 1.3% | 3.5% | |
![]() | 49.0% | 6.3% | 2.8% | 9.0% | |
![]() | 49.0% | 0.7% | 0.1% | 0.7% | |
![]() | 49.0% | 3.0% | 0.6% | 3.6% | |
![]() | 49.0% | 2.1% | 3.3% | 5.4% | |
![]() | 49.0% | 1.3% | 0.3% | 1.6% | |
![]() | 48.9% | 1.5% | 0.4% | 1.9% | |
![]() | 48.9% | 1.6% | 1.8% | 3.4% | |
![]() | 48.9% | 0.5% | 0.1% | 0.6% | |
![]() | 48.9% | 4.4% | 3.7% | 8.0% | |
![]() | 48.9% | 4.1% | 11.3% | 14.7% | |
![]() | 48.9% | 0.7% | 0.4% | 1.1% | |
![]() | 48.9% | 2.4% | 0.4% | 2.7% | |
![]() | 48.9% | 3.6% | 1.9% | 5.5% | |
![]() | 48.8% | 1.9% | 1.1% | 3.0% | |
![]() | 48.8% | 1.3% | 0.2% | 1.5% | |
![]() | 48.8% | 3.5% | 0.9% | 4.4% | |
![]() | 48.8% | 0.9% | 0.1% | 1.0% | |
![]() | 48.8% | 1.0% | 0.2% | 1.2% | |
![]() | 48.7% | 1.1% | 0.4% | 1.5% | |
![]() | 48.7% | 4.0% | 2.7% | 6.6% | |
![]() | 48.7% | 4.7% | 8.2% | 12.6% | |
![]() | 48.6% | 2.2% | 0.5% | 2.7% | |
![]() | 48.5% | 1.3% | 0.6% | 1.9% | |
![]() | 48.5% | 2.1% | 0.5% | 2.6% | |
![]() | 48.4% | 7.3% | 5.7% | 12.8% | |
![]() | 48.4% | 1.7% | 0.6% | 2.3% | |
![]() | 48.4% | 3.9% | 7.6% | 11.2% | |
![]() | 48.4% | 3.8% | 2.4% | 6.2% | |
![]() | 48.4% | 2.3% | 2.1% | 4.3% | |
![]() | 48.3% | 1.4% | 0.2% | 1.6% | |
![]() | 48.0% | 3.1% | 4.6% | 7.6% | |
![]() | 48.0% | 3.2% | 6.3% | 9.2% | |
![]() | 48.0% | 0.4% | 0.1% | 0.5% | |
![]() | 47.9% | 3.2% | 2.2% | 5.4% | |
![]() | 47.8% | 5.0% | 0.8% | 5.8% | |
![]() | 47.8% | 2.6% | 1.0% | 3.6% | |
![]() | 47.8% | 3.4% | 0.6% | 4.0% | |
![]() | 47.7% | 2.6% | 1.5% | 4.1% | |
![]() | 47.6% | 0.8% | 1.0% | 1.8% | |
![]() | 47.4% | 1.9% | 0.1% | 2.0% | |
D tier | |||||
![]() | 47.2% | 1.7% | 1.0% | 2.7% | |
![]() | 47.2% | 5.4% | 1.4% | 6.8% | |
![]() | 47.0% | 0.8% | 0.2% | 0.9% | |
![]() | 46.6% | 3.2% | 3.0% | 6.2% | |
![]() | 46.5% | 2.0% | 0.8% | 2.9% | |
![]() | 46.5% | 1.9% | 0.3% | 2.1% | |
![]() | 46.3% | 1.3% | 0.3% | 1.6% | |
![]() | 46.3% | 1.6% | 0.5% | 2.1% | |
![]() | 46.0% | 1.0% | 0.3% | 1.4% | |
![]() | 45.8% | 2.2% | 0.6% | 2.8% | |
![]() | 45.6% | 3.5% | 4.1% | 7.6% | |
![]() | 45.6% | 2.0% | 1.4% | 3.4% | |
![]() | 45.4% | 1.1% | 0.1% | 1.2% |
Upgrade to Premium for ad-free browsing.