We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardLeague Points
Place | Player Name | Location | League Points | LP | Win % | Matches Played |
|---|---|---|---|---|---|---|
8001 | Diamond I | 30 | 50% | 401 | ||
8001 | Diamond I | 30 | 45% | 357 | ||
8001 | Diamond I | 30 | 52% | 428 | ||
8001 | Diamond I | 30 | 52% | 101 | ||
8001 | Diamond I | 30 | 60% | 98 | ||
8006 | Diamond I | 29 | 45% | 236 | ||
8006 | Diamond I | 29 | 53% | 249 | ||
8006 | Diamond I | 29 | 48% | 524 | ||
8006 | Diamond I | 29 | 54% | 221 | ||
8006 | Diamond I | 29 | 51% | 507 | ||
8006 | Diamond I | 29 | 52% | 162 | ||
8006 | Diamond I | 29 | 55% | 209 | ||
8006 | Diamond I | 29 | 53% | 43 | ||
8006 | Diamond I | 29 | 51% | 749 | ||
8006 | Diamond I | 29 | 50% | 366 | ||
8006 | Diamond I | 29 | 56% | 57 | ||
8006 | Diamond I | 29 | 50% | 520 | ||
8006 | Diamond I | 29 | 49% | 99 | ||
8019 | Diamond I | 28 | 47% | 232 | ||
8019 | Diamond I | 28 | 52% | 270 | ||
8019 | Diamond I | 28 | 53% | 106 | ||
8019 | Diamond I | 28 | 51% | 117 | ||
8019 | Diamond I | 28 | 53% | 309 | ||
8019 | Diamond I | 28 | 48% | 116 | ||
8019 | Diamond I | 28 | 51% | 101 | ||
8019 | Diamond I | 28 | 55% | 200 | ||
8019 | Diamond I | 28 | 74% | 115 | ||
8019 | Diamond I | 28 | 52% | 172 | ||
8019 | Diamond I | 28 | 54% | 61 | ||
8030 | Diamond I | 27 | 54% | 74 | ||
8030 | Diamond I | 27 | 54% | 170 | ||
8030 | Diamond I | 27 | 50% | 220 | ||
8030 | Diamond I | 27 | 54% | 392 | ||
8030 | Diamond I | 27 | 48% | 809 | ||
8030 | Diamond I | 27 | 52% | 453 | ||
8030 | Diamond I | 27 | 51% | 136 | ||
8030 | Diamond I | 27 | 52% | 95 | ||
8030 | Diamond I | 27 | 47% | 62 | ||
8030 | Diamond I | 27 | 55% | 224 | ||
8030 | Diamond I | 27 | 61% | 49 | ||
8041 | Diamond I | 26 | 53% | 255 | ||
8041 | Diamond I | 26 | 52% | 578 | ||
8041 | Diamond I | 26 | 53% | 518 | ||
8041 | Diamond I | 26 | 56% | 55 | ||
8041 | Diamond I | 26 | 50% | 501 | ||
8041 | Diamond I | 26 | 56% | 134 | ||
8041 | Diamond I | 26 | 54% | 195 | ||
8041 | Diamond I | 26 | 53% | 220 | ||
8041 | Diamond I | 26 | 55% | 309 | ||
8041 | Diamond I | 26 | 52% | 94 | ||
8041 | Diamond I | 26 | 54% | 115 | ||
8041 | Diamond I | 26 | 49% | 306 | ||
8041 | Diamond I | 26 | 59% | 69 | ||
8054 | Diamond I | 25 | 50% | 224 | ||
8054 | Diamond I | 25 | 49% | 35 | ||
8054 | Diamond I | 25 | 52% | 245 | ||
8054 | Diamond I | 25 | 52% | 205 | ||
8054 | Diamond I | 25 | 50% | 260 | ||
8054 | Diamond I | 25 | 51% | 105 | ||
8054 | Diamond I | 25 | 51% | 140 | ||
8054 | Diamond I | 25 | 50% | 335 | ||
8054 | Diamond I | 25 | 50% | 311 | ||
8054 | Diamond I | 25 | 58% | 33 | ||
8054 | Diamond I | 25 | 50% | 229 | ||
8054 | Diamond I | 25 | 48% | 117 | ||
8054 | Diamond I | 25 | 49% | 99 | ||
8054 | Diamond I | 25 | 54% | 205 | ||
8068 | Diamond I | 24 | 55% | 111 | ||
8068 | Diamond I | 24 | 50% | 168 | ||
8068 | Diamond I | 24 | 53% | 152 | ||
8068 | Diamond I | 24 | 53% | 232 | ||
8068 | Diamond I | 24 | 45% | 225 | ||
8068 | Diamond I | 24 | 54% | 179 | ||
8068 | Diamond I | 24 | 51% | 445 | ||
8068 | Diamond I | 24 | 56% | 123 | ||
8068 | Diamond I | 24 | 48% | 50 | ||
8068 | Diamond I | 24 | 50% | 475 | ||
8068 | Diamond I | 24 | 53% | 1,026 | ||
8068 | Diamond I | 24 | 53% | 374 | ||
8068 | Diamond I | 24 | 52% | 802 | ||
8068 | Diamond I | 24 | 49% | 726 | ||
8068 | Diamond I | 24 | 51% | 880 | ||
8083 | Diamond I | 23 | 51% | 348 | ||
8083 | Diamond I | 23 | 54% | 260 | ||
8083 | Diamond I | 23 | 50% | 86 | ||
8083 | Diamond I | 23 | 55% | 128 | ||
8083 | Diamond I | 23 | 56% | 167 | ||
8083 | Diamond I | 23 | 50% | 168 | ||
8083 | Diamond I | 23 | 52% | 225 | ||
8083 | Diamond I | 23 | 49% | 102 | ||
8083 | Diamond I | 23 | 56% | 57 | ||
8083 | Diamond I | 23 | 51% | 136 | ||
8083 | Diamond I | 23 | 43% | 90 | ||
8083 | Diamond I | 23 | 52% | 366 | ||
8095 | Diamond I | 22 | 67% | 54 | ||
8095 | Diamond I | 22 | 57% | 209 | ||
8095 | Diamond I | 22 | 50% | 786 | ||
8095 | Diamond I | 22 | 48% | 300 | ||
8095 | Diamond I | 22 | 53% | 36 | ||
8095 | Diamond I | 22 | 50% | 463 |
Upgrade to Premium for ad-free browsing.