We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardLeague Points
Place | Player Name | Location | League Points | LP | Win % | Matches Played |
|---|---|---|---|---|---|---|
4001 | Master | 0 | 60% | 130 | ||
4001 | Master | 0 | 55% | 60 | ||
4001 | Master | 0 | 57% | 49 | ||
4001 | Master | 0 | 52% | 73 | ||
4001 | Master | 0 | 52% | 368 | ||
4001 | Master | 0 | 56% | 173 | ||
4001 | Master | 0 | 51% | 76 | ||
4001 | Master | 0 | 56% | 117 | ||
4001 | Master | 0 | 55% | 298 | ||
4001 | Master | 0 | 57% | 160 | ||
4001 | Master | 0 | 63% | 87 | ||
4001 | Master | 0 | 54% | 135 | ||
4001 | Master | 0 | 50% | 352 | ||
4001 | Master | 0 | 58% | 360 | ||
4001 | Master | 0 | 63% | 202 | ||
4001 | Master | 0 | 56% | 145 | ||
4001 | Master | 0 | 51% | 427 | ||
4001 | Master | 0 | 52% | 85 | ||
4001 | Master | 0 | 51% | 818 | ||
4020 | Diamond I | 99 | 51% | 103 | ||
4020 | Diamond I | 99 | 59% | 73 | ||
4020 | Diamond I | 99 | 55% | 191 | ||
4020 | Diamond I | 99 | 55% | 85 | ||
4020 | Diamond I | 99 | 53% | 507 | ||
4020 | Diamond I | 99 | 49% | 113 | ||
4020 | Diamond I | 99 | 50% | 348 | ||
4020 | Diamond I | 99 | 53% | 167 | ||
4020 | Diamond I | 99 | 51% | 100 | ||
4029 | Diamond I | 98 | 51% | 353 | ||
4029 | Diamond I | 98 | 52% | 126 | ||
4029 | Diamond I | 98 | 51% | 667 | ||
4029 | Diamond I | 98 | 56% | 54 | ||
4029 | Diamond I | 98 | 53% | 107 | ||
4034 | Diamond I | 97 | 54% | 291 | ||
4034 | Diamond I | 97 | 51% | 142 | ||
4034 | Diamond I | 97 | 50% | 123 | ||
4034 | Diamond I | 97 | 56% | 150 | ||
4034 | Diamond I | 97 | 49% | 108 | ||
4034 | Diamond I | 97 | 55% | 123 | ||
4034 | Diamond I | 97 | 53% | 352 | ||
4034 | Diamond I | 97 | 59% | 139 | ||
4034 | Diamond I | 97 | 55% | 186 | ||
4034 | Diamond I | 97 | 53% | 123 | ||
4034 | Diamond I | 97 | 71% | 84 | ||
4034 | Diamond I | 97 | 55% | 203 | ||
4034 | Diamond I | 97 | 54% | 244 | ||
4034 | Diamond I | 97 | 60% | 130 | ||
4034 | Diamond I | 97 | 50% | 284 | ||
4034 | Diamond I | 97 | 54% | 238 | ||
4034 | Diamond I | 97 | 62% | 157 | ||
4034 | Diamond I | 97 | 55% | 137 | ||
4034 | Diamond I | 97 | 70% | 66 | ||
4034 | Diamond I | 97 | 68% | 59 | ||
4054 | Diamond I | 96 | 54% | 211 | ||
4054 | Diamond I | 96 | 53% | 228 | ||
4054 | Diamond I | 96 | 61% | 92 | ||
4054 | Diamond I | 96 | 49% | 205 | ||
4054 | Diamond I | 96 | 54% | 196 | ||
4054 | Diamond I | 96 | 56% | 126 | ||
4054 | Diamond I | 96 | 54% | 118 | ||
4054 | Diamond I | 96 | 50% | 477 | ||
4054 | Diamond I | 96 | 52% | 93 | ||
4054 | Diamond I | 96 | 52% | 214 | ||
4054 | Diamond I | 96 | 62% | 63 | ||
4054 | Diamond I | 96 | 50% | 576 | ||
4054 | Diamond I | 96 | 52% | 374 | ||
4054 | Diamond I | 96 | 54% | 250 | ||
4054 | Diamond I | 96 | 53% | 212 | ||
4054 | Diamond I | 96 | 50% | 442 | ||
4054 | Diamond I | 96 | 53% | 140 | ||
4054 | Diamond I | 96 | 46% | 117 | ||
4054 | Diamond I | 96 | 48% | 298 | ||
4054 | Diamond I | 96 | 50% | 469 | ||
4054 | Diamond I | 96 | 53% | 150 | ||
4054 | Diamond I | 96 | 55% | 166 | ||
4054 | Diamond I | 96 | 56% | 394 | ||
4054 | Diamond I | 96 | 53% | 238 | ||
4054 | Diamond I | 96 | 52% | 420 | ||
4079 | Diamond I | 95 | 60% | 129 | ||
4079 | Diamond I | 95 | 55% | 264 | ||
4079 | Diamond I | 95 | 48% | 81 | ||
4079 | Diamond I | 95 | 80% | 125 | ||
4079 | Diamond I | 95 | 48% | 227 | ||
4079 | Diamond I | 95 | 53% | 285 | ||
4079 | Diamond I | 95 | 51% | 82 | ||
4079 | Diamond I | 95 | 51% | 721 | ||
4087 | Diamond I | 94 | 49% | 514 | ||
4087 | Diamond I | 94 | 51% | 422 | ||
4087 | Diamond I | 94 | 50% | 123 | ||
4090 | Diamond I | 93 | 53% | 51 | ||
4090 | Diamond I | 93 | 51% | 185 | ||
4092 | Diamond I | 92 | 56% | 215 | ||
4092 | Diamond I | 92 | 48% | 707 | ||
4094 | Diamond I | 91 | 47% | 518 | ||
4095 | Diamond I | 90 | 55% | 128 | ||
4095 | Diamond I | 90 | 52% | 298 | ||
4095 | Diamond I | 90 | 55% | 169 | ||
4098 | Diamond I | 89 | 55% | 133 | ||
4098 | Diamond I | 89 | 51% | 253 | ||
4098 | Diamond I | 89 | 51% | 384 |
Upgrade to Premium for ad-free browsing.