We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardLeague Points
Place | Player Name | Location | League Points | LP | Win % | Matches Played |
|---|---|---|---|---|---|---|
1901 | Master | 121 | 50% | 367 | ||
1901 | Master | 121 | 48% | 469 | ||
1901 | Master | 121 | 51% | 600 | ||
1904 | Master | 120 | 51% | 197 | ||
1904 | Master | 120 | 79% | 33 | ||
1904 | Master | 120 | 56% | 279 | ||
1904 | Master | 120 | 56% | 215 | ||
1904 | Master | 120 | 54% | 239 | ||
1904 | Master | 120 | 55% | 280 | ||
1904 | Master | 120 | 55% | 261 | ||
1904 | Master | 120 | 50% | 338 | ||
1904 | Master | 120 | 53% | 238 | ||
1904 | Master | 120 | 52% | 510 | ||
1904 | Master | 120 | 51% | 428 | ||
1904 | Master | 120 | 51% | 583 | ||
1904 | Master | 120 | 51% | 383 | ||
1904 | Master | 120 | 50% | 92 | ||
1904 | Master | 120 | 54% | 259 | ||
1904 | Master | 120 | 50% | 503 | ||
1904 | Master | 120 | 53% | 356 | ||
1904 | Master | 120 | 48% | 109 | ||
1904 | Master | 120 | 51% | 254 | ||
1904 | Master | 120 | 52% | 771 | ||
1904 | Master | 120 | 55% | 326 | ||
1904 | Master | 120 | 58% | 103 | ||
1904 | Master | 120 | 48% | 93 | ||
1904 | Master | 120 | 52% | 452 | ||
1904 | Master | 120 | 51% | 302 | ||
1904 | Master | 120 | 50% | 512 | ||
1904 | Master | 120 | 51% | 372 | ||
1904 | Master | 120 | 52% | 732 | ||
1904 | Master | 120 | 49% | 224 | ||
1904 | Master | 120 | 51% | 363 | ||
1904 | Master | 120 | 54% | 326 | ||
1904 | Master | 120 | 56% | 154 | ||
1904 | Master | 120 | 57% | 189 | ||
1904 | Master | 120 | 51% | 387 | ||
1904 | Master | 120 | 52% | 481 | ||
1904 | Master | 120 | 50% | 400 | ||
1904 | Master | 120 | 52% | 378 | ||
1904 | Master | 120 | 52% | 537 | ||
1904 | Master | 120 | 55% | 101 | ||
1904 | Master | 120 | 52% | 477 | ||
1904 | Master | 120 | 54% | 219 | ||
1904 | Master | 120 | 55% | 190 | ||
1904 | Master | 120 | 49% | 199 | ||
1904 | Master | 120 | 55% | 116 | ||
1904 | Master | 120 | 49% | 439 | ||
1904 | Master | 120 | 53% | 148 | ||
1904 | Master | 120 | 54% | 332 | ||
1904 | Master | 120 | 51% | 337 | ||
1904 | Master | 120 | 52% | 266 | ||
1904 | Master | 120 | 54% | 343 | ||
1904 | Master | 120 | 55% | 348 | ||
1904 | Master | 120 | 52% | 485 | ||
1904 | Master | 120 | 52% | 305 | ||
1904 | Master | 120 | 48% | 392 | ||
1904 | Master | 120 | 51% | 321 | ||
1904 | Master | 120 | 53% | 382 | ||
1904 | Master | 120 | 53% | 355 | ||
1904 | Master | 120 | 52% | 310 | ||
1904 | Master | 120 | 62% | 53 | ||
1904 | Master | 120 | 52% | 323 | ||
1904 | Master | 120 | 51% | 113 | ||
1904 | Master | 120 | 54% | 232 | ||
1904 | Master | 120 | 60% | 91 | ||
1904 | Master | 120 | 52% | 352 | ||
1904 | Master | 120 | 49% | 150 | ||
1904 | Master | 120 | 52% | 286 | ||
1904 | Master | 120 | 53% | 337 | ||
1904 | Master | 120 | 58% | 165 | ||
1904 | Master | 120 | 48% | 219 | ||
1904 | Master | 120 | 50% | 536 | ||
1904 | Master | 120 | 54% | 233 | ||
1904 | Master | 120 | 51% | 295 | ||
1904 | Master | 120 | 50% | 139 | ||
1904 | Master | 120 | 55% | 248 | ||
1904 | Master | 120 | 58% | 255 | ||
1904 | Master | 120 | 50% | 724 | ||
1904 | Master | 120 | 59% | 178 | ||
1904 | Master | 120 | 55% | 101 | ||
1904 | Master | 120 | 50% | 220 | ||
1904 | Master | 120 | 58% | 62 | ||
1904 | Master | 120 | 55% | 170 | ||
1904 | Master | 120 | 53% | 642 | ||
1904 | Master | 120 | 51% | 353 | ||
1904 | Master | 120 | 52% | 365 | ||
1988 | Master | 119 | 56% | 221 | ||
1988 | Master | 119 | 52% | 261 | ||
1988 | Master | 119 | 51% | 195 | ||
1988 | Master | 119 | 49% | 288 | ||
1988 | Master | 119 | 52% | 435 | ||
1988 | Master | 119 | 52% | 269 | ||
1988 | Master | 119 | 51% | 385 | ||
1988 | Master | 119 | 51% | 292 | ||
1996 | Master | 118 | 51% | 152 | ||
1996 | Master | 118 | 51% | 543 | ||
1996 | Master | 118 | 51% | 488 | ||
1996 | Master | 118 | 54% | 250 | ||
2000 | Master | 117 | 51% | 963 |
Upgrade to Premium for ad-free browsing.