Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
9201 | 3,864 | 22 | 1.19 | ||
9201 | 3,864 | 13 | 0.86 | ||
9201 | 3,864 | 6 | 2.07 | ||
9201 | 3,864 | 13 | 0.94 | ||
9201 | 3,864 | 25 | 1.53 | ||
9206 | 3,863 | 49 | 0.98 | ||
9206 | 3,863 | 24 | 0.76 | ||
9206 | 3,863 | 42 | 1.70 | ||
9206 | 3,863 | 122 | 1.06 | ||
9206 | 3,863 | 18 | 1.51 | ||
9206 | 3,863 | 44 | 1.11 | ||
9206 | 3,863 | 21 | 1.21 | ||
9206 | 3,863 | 54 | 1.58 | ||
9206 | 3,863 | 23 | 1.09 | ||
9206 | 3,863 | 37 | 1.12 | ||
9206 | 3,863 | 55 | 0.97 | ||
9206 | 3,863 | 33 | 1.71 | ||
9206 | 3,863 | 9 | 1.66 | ||
9206 | 3,863 | 60 | 1.36 | ||
9206 | 3,863 | 38 | 1.27 | ||
9206 | 3,863 | 45 | 1.84 | ||
9206 | 3,863 | 37 | 0.94 | ||
9206 | 3,863 | 60 | 1.77 | ||
9206 | 3,863 | 47 | 1.19 | ||
9206 | 3,863 | 70 | 1.23 | ||
9206 | 3,863 | 40 | 1.13 | ||
9206 | 3,863 | 23 | 1.14 | ||
9206 | 3,863 | 72 | 0.78 | ||
9206 | 3,863 | 80 | 1.04 | ||
9206 | 3,863 | 58 | 1.69 | ||
9206 | 3,863 | 75 | 1.37 | ||
9206 | 3,863 | 65 | 1.08 | ||
9206 | 3,863 | 108 | 0.95 | ||
9206 | 3,863 | 21 | 0.73 | ||
9206 | 3,863 | 40 | 0.90 | ||
9206 | 3,863 | 42 | 1.14 | ||
9206 | 3,863 | 17 | 1.25 | ||
9206 | 3,863 | 33 | 1.00 | ||
9206 | 3,863 | 79 | 1.13 | ||
9206 | 3,863 | 24 | 1.00 | ||
9206 | 3,863 | 21 | 1.14 | ||
9206 | 3,863 | 99 | 0.94 | ||
9206 | 3,863 | 44 | 0.90 | ||
9206 | 3,863 | 100 | 0.91 | ||
9206 | 3,863 | 29 | 0.86 | ||
9206 | 3,863 | 36 | 1.16 | ||
9206 | 3,863 | 8 | 1.27 | ||
9206 | 3,863 | 33 | 1.29 | ||
9206 | 3,863 | 265 | 1.11 | ||
9206 | 3,863 | 18 | 0.99 | ||
9206 | 3,863 | 13 | 1.38 | ||
9206 | 3,863 | 7 | 1.50 | ||
9206 | 3,863 | 71 | 1.13 | ||
9206 | 3,863 | 28 | 1.05 | ||
9206 | 3,863 | 43 | 1.08 | ||
9206 | 3,863 | 26 | 1.20 | ||
9206 | 3,863 | 38 | 1.21 | ||
9206 | 3,863 | 49 | 0.84 | ||
9206 | 3,863 | 85 | 0.98 | ||
9206 | 3,863 | 28 | 1.02 | ||
9206 | 3,863 | 75 | 1.02 | ||
9206 | 3,863 | 13 | 0.93 | ||
9206 | 3,863 | 10 | 2.41 | ||
9206 | 3,863 | 52 | 1.22 | ||
9206 | 3,863 | 93 | 1.14 | ||
9206 | 3,863 | 28 | 1.47 | ||
9206 | 3,863 | 25 | 1.59 | ||
9206 | 3,863 | 30 | 1.01 | ||
9206 | 3,863 | 53 | 1.08 | ||
9206 | 3,863 | 78 | 1.27 | ||
9206 | 3,863 | 37 | 0.91 | ||
9206 | 3,863 | 126 | 0.94 | ||
9206 | 3,863 | 37 | 1.16 | ||
9206 | 3,863 | 26 | 0.75 | ||
9206 | 3,863 | 26 | 1.52 | ||
9206 | 3,863 | 111 | 1.31 | ||
9206 | 3,863 | 102 | 1.39 | ||
9278 | 3,862 | 18 | 1.07 | ||
9278 | 3,862 | 14 | 1.34 | ||
9278 | 3,862 | 11 | 1.87 | ||
9278 | 3,862 | 63 | 1.01 | ||
9278 | 3,862 | 32 | 1.54 | ||
9278 | 3,862 | 104 | 1.11 | ||
9278 | 3,862 | 31 | 1.09 | ||
9278 | 3,862 | 52 | 1.35 | ||
9278 | 3,862 | 128 | 1.03 | ||
9278 | 3,862 | 80 | 1.14 | ||
9278 | 3,862 | 20 | 1.32 | ||
9278 | 3,862 | 32 | 1.41 | ||
9278 | 3,862 | 28 | 1.12 | ||
9278 | 3,862 | 141 | 1.04 | ||
9278 | 3,862 | 59 | 0.92 | ||
9278 | 3,862 | 25 | 1.15 | ||
9278 | 3,862 | 82 | 1.01 | ||
9278 | 3,862 | 41 | 1.03 | ||
9278 | 3,862 | 100 | 0.99 | ||
9278 | 3,862 | 49 | 0.81 | ||
9278 | 3,862 | 26 | 1.25 | ||
9278 | 3,862 | 46 | 1.06 | ||
9278 | 3,862 | 16 | 1.34 |
Upgrade to Premium for ad-free browsing.