Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
40101 | 3,686 | 18 | 0.72 | ||
40101 | 3,686 | 12 | 0.71 | ||
40101 | 3,686 | 28 | 1.27 | ||
40101 | 3,686 | 73 | 1.08 | ||
40101 | 3,686 | 53 | 1.20 | ||
40101 | 3,686 | 9 | 1.16 | ||
40101 | 3,686 | 25 | 1.56 | ||
40101 | 3,686 | 83 | 1.44 | ||
40101 | 3,686 | 100 | 0.87 | ||
40101 | 3,686 | 6 | 1.53 | ||
40101 | 3,686 | 39 | 0.76 | ||
40101 | 3,686 | 70 | 1.12 | ||
40101 | 3,686 | 6 | 1.41 | ||
40101 | 3,686 | 89 | 1.06 | ||
40101 | 3,686 | 69 | 0.98 | ||
40101 | 3,686 | 12 | 1.06 | ||
40101 | 3,686 | 5 | 0.57 | ||
40101 | 3,686 | 6 | 1.04 | ||
40101 | 3,686 | 32 | 1.14 | ||
40101 | 3,686 | 12 | 1.41 | ||
40101 | 3,686 | 89 | 0.97 | ||
40101 | 3,686 | 5 | 1.27 | ||
40101 | 3,686 | 5 | 0.88 | ||
40101 | 3,686 | 52 | 0.89 | ||
40101 | 3,686 | 5 | 0.58 | ||
40101 | 3,686 | 81 | 0.92 | ||
40101 | 3,686 | 16 | 0.83 | ||
40101 | 3,686 | 194 | 0.96 | ||
40101 | 3,686 | 25 | 0.96 | ||
40101 | 3,686 | 20 | 0.71 | ||
40101 | 3,686 | 10 | 0.94 | ||
40101 | 3,686 | 13 | 1.27 | ||
40101 | 3,686 | 32 | 1.27 | ||
40101 | 3,686 | 69 | 1.13 | ||
40101 | 3,686 | 5 | 1.40 | ||
40101 | 3,686 | 22 | 1.32 | ||
40101 | 3,686 | 5 | 1.40 | ||
40101 | 3,686 | 5 | 1.18 | ||
40101 | 3,686 | 9 | 1.59 | ||
40101 | 3,686 | 10 | 1.17 | ||
40101 | 3,686 | 5 | 0.50 | ||
40101 | 3,686 | 101 | 1.23 | ||
40101 | 3,686 | 314 | 0.87 | ||
40101 | 3,686 | 70 | 0.98 | ||
40145 | 3,685 | 75 | 1.00 | ||
40145 | 3,685 | 37 | 1.28 | ||
40145 | 3,685 | 24 | 1.00 | ||
40145 | 3,685 | 45 | 1.51 | ||
40145 | 3,685 | 5 | 1.04 | ||
40145 | 3,685 | 29 | 0.98 | ||
40145 | 3,685 | 86 | 1.38 | ||
40145 | 3,685 | 5 | 1.31 | ||
40145 | 3,685 | 49 | 0.94 | ||
40145 | 3,685 | 45 | 0.65 | ||
40145 | 3,685 | 136 | 1.21 | ||
40145 | 3,685 | 8 | 0.70 | ||
40145 | 3,685 | 33 | 1.45 | ||
40145 | 3,685 | 110 | 0.97 | ||
40145 | 3,685 | 7 | 1.65 | ||
40145 | 3,685 | 19 | 1.02 | ||
40145 | 3,685 | 103 | 1.04 | ||
40145 | 3,685 | 81 | 0.85 | ||
40145 | 3,685 | 19 | 1.05 | ||
40145 | 3,685 | 6 | 0.64 | ||
40145 | 3,685 | 20 | 1.41 | ||
40145 | 3,685 | 26 | 1.33 | ||
40145 | 3,685 | 18 | 1.21 | ||
40145 | 3,685 | 5 | 1.77 | ||
40145 | 3,685 | 7 | 0.31 | ||
40145 | 3,685 | 30 | 0.70 | ||
40145 | 3,685 | 9 | 1.18 | ||
40145 | 3,685 | 10 | 0.87 | ||
40145 | 3,685 | 237 | 1.24 | ||
40145 | 3,685 | 18 | 0.95 | ||
40145 | 3,685 | 10 | 0.71 | ||
40145 | 3,685 | 7 | 0.82 | ||
40145 | 3,685 | 43 | 1.18 | ||
40145 | 3,685 | 5 | 0.59 | ||
40145 | 3,685 | 17 | 1.17 | ||
40145 | 3,685 | 5 | 0.88 | ||
40145 | 3,685 | 61 | 1.54 | ||
40145 | 3,685 | 11 | 1.42 | ||
40145 | 3,685 | 23 | 1.00 | ||
40145 | 3,685 | 11 | 1.34 | ||
40145 | 3,685 | 5 | 0.59 | ||
40145 | 3,685 | 4 | 1.10 | ||
40145 | 3,685 | 85 | 1.24 | ||
40145 | 3,685 | 5 | 1.76 | ||
40145 | 3,685 | 14 | 0.71 | ||
40145 | 3,685 | 25 | 0.96 | ||
40145 | 3,685 | 113 | 1.02 | ||
40145 | 3,685 | 9 | 1.04 | ||
40145 | 3,685 | 32 | 1.39 | ||
40145 | 3,685 | 72 | 1.14 | ||
40145 | 3,685 | 5 | 0.50 | ||
40145 | 3,685 | 134 | 1.27 | ||
40145 | 3,685 | 55 | 0.99 | ||
40145 | 3,685 | 104 | 1.37 | ||
40145 | 3,685 | 110 | 0.77 | ||
40145 | 3,685 | 26 | 0.95 |
Upgrade to Premium for ad-free browsing.