Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
25001 | 3,754 | 34 | 0.88 | ||
25001 | 3,754 | 41 | 0.93 | ||
25001 | 3,754 | 128 | 1.30 | ||
25001 | 3,754 | 74 | 1.52 | ||
25001 | 3,754 | 5 | 0.80 | ||
25001 | 3,754 | 34 | 0.83 | ||
25001 | 3,754 | 10 | 1.84 | ||
25001 | 3,754 | 10 | 0.95 | ||
25001 | 3,754 | 102 | 1.29 | ||
25001 | 3,754 | 14 | 1.20 | ||
25001 | 3,754 | 7 | 2.20 | ||
25001 | 3,754 | 56 | 1.19 | ||
25001 | 3,754 | 56 | 0.95 | ||
25001 | 3,754 | 5 | 0.61 | ||
25001 | 3,754 | 26 | 1.05 | ||
25001 | 3,754 | 17 | 0.98 | ||
25001 | 3,754 | 5 | 0.89 | ||
25018 | 3,753 | 6 | 0.79 | ||
25018 | 3,753 | 7 | 0.46 | ||
25018 | 3,753 | 172 | 1.09 | ||
25018 | 3,753 | 82 | 0.86 | ||
25018 | 3,753 | 31 | 1.15 | ||
25018 | 3,753 | 8 | 1.06 | ||
25018 | 3,753 | 5 | 1.09 | ||
25018 | 3,753 | 5 | 1.00 | ||
25018 | 3,753 | 7 | 1.48 | ||
25018 | 3,753 | 15 | 1.49 | ||
25018 | 3,753 | 17 | 1.47 | ||
25018 | 3,753 | 11 | 1.13 | ||
25018 | 3,753 | 12 | 1.20 | ||
25018 | 3,753 | 4 | 1.12 | ||
25018 | 3,753 | 68 | 0.85 | ||
25018 | 3,753 | 13 | 0.86 | ||
25018 | 3,753 | 6 | 1.09 | ||
25018 | 3,753 | 5 | 1.15 | ||
25018 | 3,753 | 16 | 1.35 | ||
25018 | 3,753 | 100 | 0.96 | ||
25018 | 3,753 | 67 | 1.03 | ||
25018 | 3,753 | 8 | 1.03 | ||
25018 | 3,753 | 6 | 0.57 | ||
25018 | 3,753 | 91 | 0.93 | ||
25018 | 3,753 | 25 | 1.20 | ||
25018 | 3,753 | 113 | 1.08 | ||
25018 | 3,753 | 167 | 1.13 | ||
25018 | 3,753 | 76 | 1.35 | ||
25018 | 3,753 | 9 | 0.73 | ||
25018 | 3,753 | 11 | 0.98 | ||
25018 | 3,753 | 97 | 1.23 | ||
25018 | 3,753 | 12 | 0.90 | ||
25018 | 3,753 | 33 | 1.27 | ||
25018 | 3,753 | 26 | 1.23 | ||
25018 | 3,753 | 116 | 1.08 | ||
25018 | 3,753 | 26 | 0.90 | ||
25018 | 3,753 | 6 | 1.24 | ||
25018 | 3,753 | 108 | 0.96 | ||
25018 | 3,753 | 17 | 1.54 | ||
25018 | 3,753 | 79 | 1.02 | ||
25018 | 3,753 | 42 | 1.33 | ||
25018 | 3,753 | 5 | 1.05 | ||
25018 | 3,753 | 43 | 1.81 | ||
25018 | 3,753 | 43 | 1.18 | ||
25018 | 3,753 | 12 | 1.29 | ||
25018 | 3,753 | 92 | 1.40 | ||
25018 | 3,753 | 49 | 1.11 | ||
25018 | 3,753 | 136 | 1.69 | ||
25018 | 3,753 | 54 | 1.33 | ||
25018 | 3,753 | 8 | 0.97 | ||
25018 | 3,753 | 74 | 1.27 | ||
25018 | 3,753 | 37 | 0.88 | ||
25018 | 3,753 | 101 | 1.14 | ||
25018 | 3,753 | 62 | 1.01 | ||
25018 | 3,753 | 11 | 1.62 | ||
25018 | 3,753 | 15 | 0.97 | ||
25018 | 3,753 | 42 | 1.03 | ||
25018 | 3,753 | 7 | 1.58 | ||
25018 | 3,753 | 6 | 0.95 | ||
25018 | 3,753 | 35 | 1.09 | ||
25018 | 3,753 | 47 | 0.92 | ||
25018 | 3,753 | 79 | 0.99 | ||
25018 | 3,753 | 19 | 0.99 | ||
25018 | 3,753 | 75 | 0.95 | ||
25018 | 3,753 | 34 | 1.16 | ||
25018 | 3,753 | 90 | 1.10 | ||
25018 | 3,753 | 7 | 1.07 | ||
25018 | 3,753 | 30 | 1.50 | ||
25018 | 3,753 | 6 | 1.44 | ||
25018 | 3,753 | 35 | 1.18 | ||
25018 | 3,753 | 5 | 1.50 | ||
25018 | 3,753 | 23 | 1.38 | ||
25018 | 3,753 | 80 | 1.11 | ||
25018 | 3,753 | 27 | 1.13 | ||
25018 | 3,753 | 5 | 0.43 | ||
25018 | 3,753 | 15 | 1.41 | ||
25018 | 3,753 | 17 | 0.91 | ||
25018 | 3,753 | 31 | 0.97 | ||
25018 | 3,753 | 5 | 2.11 | ||
25018 | 3,753 | 71 | 3.04 | ||
25018 | 3,753 | 36 | 1.24 | ||
25018 | 3,753 | 19 | 1.43 | ||
25018 | 3,753 | 13 | 1.64 |
Upgrade to Premium for ad-free browsing.