Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
18901 | 3,796 | 90 | 1.03 | ||
18901 | 3,796 | 8 | 0.80 | ||
18901 | 3,796 | 9 | 1.28 | ||
18901 | 3,796 | 58 | 0.90 | ||
18901 | 3,796 | 19 | 0.68 | ||
18901 | 3,796 | 13 | 1.57 | ||
18901 | 3,796 | 10 | 1.38 | ||
18901 | 3,796 | 7 | 1.10 | ||
18909 | 3,795 | 13 | 1.47 | ||
18909 | 3,795 | 14 | 0.60 | ||
18909 | 3,795 | 10 | 2.15 | ||
18909 | 3,795 | 9 | 1.94 | ||
18909 | 3,795 | 88 | 1.12 | ||
18909 | 3,795 | 39 | 1.05 | ||
18909 | 3,795 | 135 | 1.05 | ||
18909 | 3,795 | 21 | 0.66 | ||
18909 | 3,795 | 35 | 1.26 | ||
18909 | 3,795 | 13 | 1.45 | ||
18909 | 3,795 | 12 | 2.00 | ||
18909 | 3,795 | 79 | 1.31 | ||
18909 | 3,795 | 106 | 1.11 | ||
18909 | 3,795 | 11 | 0.89 | ||
18909 | 3,795 | 123 | 0.98 | ||
18909 | 3,795 | 79 | 1.02 | ||
18909 | 3,795 | 80 | 1.00 | ||
18909 | 3,795 | 137 | 1.44 | ||
18909 | 3,795 | 67 | 1.16 | ||
18909 | 3,795 | 48 | 1.23 | ||
18909 | 3,795 | 17 | 1.22 | ||
18909 | 3,795 | 7 | 0.70 | ||
18909 | 3,795 | 31 | 1.42 | ||
18909 | 3,795 | 17 | 1.17 | ||
18909 | 3,795 | 59 | 1.46 | ||
18909 | 3,795 | 42 | 1.41 | ||
18909 | 3,795 | 7 | 1.15 | ||
18909 | 3,795 | 8 | 2.04 | ||
18909 | 3,795 | 121 | 0.98 | ||
18909 | 3,795 | 41 | 0.78 | ||
18909 | 3,795 | 11 | 1.60 | ||
18909 | 3,795 | 20 | 1.10 | ||
18909 | 3,795 | 14 | 0.93 | ||
18909 | 3,795 | 96 | 0.92 | ||
18909 | 3,795 | 143 | 0.96 | ||
18909 | 3,795 | 5 | 1.95 | ||
18909 | 3,795 | 10 | 1.54 | ||
18909 | 3,795 | 50 | 1.11 | ||
18909 | 3,795 | 8 | 0.86 | ||
18909 | 3,795 | 57 | 1.12 | ||
18909 | 3,795 | 8 | 1.21 | ||
18909 | 3,795 | 72 | 1.06 | ||
18909 | 3,795 | 21 | 0.91 | ||
18909 | 3,795 | 119 | 1.44 | ||
18909 | 3,795 | 24 | 0.67 | ||
18909 | 3,795 | 6 | 1.04 | ||
18909 | 3,795 | 17 | 0.82 | ||
18909 | 3,795 | 78 | 1.20 | ||
18909 | 3,795 | 40 | 1.08 | ||
18909 | 3,795 | 41 | 1.35 | ||
18909 | 3,795 | 22 | 1.32 | ||
18909 | 3,795 | 29 | 1.24 | ||
18909 | 3,795 | 229 | 1.02 | ||
18909 | 3,795 | 28 | 0.65 | ||
18909 | 3,795 | 40 | 0.81 | ||
18909 | 3,795 | 137 | 1.16 | ||
18909 | 3,795 | 73 | 1.13 | ||
18909 | 3,795 | 7 | 1.27 | ||
18909 | 3,795 | 8 | 0.91 | ||
18909 | 3,795 | 54 | 1.17 | ||
18909 | 3,795 | 53 | 0.95 | ||
18909 | 3,795 | 164 | 0.98 | ||
18971 | 3,794 | 28 | 1.25 | ||
18971 | 3,794 | 8 | 1.58 | ||
18971 | 3,794 | 5 | 1.21 | ||
18971 | 3,794 | 49 | 1.06 | ||
18971 | 3,794 | 23 | 1.11 | ||
18971 | 3,794 | 11 | 1.08 | ||
18971 | 3,794 | 27 | 0.92 | ||
18971 | 3,794 | 23 | 1.38 | ||
18971 | 3,794 | 34 | 1.31 | ||
18971 | 3,794 | 25 | 0.83 | ||
18971 | 3,794 | 94 | 1.26 | ||
18971 | 3,794 | 13 | 0.94 | ||
18971 | 3,794 | 8 | 1.31 | ||
18971 | 3,794 | 98 | 1.05 | ||
18971 | 3,794 | 46 | 1.12 | ||
18971 | 3,794 | 167 | 1.16 | ||
18971 | 3,794 | 64 | 0.93 | ||
18971 | 3,794 | 14 | 1.04 | ||
18971 | 3,794 | 53 | 1.74 | ||
18971 | 3,794 | 17 | 2.53 | ||
18971 | 3,794 | 116 | 0.93 | ||
18971 | 3,794 | 6 | 0.96 | ||
18971 | 3,794 | 75 | 1.01 | ||
18971 | 3,794 | 41 | 1.06 | ||
18971 | 3,794 | 20 | 1.04 | ||
18971 | 3,794 | 5 | 1.76 | ||
18971 | 3,794 | 45 | 1.19 | ||
18971 | 3,794 | 19 | 1.04 | ||
18971 | 3,794 | 51 | 1.09 | ||
18971 | 3,794 | 11 | 1.04 |
Upgrade to Premium for ad-free browsing.