Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
17201 | 3,800 | 12 | 1.24 | ||
17201 | 3,800 | 19 | 1.21 | ||
17201 | 3,800 | 43 | 1.12 | ||
17201 | 3,800 | 43 | 1.16 | ||
17201 | 3,800 | 8 | 1.69 | ||
17201 | 3,800 | 15 | 0.97 | ||
17201 | 3,800 | 23 | 1.25 | ||
17201 | 3,800 | 91 | 0.95 | ||
17201 | 3,800 | 38 | 1.34 | ||
17201 | 3,800 | 45 | 1.14 | ||
17201 | 3,800 | 17 | 0.80 | ||
17201 | 3,800 | 7 | 1.39 | ||
17201 | 3,800 | 61 | 0.92 | ||
17201 | 3,800 | 91 | 1.18 | ||
17201 | 3,800 | 65 | 1.25 | ||
17201 | 3,800 | 13 | 0.72 | ||
17201 | 3,800 | 24 | 1.40 | ||
17201 | 3,800 | 63 | 1.18 | ||
17201 | 3,800 | 8 | 1.26 | ||
17201 | 3,800 | 72 | 1.14 | ||
17201 | 3,800 | 11 | 1.21 | ||
17201 | 3,800 | 13 | 0.80 | ||
17201 | 3,800 | 17 | 0.93 | ||
17201 | 3,800 | 47 | 1.15 | ||
17201 | 3,800 | 35 | 1.08 | ||
17201 | 3,800 | 121 | 1.01 | ||
17201 | 3,800 | 41 | 1.64 | ||
17201 | 3,800 | 13 | 0.58 | ||
17201 | 3,800 | 66 | 1.21 | ||
17201 | 3,800 | 12 | 1.53 | ||
17201 | 3,800 | 189 | 1.01 | ||
17201 | 3,800 | 6 | 0.95 | ||
17201 | 3,800 | 97 | 1.42 | ||
17201 | 3,800 | 33 | 1.12 | ||
17201 | 3,800 | 10 | 1.12 | ||
17201 | 3,800 | 16 | 0.88 | ||
17201 | 3,800 | 25 | 1.53 | ||
17201 | 3,800 | 42 | 1.05 | ||
17201 | 3,800 | 12 | 1.02 | ||
17201 | 3,800 | 30 | 1.19 | ||
17201 | 3,800 | 14 | 1.82 | ||
17201 | 3,800 | 20 | 1.28 | ||
17201 | 3,800 | 162 | 1.37 | ||
17201 | 3,800 | 10 | 1.12 | ||
17201 | 3,800 | 10 | 1.20 | ||
17201 | 3,800 | 5 | 1.10 | ||
17201 | 3,800 | 18 | 1.28 | ||
17201 | 3,800 | 28 | 1.26 | ||
17201 | 3,800 | 33 | 1.15 | ||
17201 | 3,800 | 10 | 1.38 | ||
17201 | 3,800 | 7 | 0.78 | ||
17201 | 3,800 | 8 | 2.46 | ||
17201 | 3,800 | 10 | 1.67 | ||
17201 | 3,800 | 99 | 1.00 | ||
17201 | 3,800 | 17 | 1.17 | ||
17201 | 3,800 | 6 | 1.74 | ||
17201 | 3,800 | 198 | 1.13 | ||
17201 | 3,800 | 96 | 0.96 | ||
17201 | 3,800 | 25 | 1.13 | ||
17201 | 3,800 | 40 | 1.13 | ||
17201 | 3,800 | 8 | 1.55 | ||
17201 | 3,800 | 10 | 1.12 | ||
17201 | 3,800 | 64 | 1.33 | ||
17201 | 3,800 | 90 | 1.03 | ||
17201 | 3,800 | 92 | 0.80 | ||
17201 | 3,800 | 35 | 1.13 | ||
17201 | 3,800 | 52 | 1.52 | ||
17201 | 3,800 | 27 | 0.92 | ||
17201 | 3,800 | 5 | 0.84 | ||
17201 | 3,800 | 14 | 0.87 | ||
17201 | 3,800 | 105 | 0.80 | ||
17201 | 3,800 | 127 | 0.84 | ||
17201 | 3,800 | 35 | 1.27 | ||
17201 | 3,800 | 27 | 1.28 | ||
17201 | 3,800 | 10 | 1.48 | ||
17201 | 3,800 | 38 | 0.89 | ||
17201 | 3,800 | 265 | 1.01 | ||
17201 | 3,800 | 41 | 1.21 | ||
17201 | 3,800 | 8 | 2.00 | ||
17201 | 3,800 | 66 | 0.98 | ||
17201 | 3,800 | 66 | 1.07 | ||
17201 | 3,800 | 59 | 1.28 | ||
17201 | 3,800 | 63 | 0.90 | ||
17201 | 3,800 | 60 | 1.28 | ||
17201 | 3,800 | 161 | 1.42 | ||
17201 | 3,800 | 109 | 1.28 | ||
17201 | 3,800 | 72 | 1.21 | ||
17201 | 3,800 | 94 | 0.92 | ||
17201 | 3,800 | 160 | 1.16 | ||
17201 | 3,800 | 46 | 0.90 | ||
17201 | 3,800 | 17 | 1.06 | ||
17201 | 3,800 | 103 | 1.27 | ||
17201 | 3,800 | 50 | 1.32 | ||
17201 | 3,800 | 21 | 1.43 | ||
17201 | 3,800 | 53 | 0.83 | ||
17201 | 3,800 | 23 | 1.12 | ||
17201 | 3,800 | 36 | 1.98 | ||
17201 | 3,800 | 52 | 1.00 | ||
17201 | 3,800 | 10 | 1.00 | ||
17201 | 3,800 | 26 | 0.94 |
Upgrade to Premium for ad-free browsing.