We've rebuilt our mobile app from the ground up with your favorite features and games.

Everyday Anatomy
LiveCurrently Online
124 Hr Peak
3All-Time Peak
8
Is Everyday Anatomy still popular?
About 3 people played Everyday Anatomy yesterday.
Is this the entire player base?
No, these numbers only account for Steam players.Population History
Range AveragePopularity
Avg. ConcurrentDate | Peak | vs All-Time | Avg. Players | Gain | % Gain |
|---|---|---|---|---|---|
| Last 30 Days | 3 | 0 | -1 | -100.0% | |
| June,2026 | 3 | 1 | 0 | 0.0% | |
| May,2026 | 3 | 1 | +1 | +1.0% | |
| April,2026 | 3 | 0 | -1 | -100.0% | |
| March,2026 | 4 | 1 | +1 | +1.0% | |
| February,2026 | 4 | 0 | 0 | 0.0% | |
| January,2026 | 3 | 0 | 0 | 0.0% | |
| December,2025 | 3 | 0 | -1 | -100.0% | |
| November,2025 | 4 | 1 | 0 | 0.0% | |
| October,2025 | 4 | 1 | +1 | +1.0% | |
| September,2025 | 3 | 0 | -1 | -100.0% |
How many people are playing Everyday Anatomy right now?
There are currently 1 players online playing Everyday Anatomy on Steam. Over the last 24 hours, the peak concurrent player count was 3.
Is Everyday Anatomy dying?
No, Everyday Anatomy is actively growing. The player base has increased by 50.0% over the last 30 days.
What is the all-time peak player count for Everyday Anatomy?
The highest number of concurrent players for Everyday Anatomy on Steam was 8.