We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.

FUCK STALIN
Live Updated 20m ago
All Games Players Tracked
0Today
All-Time Peak
24 Hr Peak
3All-Time Peak
99
Is FUCK STALIN still popular?
About 3 people played FUCK STALIN yesterday.
Is this the entire player base?
No, these numbers only account for Steam players.Population History
Range AveragePopularity
Avg. Concurrent2Sunday
2Monday
1Tuesday
2Wednesday
2Thursday
3Friday
2Saturday
Date | Peak | vs All-Time | Avg. Players | Gain | % Gain |
|---|---|---|---|---|---|
| Last 30 Days | 7 | 1 | 0 | 0.0% | |
| June,2026 | 6 | 1 | 0 | 0.0% | |
| May,2026 | 7 | 1 | -1 | -50.0% | |
| April,2026 | 8 | 2 | +1 | +100.0% | |
| March,2026 | 10 | 1 | 0 | 0.0% | |
| February,2026 | 9 | 1 | -1 | -50.0% | |
| January,2026 | 7 | 2 | +1 | +100.0% | |
| December,2025 | 9 | 1 | 0 | 0.0% | |
| November,2025 | 8 | 1 | 0 | 0.0% | |
| October,2025 | 7 | 1 | 0 | 0.0% | |
| September,2025 | 8 | 1 | -1 | -50.0% |
Upgrade to Premium for ad-free browsing.