We've rebuilt our mobile app from the ground up with your favorite features and games.

Sonic Racing: CrossWorlds
LiveCurrently Online
81724 Hr Peak
1,080All-Time Peak
13,573
Is Sonic Racing: CrossWorlds still popular?
Yes! About 1,080 people played Sonic Racing: CrossWorlds yesterday.
Is this the entire player base?
No, these numbers only account for Steam players.Population History
Range AveragePopularity
Avg. ConcurrentDate | Peak | vs All-Time | Avg. Players | Gain | % Gain |
|---|---|---|---|---|---|
| Last 30 Days | 3,430 | 784 | +129 | +19.7% | |
| June,2026 | 3,430 | 655 | -190 | -22.5% | |
| May,2026 | 5,351 | 845 | +295 | +53.6% | |
| April,2026 | 2,346 | 550 | -244 | -30.7% | |
| March,2026 | 3,986 | 794 | +36 | +4.7% | |
| February,2026 | 4,161 | 758 | -213 | -21.9% | |
| January,2026 | 4,350 | 971 | -297 | -23.4% | |
| December,2025 | 4,017 | 1,268 | +32 | +2.6% | |
| November,2025 | 4,006 | 1,236 | -2,055 | -62.4% | |
| October,2025 | 12,205 | 3,291 | -4,816 | -59.4% | |
| September,2025 | 13,630 | 8,107 | — | — |
How many people are playing Sonic Racing: CrossWorlds right now?
There are currently 817 players online playing Sonic Racing: CrossWorlds on Steam. Over the last 24 hours, the peak concurrent player count was 1,080.
Is Sonic Racing: CrossWorlds dying?
No, Sonic Racing: CrossWorlds is actively growing. The player base has increased by 86.9% over the last 30 days.
What is the all-time peak player count for Sonic Racing: CrossWorlds?
The highest number of concurrent players for Sonic Racing: CrossWorlds on Steam was 13,573.