We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardKorea Competitive Ranked Rating for V26 - Act IV
Last updated just nowRank Distribution
Place | Player Name | Location | Last 24 hrs | Ranked Rating | Tier | Wins |
|---|---|---|---|---|---|---|
1601 | 43 | 1 | Immortal 1 | 35 | ||
1602 | 43 | 1 | Immortal 1 | 13 | ||
1603 | 43 | 1 | Immortal 1 | 22 | ||
1604 | 43 | 1 | Immortal 1 | 20 | ||
1605 | 43 | 1 | Immortal 1 | 20 | ||
1606 | 42 | 1 | Immortal 1 | 60 | ||
1607 | 1 | Immortal 1 | 53 | |||
1608 | 1 | Immortal 1 | 88 | |||
1609 | 1 | Immortal 1 | 81 | |||
1610 | 43 | 0 | Immortal 1 | 4 | ||
1611 | 67 | 0 | Immortal 1 | 5 | ||
1612 | 43 | 0 | Immortal 1 | 6 | ||
1613 | 41 | 0 | Immortal 1 | 5 | ||
1614 | 0 | Immortal 1 | 5 | |||
1615 | 42 | 0 | Immortal 1 | 6 | ||
1616 | 42 | 0 | Immortal 1 | 5 | ||
1617 | 42 | 0 | Immortal 1 | 5 | ||
1618 | 42 | 0 | Immortal 1 | 6 | ||
1619 | 42 | 0 | Immortal 1 | 5 | ||
1620 | 42 | 0 | Immortal 1 | 6 | ||
1621 | 42 | 0 | Immortal 1 | 6 | ||
1622 | 42 | 0 | Immortal 1 | 8 | ||
1623 | 42 | 0 | Immortal 1 | 5 | ||
1624 | 42 | 0 | Immortal 1 | 5 | ||
1625 | 42 | 0 | Immortal 1 | 8 | ||
1626 | 42 | 0 | Immortal 1 | 4 | ||
1627 | 40 | 0 | Immortal 1 | 5 | ||
1628 | 40 | 0 | Immortal 1 | 7 | ||
1629 | 40 | 0 | Immortal 1 | 7 | ||
1630 | 39 | 0 | Immortal 1 | 13 | ||
1631 | 38 | 0 | Immortal 1 | 7 | ||
1632 | 37 | 0 | Immortal 1 | 8 | ||
1633 | 37 | 0 | Immortal 1 | 11 | ||
1634 | 37 | 0 | Immortal 1 | 6 | ||
1635 | 45 | 0 | Immortal 1 | 8 | ||
1636 | 0 | Immortal 1 | 8 | |||
1637 | 39 | 0 | Immortal 1 | 21 | ||
1638 | 0 | Immortal 1 | 7 | |||
1639 | 39 | 0 | Immortal 1 | 14 | ||
1640 | 39 | 0 | Immortal 1 | 22 | ||
1641 | 39 | 0 | Immortal 1 | 8 | ||
1642 | 39 | 0 | Immortal 1 | 20 | ||
1643 | 0 | Immortal 1 | 7 | |||
1644 | 137 | 0 | Immortal 1 | 12 | ||
1645 | 41 | 0 | Immortal 1 | 11 | ||
1646 | 41 | 0 | Immortal 1 | 39 | ||
1647 | 41 | 0 | Immortal 1 | 13 | ||
1648 | 41 | 0 | Immortal 1 | 8 | ||
1649 | 39 | 0 | Immortal 1 | 16 | ||
1650 | 38 | 0 | Immortal 1 | 30 | ||
1651 | 38 | 0 | Immortal 1 | 16 | ||
1652 | 0 | Immortal 1 | 40 | |||
1653 | 39 | 0 | Immortal 1 | 13 | ||
1654 | 38 | 0 | Immortal 1 | 6 | ||
1655 | 38 | 0 | Immortal 1 | 14 | ||
1656 | 38 | 0 | Immortal 1 | 10 | ||
1657 | 0 | Immortal 1 | 8 | |||
1658 | 39 | 0 | Immortal 1 | 11 | ||
1659 | 39 | 0 | Immortal 1 | 8 | ||
1660 | 38 | 0 | Immortal 1 | 8 | ||
1661 | 35 | 0 | Immortal 1 | 9 | ||
1662 | 0 | Immortal 1 | 6 | |||
1663 | 34 | 0 | Immortal 1 | 20 | ||
1664 | 33 | 0 | Immortal 1 | 11 | ||
1665 | 41 | 0 | Immortal 1 | 27 | ||
1666 | 34 | 0 | Immortal 1 | 18 | ||
1667 | 34 | 0 | Immortal 1 | 7 | ||
1668 | 34 | 0 | Immortal 1 | 10 | ||
1669 | 33 | 0 | Immortal 1 | 11 | ||
1670 | 32 | 0 | Immortal 1 | 8 | ||
1671 | 46 | 0 | Immortal 1 | 26 | ||
1672 | 32 | 0 | Immortal 1 | 13 | ||
1673 | 31 | 0 | Immortal 1 | 8 | ||
1674 | 30 | 0 | Immortal 1 | 8 | ||
1675 | 30 | 0 | Immortal 1 | 11 | ||
1676 | 30 | 0 | Immortal 1 | 18 | ||
1677 | 30 | 0 | Immortal 1 | 17 | ||
1678 | 67 | 0 | Immortal 1 | 24 | ||
1679 | 44 | 0 | Immortal 1 | 14 | ||
1680 | 32 | 0 | Immortal 1 | 10 | ||
1681 | 31 | 0 | Immortal 1 | 11 | ||
1682 | 31 | 0 | Immortal 1 | 21 | ||
1683 | 62 | 0 | Immortal 1 | 26 | ||
1684 | 32 | 0 | Immortal 1 | 17 | ||
1685 | 44 | 0 | Immortal 1 | 13 | ||
1686 | 33 | 0 | Immortal 1 | 10 | ||
1687 | 33 | 0 | Immortal 1 | 23 | ||
1688 | 0 | Immortal 1 | 40 | |||
1689 | 34 | 0 | Immortal 1 | 12 | ||
1690 | 51 | 0 | Immortal 1 | 35 | ||
1691 | 64 | 0 | Immortal 1 | 40 | ||
1692 | 0 | Immortal 1 | 17 | |||
1693 | 0 | Immortal 1 | 13 | |||
1694 | 38 | 0 | Immortal 1 | 26 | ||
1695 | 38 | 0 | Immortal 1 | 44 | ||
1696 | 0 | Immortal 1 | 13 | |||
1697 | 39 | 0 | Immortal 1 | 35 | ||
1698 | 0 | Immortal 1 | 46 | |||
1699 | 0 | Immortal 1 | 12 | |||
1700 | 39 | 0 | Immortal 1 | 50 |
Upgrade to Premium for ad-free browsing.