Upgrade to Premium for ad-free browsing.
LeaderboardRanked ELO
Rank Distribution
Place | Player Name | Location | ELO | Rank | Wins | Losses |
|---|---|---|---|---|---|---|
1901 | 2238 | 6,963 | 3,880 | |||
1902 | 2238 | 1,422 | 1,287 | |||
1903 | 2237 | 2,729 | 2,978 | |||
1904 | 2237 | 473 | 401 | |||
1905 | 2237 | 5,408 | 4,854 | |||
1906 | 2237 | 1,931 | 1,751 | |||
1907 | 2236 | 1,143 | 1,220 | |||
1908 | 2236 | 11,223 | 10,261 | |||
1909 | 2236 | 706 | 622 | |||
1910 | 2236 | 1,426 | 1,294 | |||
1911 | 2236 | 5,546 | 5,342 | |||
1912 | 2236 | 87 | 42 | |||
1913 | 2236 | 1,110 | 1,095 | |||
1914 | 2236 | 1,720 | 1,493 | |||
1915 | 2235 | 894 | 830 | |||
1916 | 2235 | 394 | 316 | |||
1917 | 2235 | 742 | 699 | |||
1918 | 2235 | 1,280 | 1,367 | |||
1919 | 2235 | 1,803 | 1,661 | |||
1920 | 2235 | 853 | 842 | |||
1921 | 2235 | 474 | 393 | |||
1922 | 2235 | 1,618 | 1,739 | |||
1923 | 2234 | 4,020 | 4,455 | |||
1924 | 2234 | 497 | 417 | |||
1925 | 2233 | 2,278 | 1,919 | |||
1926 | 2233 | 391 | 326 | |||
1927 | 2233 | 1,484 | 868 | |||
1928 | 2233 | 2,121 | 2,372 | |||
1929 | 2233 | 4,164 | 4,063 | |||
1930 | 2232 | 2,055 | 1,728 | |||
1931 | 2232 | 2,022 | 1,953 | |||
1932 | 2232 | 2,426 | 1,882 | |||
1933 | 2232 | 954 | 859 | |||
1934 | 2232 | 505 | 437 | |||
1935 | 2231 | 2,663 | 1,955 | |||
1936 | 2231 | 1,631 | 1,779 | |||
1937 | 2231 | 1,080 | 931 | |||
1938 | 2231 | 2,647 | 2,458 | |||
1939 | 2231 | 1,304 | 1,186 | |||
1940 | 2231 | 102 | 44 | |||
1941 | 2231 | 780 | 689 | |||
1942 | 2231 | 75 | 32 | |||
1943 | 2231 | 579 | 500 | |||
1944 | 2230 | 2,458 | 2,026 | |||
1945 | 2230 | 814 | 770 | |||
1946 | 2230 | 972 | 764 | |||
1947 | 2230 | 2,422 | 1,845 | |||
1948 | 2230 | 304 | 246 | |||
1949 | 2229 | 3,408 | 2,884 | |||
1950 | 2229 | 2,724 | 2,490 | |||
1951 | 2229 | 1,554 | 1,589 | |||
1952 | 2229 | 1,106 | 1,125 | |||
1953 | 2228 | 552 | 474 | |||
1954 | 2228 | 6,025 | 5,683 | |||
1955 | 2228 | 116 | 65 | |||
1956 | 2228 | 1,589 | 1,507 | |||
1957 | 2228 | 5,808 | 5,362 | |||
1958 | 2228 | 3,735 | 3,631 | |||
1959 | 2227 | 1,500 | 1,637 | |||
1960 | 2227 | 1,049 | 983 | |||
1961 | 2227 | 2,761 | 1,860 | |||
1962 | 2227 | 3,380 | 3,133 | |||
1963 | 2227 | 1,365 | 1,280 | |||
1964 | 2227 | 88 | 32 | |||
1965 | 2226 | 2,138 | 2,197 | |||
1966 | 2226 | 1,857 | 2,059 | |||
1967 | 2226 | 792 | 788 | |||
1968 | 2226 | 935 | 1,011 | |||
1969 | 2226 | 2,327 | 2,109 | |||
1970 | 2226 | 5,711 | 5,428 | |||
1971 | 2226 | 2,610 | 2,552 | |||
1972 | 2225 | 1,517 | 1,460 | |||
1973 | 2225 | 3,604 | 3,186 | |||
1974 | 2225 | 152 | 123 | |||
1975 | 2225 | 5,399 | 5,960 | |||
1976 | 2224 | 2,188 | 2,053 | |||
1977 | 2224 | 3,852 | 3,877 | |||
1978 | 2224 | 2,304 | 2,192 | |||
1979 | 2224 | 507 | 453 | |||
1980 | 2223 | 2,091 | 1,832 | |||
1981 | 2223 | 495 | 325 | |||
1982 | 2223 | 987 | 826 | |||
1983 | 2223 | 2,671 | 2,191 | |||
1984 | 2223 | 1,845 | 1,745 | |||
1985 | 2223 | 83 | 39 | |||
1986 | 2222 | 3,974 | 3,755 | |||
1987 | 2222 | 475 | 408 | |||
1988 | 2222 | 1,216 | 1,180 | |||
1989 | 2222 | 4,206 | 3,395 | |||
1990 | 2222 | 3,558 | 2,900 | |||
1991 | 2221 | 6,554 | 6,669 | |||
1992 | 2221 | 2,027 | 1,663 | |||
1993 | 2221 | 1,491 | 788 | |||
1994 | 2221 | 255 | 245 | |||
1995 | 2221 | 839 | 737 | |||
1996 | 2221 | 732 | 773 | |||
1997 | 2221 | 115 | 71 | |||
1998 | 2221 | 1,714 | 1,338 | |||
1999 | 2220 | 2,885 | 2,778 | |||
2000 | 2220 | 1,788 | 1,670 |
Upgrade to Premium for ad-free browsing.