We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Sniper Rifle
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Sniper Rifle
| Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
|---|---|---|---|---|---|---|
| Borealis ExoticSniper Rifle Void | 0 | 90 | 49 | 72 | 4 | |
| Cloudstrike ExoticSniper Rifle Arc | 0 | 55 | 60 | 140 | 7 | |
| D.A.R.C.I. ExoticSniper Rifle Arc | 0 | 55 | 30 | 140 | 5 | |
| Ice Breaker ExoticSniper Rifle Solar | 0 | 100 | 72 | 49 | 10 | |
| Izanagi's Burden ExoticSniper Rifle Kinetic | 0 | 70 | 48 | 90 | 4 | |
| New Land Beyond ExoticSniper Rifle Kinetic | 0 | 90 | 67 | 72 | 4 | |
| Still Hunt ExoticSniper Rifle Solar | 0 | 70 | 64 | 90 | 5 | |
| Whisper of the Worm ExoticSniper Rifle Solar | 0 | 100 | 75 | 72 | 3 | |
| Whisper of the Worm ExoticSniper Rifle Solar | 0 | 100 | 75 | 72 | 3 | |
| 1000 Yard Stare LegendarySniper Rifle Void | 0 | 70 | 52 | 90 | 4 | |
| A Distant Pull LegendarySniper Rifle Stasis | 0 | 55 | 30 | 140 | 5 | |
| A Single Clap LegendarySniper Rifle Solar | 0 | 70 | 48 | 90 | 4 | |
| Adored LegendarySniper Rifle Arc | 0 | 70 | 50 | 90 | 4 | |
| Albruna-D LegendarySniper Rifle Arc | 0 | 90 | 71 | 72 | 3 | |
| Alone as a god LegendarySniper Rifle Kinetic | 0 | 55 | 33 | 140 | 5 | |
| Anniella LegendarySniper Rifle Arc | 0 | 55 | 37 | 140 | 5 | |
| Apostate LegendarySniper Rifle Arc | 0 | 55 | 36 | 140 | 5 | |
| Archimedes Truth LegendarySniper Rifle Void | 0 | 55 | 30 | 140 | 5 | |
| Belfry Bounty LegendarySniper Rifle Arc | 0 | 70 | 43 | 90 | 4 | |
| Beloved LegendarySniper Rifle Solar | 0 | 70 | 50 | 90 | 4 | |
| Beloved LegendarySniper Rifle Solar | 0 | 70 | 50 | 90 | 4 | |
| Bite of the Fox LegendarySniper Rifle Kinetic | 0 | 90 | 70 | 72 | 3 | |
| Bite of the Fox LegendarySniper Rifle Kinetic | 0 | 90 | 70 | 72 | 3 | |
| Copperhead-4sn LegendarySniper Rifle Solar | 0 | 55 | 25 | 140 | 5 | |
| Critical Anomaly LegendarySniper Rifle | 0 | 90 | 71 | 72 | 3 | |
| Critical Anomaly LegendarySniper Rifle | 0 | 90 | 71 | 72 | 3 | |
| Critical Anomaly LegendarySniper Rifle Stasis | 0 | 90 | 71 | 72 | 3 | |
| Critical Anomaly (Adept) LegendarySniper Rifle | 0 | 90 | 71 | 72 | 3 | |
| Critical Anomaly (Adept) LegendarySniper Rifle Stasis | 0 | 90 | 71 | 72 | 3 | |
| Defiance of Yasmin LegendarySniper Rifle | 0 | 70 | 54 | 90 | 4 | |
| Defiance of Yasmin LegendarySniper Rifle Kinetic | 0 | 70 | 54 | 90 | 4 | |
| Defiance of Yasmin LegendarySniper Rifle | 0 | 70 | 54 | 90 | 4 | |
| Defiance of Yasmin (Harrowed) LegendarySniper Rifle | 0 | 70 | 54 | 90 | 4 | |
| Defiance of Yasmin (Harrowed) LegendarySniper Rifle Kinetic | 0 | 70 | 54 | 90 | 4 | |
| Distant Tumulus LegendarySniper Rifle Solar | 0 | 55 | 29 | 140 | 5 | |
| Distant Tumulus LegendarySniper Rifle Solar | 0 | 55 | 29 | 140 | 5 | |
| Dreaded Venture LegendarySniper Rifle Kinetic | 0 | 90 | 71 | 72 | 3 | |
| Dreaded Venture LegendarySniper Rifle Kinetic | 600 | 90 | 74 | 72 | 3 | |
| Elegy-49 LegendarySniper Rifle Void | 0 | 70 | 40 | 90 | 4 | |
| Elegy-49 LegendarySniper Rifle Void | 0 | 70 | 40 | 90 | 4 | |
| Embraced Identity LegendarySniper Rifle Void | 0 | 70 | 51 | 90 | 4 | |
| Eye of Foresight LegendarySniper Rifle Void | 0 | 70 | 40 | 90 | 4 | |
| Eye of Sol LegendarySniper Rifle Kinetic | 0 | 70 | 50 | 90 | 4 | |
| Eye of Sol LegendarySniper Rifle Kinetic | 0 | 70 | 50 | 90 | 4 | |
| Eye of Sol LegendarySniper Rifle Kinetic | 0 | 70 | 50 | 90 | 4 | |
| Eye of Sol (Adept) LegendarySniper Rifle Kinetic | 0 | 70 | 50 | 90 | 4 | |
| Eye of Sol (Adept) LegendarySniper Rifle Kinetic | 0 | 70 | 50 | 90 | 4 | |
| Eye of Sol (Adept) LegendarySniper Rifle Kinetic | 0 | 70 | 50 | 90 | 4 | |
| Far Future LegendarySniper Rifle Solar | 0 | 70 | 48 | 90 | 4 | |
| Fate Cries Foul LegendarySniper Rifle Void | 0 | 70 | 42 | 90 | 4 | |
| Father's Sins LegendarySniper Rifle Void | 0 | 55 | 31 | 140 | 5 | |
| Frozen Orbit LegendarySniper Rifle Void | 0 | 90 | 72 | 72 | 3 | |
| Fugue-55 LegendarySniper Rifle Void | 0 | 70 | 54 | 90 | 4 | |
| Gallu RR3 LegendarySniper Rifle Arc | 0 | 70 | 48 | 90 | 4 | |
Advanced Filters
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1