We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Fusion Rifle
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Energy Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Fusion Rifle
| Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
|---|---|---|---|---|---|---|
| Delicate Tomb ExoticFusion Rifle Arc | 0 | 55 | 29 | — | 5 | |
| Jötunn ExoticFusion Rifle Solar | 0 | 95 | 47 | — | 5 | |
| Lorentz Driver ExoticLinear Fusion Rifle Void | 0 | 41 | 38 | — | 6 | |
| Merciless ExoticFusion Rifle Solar | 0 | 75 | 39 | — | 8 | |
| Telesto ExoticFusion Rifle Void | 0 | 85 | 25 | — | 4 | |
| Tessellation ExoticFusion Rifle Kinetic | 0 | 70 | 41 | — | 6 | |
| Vex Mythoclast ExoticFusion Rifle Solar | 0 | 33 | 85 | 360 | 25 | |
| Afterlight LegendaryFusion Rifle Void | 0 | 70 | 31 | — | 6 | |
| Afterlight LegendaryFusion Rifle Void | 0 | 70 | 31 | — | 6 | |
| Afterlight (Adept) LegendaryFusion Rifle Void | 0 | 70 | 31 | — | 6 | |
| Afterlight (Adept) LegendaryFusion Rifle Void | 0 | 70 | 31 | — | 6 | |
| Axial Lacuna LegendaryFusion Rifle Solar | 0 | 80 | 60 | — | 5 | |
| Cartesian Coordinate LegendaryFusion Rifle Solar | 0 | 55 | 21 | — | 7 | |
| Cartesian Coordinate LegendaryFusion Rifle Solar | 0 | 55 | 21 | — | 7 | |
| Conjecture TSc LegendaryFusion Rifle Arc | 0 | 95 | 49 | — | 5 | |
| Coriolis Force LegendaryFusion Rifle Void | 0 | 70 | 33 | — | 5 | |
| Coriolis Force LegendaryFusion Rifle | 0 | 70 | 33 | — | 5 | |
| Critical Sass LegendaryFusion Rifle Arc | 0 | 55 | 22 | — | 7 | |
| Cruoris FR4 LegendaryFusion Rifle Arc | 0 | 70 | 37 | — | 6 | |
| Dream Breaker LegendaryFusion Rifle | 0 | 70 | 30 | — | 5 | |
| Dream Breaker LegendaryFusion Rifle Solar | 0 | 70 | 30 | — | 5 | |
| Elatha FR4 LegendaryFusion Rifle Solar | 0 | 95 | 49 | — | 4 | |
| Elatha FR4 LegendaryFusion Rifle Solar | 0 | 95 | 49 | — | 4 | |
| Erentil FR4 LegendaryFusion Rifle Void | 0 | 95 | 54 | — | 5 | |
| Erentil FR4 LegendaryFusion Rifle Void | 0 | 95 | 54 | — | 5 | |
| Exile's Curse LegendaryFusion Rifle Arc | 0 | 95 | 48 | — | 5 | |
| Exile's Curse (Adept) LegendaryFusion Rifle Arc | 0 | 95 | 48 | — | 5 | |
| Finite Maybe LegendaryFusion Rifle | 0 | 90 | 71 | 72 | 3 | |
| Finite Maybe LegendaryFusion Rifle | 0 | 90 | 71 | 72 | 3 | |
| Finite Maybe LegendaryFusion Rifle Solar | 0 | 70 | 34 | — | 6 | |
| Finite Maybe LegendaryFusion Rifle | 0 | 90 | 71 | 72 | 3 | |
| Finite Maybe LegendaryFusion Rifle | 0 | 90 | 71 | 72 | 3 | |
| Gallant Charge LegendaryFusion Rifle Solar | 0 | 95 | 48 | — | 5 | |
| Glacioclasm LegendaryFusion Rifle Void | 0 | 95 | 63 | — | 5 | |
| Glacioclasm LegendaryFusion Rifle Void | 0 | 95 | 63 | — | 5 | |
| Glacioclasm LegendaryFusion Rifle Void | 0 | 95 | 63 | — | 5 | |
| Glacioclasm LegendaryFusion Rifle Void | 0 | 95 | 63 | — | 5 | |
| Hollow Words LegendaryFusion Rifle Arc | 0 | 80 | 49 | — | 5 | |
| Hollow Words LegendaryFusion Rifle Arc | 0 | 80 | 49 | — | 5 | |
| Iota Draconis LegendaryFusion Rifle Solar | 0 | 95 | 46 | — | 4 | |
| Iterative Loop LegendaryFusion Rifle Arc | 0 | 55 | 23 | — | 6 | |
| Likely Suspect LegendaryFusion Rifle Void | 0 | 55 | 18 | — | 7 | |
| Loaded Question LegendaryFusion Rifle Arc | 0 | 95 | 52 | — | 5 | |
| Loaded Question LegendaryFusion Rifle Arc | 0 | 95 | 52 | — | 5 | |
| Loaded Question (Adept) LegendaryFusion Rifle Arc | 0 | 95 | 52 | — | 5 | |
| Main Ingredient LegendaryFusion Rifle Arc | 0 | 80 | 59 | — | 5 | |
| Main Ingredient LegendaryFusion Rifle Arc | 0 | 80 | 59 | — | 5 | |
| Midha's Reckoning LegendaryFusion Rifle Arc | 0 | 95 | 52 | — | 5 | |
| Midha's Reckoning LegendaryFusion Rifle | 0 | 95 | 52 | — | 5 | |
| Midha's Reckoning LegendaryFusion Rifle | 0 | 95 | 52 | — | 5 | |
| Midha's Reckoning (Harrowed) LegendaryFusion Rifle Arc | 0 | 95 | 52 | — | 5 | |
| Midha's Reckoning (Harrowed) LegendaryFusion Rifle | 0 | 95 | 52 | — | 5 | |
| Monody-44 LegendaryFusion Rifle Void | 0 | 95 | 48 | — | 4 | |
| Nox Echo III LegendaryFusion Rifle Arc | 0 | 70 | 31 | — | 6 | |
Advanced Filters
Energy Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1