We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Scout Rifle
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Kinetic Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Scout Rifle
| Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
|---|---|---|---|---|---|---|
| Dead Man's Tale ExoticScout Rifle Kinetic | 0 | 100 | 60 | 120 | 14 | |
| Dead Man's Tale ExoticScout Rifle Kinetic | 0 | 100 | 60 | 120 | 14 | |
| MIDA Multi-Tool ExoticScout Rifle Kinetic | 0 | 60 | 35 | 200 | 16 | |
| Symmetry ExoticScout Rifle | 0 | 100 | 100 | 120 | 12 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle Kinetic | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
| Touch of Malice ExoticScout Rifle Kinetic | 0 | 45 | 53 | 260 | 11 | |
| Touch of Malice ExoticScout Rifle Kinetic | 0 | 45 | 53 | 260 | 11 | |
| Wicked Implement ExoticScout Rifle Stasis | 0 | 45 | 47 | 260 | 20 | |
| Call to Serve LegendaryScout Rifle Kinetic | 0 | 62 | 41 | 180 | 15 | |
| Does Not Compute LegendaryScout Rifle Kinetic | 0 | 67 | 60 | 150 | 12 | |
| Does Not Compute LegendaryScout Rifle Kinetic | 0 | 67 | 60 | 150 | 12 | |
| Fang of Ir Yût LegendaryScout Rifle | 0 | 45 | 32 | 260 | 17 | |
| Fang of Ir Yût LegendaryScout Rifle Strand | 0 | 45 | 32 | 260 | 17 | |
| Fang of Ir Yût LegendaryScout Rifle | 0 | 45 | 32 | 260 | 17 | |
| Fang of Ir Yût (Adept) LegendaryScout Rifle Strand | 0 | 45 | 32 | 260 | 17 | |
| Fang of Ir Yût (Adept) LegendaryScout Rifle | 0 | 45 | 32 | 260 | 17 | |
| Forced Memorializer LegendaryScout Rifle Kinetic | 0 | 62 | 45 | 180 | 15 | |
| Frontier Justice LegendaryScout Rifle Kinetic | 0 | 67 | 72 | 150 | 13 | |
| Garden Progeny 1 LegendaryScout Rifle Kinetic | 0 | 67 | 67 | 150 | 13 | |
| Glissando-47 LegendaryScout Rifle Strand | 0 | 62 | 41 | 180 | 15 | |
| Good Counsel IX LegendaryScout Rifle Kinetic | 0 | 67 | 65 | 150 | 13 | |
| Haunted Earth LegendaryScout Rifle Kinetic | 0 | 67 | 67 | 150 | 12 | |
| Hung Jury SR4 LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 (Adept) LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 (Adept) LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Hung Jury SR4 (Adept) LegendaryScout Rifle Kinetic | 0 | 62 | 49 | 180 | 16 | |
| Imperative LegendaryScout Rifle Kinetic | 0 | 67 | 65 | 150 | 13 | |
| Imperative LegendaryScout Rifle Kinetic | 0 | 67 | 65 | 150 | 13 | |
| Jararaca-3sr LegendaryScout Rifle Stasis | 0 | 45 | 24 | 260 | 16 | |
| Jurisprudent LegendaryScout Rifle Stasis | 0 | 67 | 68 | 150 | 13 | |
| Last Rite LegendaryScout Rifle Kinetic | 0 | 100 | 50 | 120 | 14 | |
| Live Fire LegendaryScout Rifle Stasis | 0 | 62 | 45 | 180 | 15 | |
| Nameless Midnight LegendaryScout Rifle Kinetic | 0 | 62 | 40 | 180 | 16 | |
| Nameless Midnight LegendaryScout Rifle Kinetic | 0 | 62 | 40 | 180 | 16 | |
| Nameless Midnight LegendaryScout Rifle Kinetic | 0 | 62 | 40 | 180 | 16 | |
| Niflheim Frost LegendaryScout Rifle Kinetic | 0 | 62 | 40 | 180 | 16 | |
| Night Watch LegendaryScout Rifle Kinetic | 0 | 60 | 37 | 200 | 16 | |
| Patron of Lost Causes LegendaryScout Rifle Kinetic | 0 | 60 | 33 | 200 | 15 | |
| Patron of Lost Causes LegendaryScout Rifle Kinetic | 0 | 60 | 33 | 200 | 15 | |
| Perses-D LegendaryScout Rifle Stasis | 0 | 67 | 68 | 150 | 13 | |
Advanced Filters
Kinetic Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1