We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Sidearm
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Kinetic Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Sidearm
| Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
|---|---|---|---|---|---|---|
| Cryosthesia 77K ExoticSidearm Stasis | 0 | 51 | 72 | 260 | 12 | |
| Final Warning ExoticSidearm Strand | 0 | 35 | 35 | 450 | 21 | |
| Forerunner ExoticSidearm Kinetic | 0 | 35 | 100 | 200 | 15 | |
| Rat King ExoticSidearm Kinetic | 0 | 49 | 30 | 300 | 14 | |
| Traveler's Chosen ExoticSidearm Kinetic | 0 | 49 | 80 | 300 | 15 | |
| Allied Demand LegendarySidearm Kinetic | 0 | 49 | 34 | 300 | 15 | |
| Allied Demand LegendarySidearm Kinetic | 0 | 49 | 34 | 300 | 15 | |
| Allied Demand LegendarySidearm Kinetic | 0 | 49 | 34 | 300 | 15 | |
| Athelflad-D LegendarySidearm Kinetic | 0 | 51 | 59 | 260 | 12 | |
| Boudica-C LegendarySidearm Kinetic | 0 | 51 | 63 | 260 | 12 | |
| Breachlight LegendarySidearm Strand | 0 | 56 | 48 | 325 | 24 | |
| Breachlight LegendarySidearm Kinetic | 0 | 56 | 48 | 325 | 24 | |
| Buzzard LegendarySidearm Kinetic | 0 | 49 | 36 | 300 | 16 | |
| Buzzard LegendarySidearm Kinetic | 0 | 49 | 36 | 300 | 16 | |
| Buzzard (Adept) LegendarySidearm Kinetic | 0 | 49 | 36 | 300 | 16 | |
| Controlling Vision LegendarySidearm Kinetic | 0 | 49 | 30 | 300 | 16 | |
| Controlling Vision LegendarySidearm Kinetic | 0 | 49 | 30 | 300 | 16 | |
| Empirical Evidence LegendarySidearm Kinetic | 0 | 56 | 52 | 325 | 24 | |
| Enigma's Draw LegendarySidearm Kinetic | 0 | 51 | 49 | 260 | 13 | |
| Enigma's Draw LegendarySidearm Kinetic | 0 | 51 | 49 | 260 | 13 | |
| Farewell LegendarySidearm Kinetic | 0 | 43 | 18 | 360 | 15 | |
| Faustus Decline LegendarySidearm Stasis | 0 | 43 | 25 | 360 | 14 | |
| High Albedo LegendarySidearm Kinetic | 0 | 80 | 31 | 491 | 45 | |
| High Albedo LegendarySidearm | 0 | 80 | 31 | 491 | 45 | |
| Last of the Legion LegendarySidearm Kinetic | 0 | 75 | 32 | 491 | 48 | |
| Liminal Vigil LegendarySidearm Stasis | 0 | 56 | 58 | 325 | 26 | |
| Liminal Vigil LegendarySidearm Stasis | 0 | 56 | 58 | 325 | 26 | |
| Liminal Vigil LegendarySidearm Stasis | 0 | 56 | 58 | 325 | 26 | |
| Liminal Vigil (Adept) LegendarySidearm Stasis | 0 | 56 | 58 | 325 | 26 | |
| Liminal Vigil (Adept) LegendarySidearm Stasis | 0 | 56 | 58 | 325 | 26 | |
| Lonesome LegendarySidearm Kinetic | 0 | 51 | 58 | 260 | 12 | |
| Minimum Distance LegendarySidearm Kinetic | 0 | 51 | 50 | 260 | 11 | |
| Mykel's Reverence LegendarySidearm Strand | 0 | 35 | 33 | 450 | 17 | |
| Mykel's Reverence LegendarySidearm | 0 | 75 | 36 | 491 | 45 | |
| Mykel's Reverence LegendarySidearm | 0 | 75 | 36 | 491 | 45 | |
| Mykel's Reverence (Adept) LegendarySidearm | 0 | 55 | 33 | 450 | 51 | |
| Mykel's Reverence (Adept) LegendarySidearm Strand | 0 | 35 | 33 | 450 | 17 | |
| Peace by Consensus LegendarySidearm Kinetic | 0 | 51 | 54 | 260 | 14 | |
| Peacebond LegendarySidearm Stasis | 0 | 75 | 33 | 491 | 48 | |
| Peacebond LegendarySidearm Stasis | 0 | 75 | 33 | 491 | 48 | |
| Senuna SI6 LegendarySidearm Stasis | 0 | 75 | 30 | 491 | 48 | |
| Smuggler's Word LegendarySidearm Kinetic | 0 | 56 | 50 | 325 | 24 | |
| Spoiler Alert LegendarySidearm Kinetic | 0 | 43 | 17 | 360 | 14 | |
| Spoiler Alert LegendarySidearm Kinetic | 0 | 43 | 17 | 360 | 14 | |
| The Call LegendarySidearm Strand | 0 | — | — | 100 | 9 | |
| Tinasha's Mastery LegendarySidearm Stasis | 0 | — | — | 100 | 9 | |
| Vertical Orbit QSm LegendarySidearm Kinetic | 0 | 49 | 33 | 300 | 15 | |
| Roderic-C RareSidearm Kinetic | 0 | 51 | 47 | 260 | 11 | |
| Roderic-C RareSidearm Kinetic | 0 | 51 | 47 | 260 | 11 | |
| Traveler's Chosen CommonSidearm Kinetic | 0 | 49 | 35 | 300 | 15 | |
| Traveler's Chosen (Damaged) CommonSidearm Kinetic | 0 | 49 | 35 | 300 | 9 | |
Advanced Filters
Kinetic Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1