Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
401 | 2.92 | 1,409 | ||
401 | 2.92 | 1,280 | ||
401 | 2.92 | 1,035 | ||
401 | 2.92 | 2,046 | ||
401 | 2.92 | 1,780 | ||
401 | 2.92 | 1,727 | ||
401 | 2.92 | 1,016 | ||
401 | 2.92 | 1,196 | ||
409 | 2.91 | 2,078 | ||
409 | 2.91 | 1,232 | ||
409 | 2.91 | 1,011 | ||
409 | 2.91 | 3,185 | ||
409 | 2.91 | 1,048 | ||
409 | 2.91 | 1,950 | ||
409 | 2.91 | 2,340 | ||
409 | 2.91 | 2,348 | ||
409 | 2.91 | 1,019 | ||
409 | 2.91 | 1,146 | ||
409 | 2.91 | 1,268 | ||
409 | 2.91 | 2,721 | ||
409 | 2.91 | 1,305 | ||
409 | 2.91 | 1,927 | ||
409 | 2.91 | 1,101 | ||
409 | 2.91 | 1,277 | ||
409 | 2.91 | 3,144 | ||
426 | 2.90 | 1,374 | ||
426 | 2.90 | 1,626 | ||
426 | 2.90 | 1,670 | ||
426 | 2.90 | 1,120 | ||
426 | 2.90 | 3,779 | ||
426 | 2.90 | 1,246 | ||
426 | 2.90 | 3,956 | ||
426 | 2.90 | 1,466 | ||
426 | 2.90 | 1,509 | ||
426 | 2.90 | 1,527 | ||
436 | 2.89 | 1,383 | ||
436 | 2.89 | 2,059 | ||
436 | 2.89 | 1,302 | ||
436 | 2.89 | 1,371 | ||
436 | 2.89 | 1,515 | ||
436 | 2.89 | 2,238 | ||
436 | 2.89 | 1,201 | ||
436 | 2.89 | 1,318 | ||
436 | 2.89 | 1,068 | ||
436 | 2.89 | 1,247 | ||
436 | 2.89 | 1,171 | ||
436 | 2.89 | 1,868 | ||
436 | 2.89 | 1,988 | ||
436 | 2.89 | 1,488 | ||
436 | 2.89 | 3,082 | ||
451 | 2.88 | 1,758 | ||
451 | 2.88 | 1,343 | ||
451 | 2.88 | 2,168 | ||
451 | 2.88 | 1,284 | ||
451 | 2.88 | 3,047 | ||
451 | 2.88 | 1,083 | ||
451 | 2.88 | 1,516 | ||
451 | 2.88 | 1,431 | ||
451 | 2.88 | 1,793 | ||
451 | 2.88 | 1,760 | ||
461 | 2.87 | 1,172 | ||
461 | 2.87 | 1,658 | ||
461 | 2.87 | 2,888 | ||
461 | 2.87 | 1,224 | ||
461 | 2.87 | 1,516 | ||
461 | 2.87 | 1,144 | ||
461 | 2.87 | 1,252 | ||
461 | 2.87 | 1,123 | ||
461 | 2.87 | 2,427 | ||
461 | 2.87 | 2,707 | ||
461 | 2.87 | 1,962 | ||
472 | 2.86 | 1,008 | ||
472 | 2.86 | 1,395 | ||
472 | 2.86 | 1,671 | ||
472 | 2.86 | 1,246 | ||
472 | 2.86 | 2,589 | ||
472 | 2.86 | 1,837 | ||
472 | 2.86 | 1,350 | ||
472 | 2.86 | 1,209 | ||
472 | 2.86 | 1,568 | ||
472 | 2.86 | 1,412 | ||
472 | 2.86 | 2,390 | ||
472 | 2.86 | 1,303 | ||
484 | 2.85 | 1,514 | ||
484 | 2.85 | 2,973 | ||
484 | 2.85 | 2,966 | ||
484 | 2.85 | 1,626 | ||
484 | 2.85 | 1,775 | ||
484 | 2.85 | 1,473 | ||
484 | 2.85 | 3,662 | ||
484 | 2.85 | 2,479 | ||
484 | 2.85 | 2,102 | ||
484 | 2.85 | 2,023 | ||
484 | 2.85 | 1,395 | ||
495 | 2.84 | 1,051 | ||
495 | 2.84 | 3,085 | ||
495 | 2.84 | 3,138 | ||
495 | 2.84 | 1,207 | ||
495 | 2.84 | 2,261 | ||
495 | 2.84 | 1,020 |
Upgrade to Premium for ad-free browsing.