Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
20601 | 1.18 | 1,061 | ||
20601 | 1.18 | 1,530 | ||
20601 | 1.18 | 1,137 | ||
20601 | 1.18 | 1,408 | ||
20601 | 1.18 | 1,287 | ||
20601 | 1.18 | 1,109 | ||
20601 | 1.18 | 1,644 | ||
20601 | 1.18 | 1,131 | ||
20601 | 1.18 | 1,529 | ||
20601 | 1.18 | 1,062 | ||
20601 | 1.18 | 1,479 | ||
20601 | 1.18 | 1,562 | ||
20601 | 1.18 | 2,015 | ||
20601 | 1.18 | 1,313 | ||
20601 | 1.18 | 1,217 | ||
20601 | 1.18 | 1,575 | ||
20601 | 1.18 | 1,133 | ||
20601 | 1.18 | 1,202 | ||
20601 | 1.18 | 1,174 | ||
20601 | 1.18 | 2,619 | ||
20601 | 1.18 | 1,405 | ||
20601 | 1.18 | 1,032 | ||
20601 | 1.18 | 1,295 | ||
20601 | 1.18 | 1,677 | ||
20601 | 1.18 | 2,116 | ||
20601 | 1.18 | 1,018 | ||
20601 | 1.18 | 1,182 | ||
20601 | 1.18 | 1,080 | ||
20601 | 1.18 | 2,111 | ||
20601 | 1.18 | 1,437 | ||
20601 | 1.18 | 1,128 | ||
20601 | 1.18 | 1,467 | ||
20601 | 1.18 | 1,774 | ||
20601 | 1.18 | 2,422 | ||
20601 | 1.18 | 1,817 | ||
20601 | 1.18 | 3,753 | ||
20601 | 1.18 | 1,503 | ||
20601 | 1.18 | 1,643 | ||
20601 | 1.18 | 1,668 | ||
20601 | 1.18 | 1,604 | ||
20601 | 1.18 | 1,210 | ||
20601 | 1.18 | 1,622 | ||
20601 | 1.18 | 1,388 | ||
20601 | 1.18 | 1,053 | ||
20601 | 1.18 | 1,151 | ||
20601 | 1.18 | 1,150 | ||
20601 | 1.18 | 1,170 | ||
20601 | 1.18 | 1,375 | ||
20601 | 1.18 | 2,371 | ||
20601 | 1.18 | 1,250 | ||
20601 | 1.18 | 1,061 | ||
20601 | 1.18 | 1,029 | ||
20601 | 1.18 | 1,079 | ||
20601 | 1.18 | 1,291 | ||
20601 | 1.18 | 1,857 | ||
20601 | 1.18 | 1,124 | ||
20601 | 1.18 | 1,164 | ||
20601 | 1.18 | 1,080 | ||
20601 | 1.18 | 1,086 | ||
20601 | 1.18 | 1,080 | ||
20601 | 1.18 | 1,465 | ||
20601 | 1.18 | 1,563 | ||
20601 | 1.18 | 5,435 | ||
20601 | 1.18 | 1,166 | ||
20601 | 1.18 | 1,393 | ||
20601 | 1.18 | 1,641 | ||
20601 | 1.18 | 1,172 | ||
20601 | 1.18 | 1,250 | ||
20601 | 1.18 | 1,322 | ||
20601 | 1.18 | 1,920 | ||
20601 | 1.18 | 2,066 | ||
20601 | 1.18 | 1,537 | ||
20601 | 1.18 | 1,109 | ||
20601 | 1.18 | 1,224 | ||
20601 | 1.18 | 1,717 | ||
20601 | 1.18 | 1,013 | ||
20601 | 1.18 | 1,595 | ||
20601 | 1.18 | 1,180 | ||
20601 | 1.18 | 1,379 | ||
20601 | 1.18 | 1,564 | ||
20601 | 1.18 | 1,094 | ||
20601 | 1.18 | 1,107 | ||
20601 | 1.18 | 1,670 | ||
20601 | 1.18 | 1,321 | ||
20601 | 1.18 | 1,296 | ||
20601 | 1.18 | 2,417 | ||
20601 | 1.18 | 1,075 | ||
20601 | 1.18 | 1,008 | ||
20601 | 1.18 | 1,084 | ||
20601 | 1.18 | 1,011 | ||
20601 | 1.18 | 1,545 | ||
20601 | 1.18 | 10,734 | ||
20601 | 1.18 | 1,007 | ||
20601 | 1.18 | 1,133 | ||
20601 | 1.18 | 1,043 | ||
20601 | 1.18 | 1,206 | ||
20601 | 1.18 | 1,372 | ||
20601 | 1.18 | 1,444 | ||
20601 | 1.18 | 1,090 | ||
20601 | 1.18 | 1,308 |
Upgrade to Premium for ad-free browsing.