Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
19301 | 1.22 | 1,277 | ||
19301 | 1.22 | 1,865 | ||
19301 | 1.22 | 1,131 | ||
19301 | 1.22 | 1,330 | ||
19301 | 1.22 | 1,007 | ||
19301 | 1.22 | 1,579 | ||
19301 | 1.22 | 1,382 | ||
19301 | 1.22 | 1,725 | ||
19301 | 1.22 | 5,646 | ||
19301 | 1.22 | 1,498 | ||
19301 | 1.22 | 2,931 | ||
19301 | 1.22 | 2,554 | ||
19301 | 1.22 | 1,894 | ||
19301 | 1.22 | 1,218 | ||
19301 | 1.22 | 1,197 | ||
19301 | 1.22 | 1,114 | ||
19301 | 1.22 | 2,670 | ||
19301 | 1.22 | 2,409 | ||
19301 | 1.22 | 1,189 | ||
19301 | 1.22 | 1,076 | ||
19301 | 1.22 | 1,058 | ||
19301 | 1.22 | 1,057 | ||
19301 | 1.22 | 1,322 | ||
19301 | 1.22 | 1,685 | ||
19301 | 1.22 | 1,078 | ||
19301 | 1.22 | 2,198 | ||
19301 | 1.22 | 4,722 | ||
19301 | 1.22 | 1,030 | ||
19301 | 1.22 | 1,068 | ||
19301 | 1.22 | 1,733 | ||
19301 | 1.22 | 1,408 | ||
19301 | 1.22 | 1,941 | ||
19301 | 1.22 | 1,616 | ||
19301 | 1.22 | 1,232 | ||
19301 | 1.22 | 1,597 | ||
19301 | 1.22 | 1,497 | ||
19301 | 1.22 | 1,566 | ||
19301 | 1.22 | 1,835 | ||
19301 | 1.22 | 1,878 | ||
19301 | 1.22 | 1,583 | ||
19301 | 1.22 | 1,292 | ||
19301 | 1.22 | 2,536 | ||
19301 | 1.22 | 1,367 | ||
19301 | 1.22 | 1,431 | ||
19301 | 1.22 | 1,733 | ||
19301 | 1.22 | 1,244 | ||
19301 | 1.22 | 2,326 | ||
19301 | 1.22 | 1,556 | ||
19301 | 1.22 | 1,872 | ||
19301 | 1.22 | 1,426 | ||
19301 | 1.22 | 2,780 | ||
19301 | 1.22 | 1,137 | ||
19301 | 1.22 | 1,130 | ||
19301 | 1.22 | 1,074 | ||
19301 | 1.22 | 2,326 | ||
19301 | 1.22 | 1,556 | ||
19301 | 1.22 | 1,001 | ||
19301 | 1.22 | 1,066 | ||
19301 | 1.22 | 1,209 | ||
19301 | 1.22 | 1,193 | ||
19301 | 1.22 | 1,036 | ||
19301 | 1.22 | 1,038 | ||
19301 | 1.22 | 1,057 | ||
19301 | 1.22 | 1,084 | ||
19301 | 1.22 | 1,106 | ||
19301 | 1.22 | 1,239 | ||
19301 | 1.22 | 1,577 | ||
19301 | 1.22 | 1,040 | ||
19301 | 1.22 | 1,155 | ||
19301 | 1.22 | 1,513 | ||
19301 | 1.22 | 1,441 | ||
19301 | 1.22 | 1,963 | ||
19301 | 1.22 | 1,306 | ||
19301 | 1.22 | 1,012 | ||
19301 | 1.22 | 1,408 | ||
19301 | 1.22 | 1,132 | ||
19301 | 1.22 | 1,632 | ||
19301 | 1.22 | 2,116 | ||
19301 | 1.22 | 1,538 | ||
19301 | 1.22 | 2,322 | ||
19301 | 1.22 | 1,420 | ||
19301 | 1.22 | 1,263 | ||
19301 | 1.22 | 1,019 | ||
19301 | 1.22 | 2,614 | ||
19301 | 1.22 | 3,177 | ||
19301 | 1.22 | 1,099 | ||
19301 | 1.22 | 1,623 | ||
19301 | 1.22 | 1,118 | ||
19301 | 1.22 | 2,274 | ||
19301 | 1.22 | 1,815 | ||
19301 | 1.22 | 2,432 | ||
19301 | 1.22 | 2,410 | ||
19301 | 1.22 | 1,500 | ||
19301 | 1.22 | 1,801 | ||
19301 | 1.22 | 3,075 | ||
19301 | 1.22 | 1,147 | ||
19301 | 1.22 | 1,058 | ||
19301 | 1.22 | 2,363 | ||
19301 | 1.22 | 2,340 | ||
19301 | 1.22 | 1,686 |
Upgrade to Premium for ad-free browsing.