Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
16901 | 1.28 | 1,160 | ||
16901 | 1.28 | 1,266 | ||
16901 | 1.28 | 1,331 | ||
16901 | 1.28 | 3,479 | ||
16901 | 1.28 | 2,174 | ||
16901 | 1.28 | 2,749 | ||
16901 | 1.28 | 1,205 | ||
16901 | 1.28 | 1,404 | ||
16901 | 1.28 | 1,314 | ||
16901 | 1.28 | 1,642 | ||
16901 | 1.28 | 1,050 | ||
16901 | 1.28 | 1,590 | ||
16901 | 1.28 | 1,313 | ||
16901 | 1.28 | 1,078 | ||
16901 | 1.28 | 1,716 | ||
16901 | 1.28 | 1,085 | ||
16901 | 1.28 | 1,016 | ||
16901 | 1.28 | 1,364 | ||
16901 | 1.28 | 2,646 | ||
16901 | 1.28 | 1,130 | ||
16901 | 1.28 | 1,278 | ||
16901 | 1.28 | 1,275 | ||
16901 | 1.28 | 1,515 | ||
16901 | 1.28 | 1,538 | ||
16901 | 1.28 | 1,186 | ||
16901 | 1.28 | 1,059 | ||
16901 | 1.28 | 1,708 | ||
16901 | 1.28 | 1,162 | ||
16901 | 1.28 | 1,587 | ||
16901 | 1.28 | 1,054 | ||
16901 | 1.28 | 1,638 | ||
16901 | 1.28 | 1,009 | ||
16901 | 1.28 | 1,187 | ||
16901 | 1.28 | 1,003 | ||
16901 | 1.28 | 1,156 | ||
16901 | 1.28 | 1,103 | ||
16901 | 1.28 | 1,385 | ||
16901 | 1.28 | 2,193 | ||
16901 | 1.28 | 3,966 | ||
16901 | 1.28 | 1,016 | ||
16901 | 1.28 | 1,507 | ||
16901 | 1.28 | 1,008 | ||
16901 | 1.28 | 1,634 | ||
16901 | 1.28 | 1,170 | ||
16901 | 1.28 | 1,238 | ||
16901 | 1.28 | 1,697 | ||
16901 | 1.28 | 1,245 | ||
16901 | 1.28 | 1,411 | ||
16901 | 1.28 | 2,062 | ||
16901 | 1.28 | 2,628 | ||
16901 | 1.28 | 1,048 | ||
16901 | 1.28 | 1,153 | ||
16901 | 1.28 | 1,118 | ||
16901 | 1.28 | 1,002 | ||
16901 | 1.28 | 2,244 | ||
16901 | 1.28 | 1,034 | ||
16901 | 1.28 | 1,150 | ||
16901 | 1.28 | 2,040 | ||
16901 | 1.28 | 1,350 | ||
16901 | 1.28 | 1,239 | ||
16901 | 1.28 | 1,067 | ||
16901 | 1.28 | 1,639 | ||
16901 | 1.28 | 1,158 | ||
16901 | 1.28 | 1,495 | ||
16901 | 1.28 | 1,091 | ||
16901 | 1.28 | 1,291 | ||
16901 | 1.28 | 1,472 | ||
16901 | 1.28 | 3,447 | ||
16901 | 1.28 | 1,507 | ||
16901 | 1.28 | 1,023 | ||
16901 | 1.28 | 1,350 | ||
16901 | 1.28 | 1,396 | ||
16901 | 1.28 | 1,205 | ||
16901 | 1.28 | 1,351 | ||
16901 | 1.28 | 1,031 | ||
16901 | 1.28 | 2,817 | ||
16901 | 1.28 | 1,361 | ||
16901 | 1.28 | 1,254 | ||
16901 | 1.28 | 1,150 | ||
16901 | 1.28 | 1,364 | ||
16901 | 1.28 | 1,020 | ||
16901 | 1.28 | 1,337 | ||
16901 | 1.28 | 1,132 | ||
16901 | 1.28 | 1,266 | ||
16901 | 1.28 | 1,653 | ||
16901 | 1.28 | 1,010 | ||
16901 | 1.28 | 1,052 | ||
16901 | 1.28 | 1,014 | ||
16901 | 1.28 | 1,033 | ||
16901 | 1.28 | 1,829 | ||
16901 | 1.28 | 1,303 | ||
16901 | 1.28 | 1,254 | ||
16901 | 1.28 | 1,806 | ||
16901 | 1.28 | 1,139 | ||
16901 | 1.28 | 1,213 | ||
16901 | 1.28 | 2,450 | ||
16901 | 1.28 | 1,085 | ||
16901 | 1.28 | 1,013 | ||
16901 | 1.28 | 1,242 | ||
16901 | 1.28 | 1,884 |
Upgrade to Premium for ad-free browsing.