Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
16801 | 1.28 | 1,231 | ||
16801 | 1.28 | 1,366 | ||
16801 | 1.28 | 1,795 | ||
16801 | 1.28 | 1,707 | ||
16801 | 1.28 | 1,127 | ||
16801 | 1.28 | 4,192 | ||
16801 | 1.28 | 1,249 | ||
16801 | 1.28 | 1,440 | ||
16801 | 1.28 | 1,077 | ||
16801 | 1.28 | 1,525 | ||
16801 | 1.28 | 1,851 | ||
16801 | 1.28 | 1,966 | ||
16801 | 1.28 | 1,751 | ||
16801 | 1.28 | 1,153 | ||
16801 | 1.28 | 1,494 | ||
16801 | 1.28 | 2,041 | ||
16801 | 1.28 | 1,689 | ||
16801 | 1.28 | 1,589 | ||
16801 | 1.28 | 1,322 | ||
16801 | 1.28 | 1,586 | ||
16801 | 1.28 | 1,464 | ||
16801 | 1.28 | 1,077 | ||
16801 | 1.28 | 1,683 | ||
16801 | 1.28 | 1,043 | ||
16801 | 1.28 | 1,195 | ||
16801 | 1.28 | 1,692 | ||
16801 | 1.28 | 1,581 | ||
16801 | 1.28 | 1,277 | ||
16801 | 1.28 | 1,136 | ||
16801 | 1.28 | 2,908 | ||
16801 | 1.28 | 1,024 | ||
16801 | 1.28 | 1,913 | ||
16801 | 1.28 | 2,428 | ||
16801 | 1.28 | 1,591 | ||
16801 | 1.28 | 1,518 | ||
16801 | 1.28 | 1,327 | ||
16801 | 1.28 | 1,485 | ||
16801 | 1.28 | 1,448 | ||
16801 | 1.28 | 1,376 | ||
16801 | 1.28 | 1,445 | ||
16801 | 1.28 | 1,250 | ||
16801 | 1.28 | 1,136 | ||
16801 | 1.28 | 1,463 | ||
16801 | 1.28 | 1,304 | ||
16801 | 1.28 | 1,309 | ||
16801 | 1.28 | 1,359 | ||
16801 | 1.28 | 1,079 | ||
16801 | 1.28 | 1,268 | ||
16801 | 1.28 | 3,206 | ||
16801 | 1.28 | 1,929 | ||
16801 | 1.28 | 1,271 | ||
16801 | 1.28 | 1,577 | ||
16801 | 1.28 | 1,336 | ||
16801 | 1.28 | 1,006 | ||
16801 | 1.28 | 1,350 | ||
16801 | 1.28 | 1,068 | ||
16801 | 1.28 | 1,389 | ||
16801 | 1.28 | 1,072 | ||
16801 | 1.28 | 1,530 | ||
16801 | 1.28 | 1,113 | ||
16801 | 1.28 | 1,295 | ||
16801 | 1.28 | 1,529 | ||
16801 | 1.28 | 2,034 | ||
16801 | 1.28 | 1,554 | ||
16801 | 1.28 | 2,691 | ||
16801 | 1.28 | 1,016 | ||
16801 | 1.28 | 1,987 | ||
16801 | 1.28 | 1,185 | ||
16801 | 1.28 | 1,090 | ||
16801 | 1.28 | 1,460 | ||
16801 | 1.28 | 1,266 | ||
16801 | 1.28 | 1,037 | ||
16801 | 1.28 | 1,109 | ||
16801 | 1.28 | 1,295 | ||
16801 | 1.28 | 2,095 | ||
16801 | 1.28 | 1,142 | ||
16801 | 1.28 | 1,010 | ||
16801 | 1.28 | 1,002 | ||
16801 | 1.28 | 1,254 | ||
16801 | 1.28 | 1,727 | ||
16801 | 1.28 | 1,127 | ||
16801 | 1.28 | 1,166 | ||
16801 | 1.28 | 1,251 | ||
16801 | 1.28 | 1,376 | ||
16801 | 1.28 | 1,080 | ||
16801 | 1.28 | 1,272 | ||
16801 | 1.28 | 1,461 | ||
16801 | 1.28 | 1,817 | ||
16801 | 1.28 | 1,350 | ||
16801 | 1.28 | 1,189 | ||
16801 | 1.28 | 2,470 | ||
16801 | 1.28 | 3,144 | ||
16801 | 1.28 | 1,092 | ||
16801 | 1.28 | 1,253 | ||
16801 | 1.28 | 1,073 | ||
16801 | 1.28 | 1,225 | ||
16801 | 1.28 | 1,020 | ||
16801 | 1.28 | 1,594 | ||
16801 | 1.28 | 1,236 | ||
16801 | 1.28 | 1,170 |
Upgrade to Premium for ad-free browsing.