Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
16101 | 1.31 | 1,447 | ||
16101 | 1.31 | 2,222 | ||
16101 | 1.31 | 1,386 | ||
16101 | 1.31 | 1,588 | ||
16101 | 1.31 | 1,230 | ||
16101 | 1.31 | 1,124 | ||
16101 | 1.31 | 1,874 | ||
16101 | 1.31 | 1,244 | ||
16101 | 1.31 | 1,390 | ||
16101 | 1.31 | 1,135 | ||
16101 | 1.31 | 1,092 | ||
16101 | 1.31 | 2,691 | ||
16101 | 1.31 | 1,719 | ||
16101 | 1.31 | 1,155 | ||
16101 | 1.31 | 1,012 | ||
16101 | 1.31 | 1,183 | ||
16101 | 1.31 | 1,412 | ||
16101 | 1.31 | 1,438 | ||
16101 | 1.31 | 1,688 | ||
16101 | 1.31 | 1,018 | ||
16101 | 1.31 | 2,698 | ||
16101 | 1.31 | 1,044 | ||
16101 | 1.31 | 2,393 | ||
16101 | 1.31 | 1,230 | ||
16101 | 1.31 | 1,517 | ||
16101 | 1.31 | 1,285 | ||
16101 | 1.31 | 1,342 | ||
16101 | 1.31 | 2,630 | ||
16101 | 1.31 | 2,374 | ||
16101 | 1.31 | 3,577 | ||
16101 | 1.31 | 1,112 | ||
16101 | 1.31 | 1,366 | ||
16101 | 1.31 | 1,086 | ||
16101 | 1.31 | 1,793 | ||
16101 | 1.31 | 2,267 | ||
16101 | 1.31 | 1,140 | ||
16101 | 1.31 | 1,245 | ||
16101 | 1.31 | 4,472 | ||
16101 | 1.31 | 1,037 | ||
16101 | 1.31 | 3,276 | ||
16141 | 1.30 | 1,310 | ||
16141 | 1.30 | 2,039 | ||
16141 | 1.30 | 1,215 | ||
16141 | 1.30 | 2,466 | ||
16141 | 1.30 | 2,124 | ||
16141 | 1.30 | 1,484 | ||
16141 | 1.30 | 1,265 | ||
16141 | 1.30 | 2,365 | ||
16141 | 1.30 | 1,643 | ||
16141 | 1.30 | 1,277 | ||
16141 | 1.30 | 1,105 | ||
16141 | 1.30 | 1,180 | ||
16141 | 1.30 | 1,016 | ||
16141 | 1.30 | 1,113 | ||
16141 | 1.30 | 2,589 | ||
16141 | 1.30 | 1,478 | ||
16141 | 1.30 | 1,117 | ||
16141 | 1.30 | 1,221 | ||
16141 | 1.30 | 2,728 | ||
16141 | 1.30 | 1,160 | ||
16141 | 1.30 | 1,349 | ||
16141 | 1.30 | 1,042 | ||
16141 | 1.30 | 2,244 | ||
16141 | 1.30 | 2,106 | ||
16141 | 1.30 | 1,489 | ||
16141 | 1.30 | 1,766 | ||
16141 | 1.30 | 1,079 | ||
16141 | 1.30 | 2,095 | ||
16141 | 1.30 | 1,078 | ||
16141 | 1.30 | 1,392 | ||
16141 | 1.30 | 1,049 | ||
16141 | 1.30 | 1,195 | ||
16141 | 1.30 | 1,080 | ||
16141 | 1.30 | 1,407 | ||
16141 | 1.30 | 1,306 | ||
16141 | 1.30 | 1,858 | ||
16141 | 1.30 | 1,004 | ||
16141 | 1.30 | 1,158 | ||
16141 | 1.30 | 1,250 | ||
16141 | 1.30 | 1,681 | ||
16141 | 1.30 | 1,876 | ||
16141 | 1.30 | 2,648 | ||
16141 | 1.30 | 1,187 | ||
16141 | 1.30 | 1,642 | ||
16141 | 1.30 | 1,041 | ||
16141 | 1.30 | 1,181 | ||
16141 | 1.30 | 2,105 | ||
16141 | 1.30 | 1,150 | ||
16141 | 1.30 | 1,669 | ||
16141 | 1.30 | 1,630 | ||
16141 | 1.30 | 1,211 | ||
16141 | 1.30 | 1,934 | ||
16141 | 1.30 | 2,687 | ||
16141 | 1.30 | 1,699 | ||
16141 | 1.30 | 1,068 | ||
16141 | 1.30 | 1,456 | ||
16141 | 1.30 | 1,079 | ||
16141 | 1.30 | 1,019 | ||
16141 | 1.30 | 1,553 | ||
16141 | 1.30 | 1,240 |
Upgrade to Premium for ad-free browsing.