Upgrade to Premium for ad-free browsing.
LeaderboardKills/Min
Last updated just nowA minimum of 1000 matches must be played. Players with an abnormal amount of bot kills are hidden.
Place | Player Name | Location | Kills/Min | Matches Played |
|---|---|---|---|---|
14801 | 1.35 | 1,391 | ||
14801 | 1.35 | 4,449 | ||
14801 | 1.35 | 2,285 | ||
14801 | 1.35 | 1,441 | ||
14801 | 1.35 | 1,779 | ||
14801 | 1.35 | 1,222 | ||
14801 | 1.35 | 1,353 | ||
14801 | 1.35 | 1,483 | ||
14801 | 1.35 | 1,422 | ||
14801 | 1.35 | 1,027 | ||
14801 | 1.35 | 1,384 | ||
14801 | 1.35 | 1,500 | ||
14801 | 1.35 | 1,205 | ||
14801 | 1.35 | 1,266 | ||
14801 | 1.35 | 1,135 | ||
14801 | 1.35 | 1,493 | ||
14801 | 1.35 | 1,049 | ||
14801 | 1.35 | 1,145 | ||
14801 | 1.35 | 1,960 | ||
14801 | 1.35 | 1,378 | ||
14801 | 1.35 | 2,625 | ||
14801 | 1.35 | 1,072 | ||
14801 | 1.35 | 1,037 | ||
14801 | 1.35 | 1,692 | ||
14801 | 1.35 | 1,364 | ||
14801 | 1.35 | 1,497 | ||
14801 | 1.35 | 2,449 | ||
14801 | 1.35 | 1,021 | ||
14801 | 1.35 | 1,790 | ||
14801 | 1.35 | 3,758 | ||
14801 | 1.35 | 2,012 | ||
14801 | 1.35 | 1,124 | ||
14801 | 1.35 | 1,564 | ||
14801 | 1.35 | 1,370 | ||
14801 | 1.35 | 1,319 | ||
14801 | 1.35 | 1,132 | ||
14801 | 1.35 | 3,312 | ||
14801 | 1.35 | 1,645 | ||
14801 | 1.35 | 1,189 | ||
14801 | 1.35 | 1,597 | ||
14801 | 1.35 | 1,134 | ||
14801 | 1.35 | 1,856 | ||
14801 | 1.35 | 1,024 | ||
14801 | 1.35 | 1,450 | ||
14801 | 1.35 | 1,314 | ||
14801 | 1.35 | 1,216 | ||
14801 | 1.35 | 1,641 | ||
14801 | 1.35 | 1,283 | ||
14801 | 1.35 | 1,795 | ||
14801 | 1.35 | 1,134 | ||
14801 | 1.35 | 1,184 | ||
14801 | 1.35 | 1,127 | ||
14801 | 1.35 | 1,814 | ||
14801 | 1.35 | 1,220 | ||
14801 | 1.35 | 1,567 | ||
14801 | 1.35 | 2,235 | ||
14801 | 1.35 | 1,029 | ||
14801 | 1.35 | 1,222 | ||
14801 | 1.35 | 1,063 | ||
14801 | 1.35 | 1,383 | ||
14801 | 1.35 | 1,143 | ||
14801 | 1.35 | 1,513 | ||
14801 | 1.35 | 2,426 | ||
14801 | 1.35 | 1,181 | ||
14801 | 1.35 | 1,762 | ||
14801 | 1.35 | 1,181 | ||
14801 | 1.35 | 1,784 | ||
14801 | 1.35 | 1,107 | ||
14801 | 1.35 | 1,400 | ||
14801 | 1.35 | 1,135 | ||
14801 | 1.35 | 1,565 | ||
14801 | 1.35 | 1,356 | ||
14801 | 1.35 | 2,559 | ||
14801 | 1.35 | 2,147 | ||
14801 | 1.35 | 2,220 | ||
14801 | 1.35 | 1,064 | ||
14801 | 1.35 | 1,324 | ||
14801 | 1.35 | 1,985 | ||
14801 | 1.35 | 1,019 | ||
14801 | 1.35 | 1,847 | ||
14801 | 1.35 | 1,205 | ||
14801 | 1.35 | 1,175 | ||
14801 | 1.35 | 1,570 | ||
14801 | 1.35 | 1,115 | ||
14801 | 1.35 | 1,441 | ||
14801 | 1.35 | 1,463 | ||
14801 | 1.35 | 1,563 | ||
14801 | 1.35 | 1,213 | ||
14801 | 1.35 | 2,018 | ||
14801 | 1.35 | 1,630 | ||
14801 | 1.35 | 1,140 | ||
14801 | 1.35 | 1,033 | ||
14801 | 1.35 | 1,021 | ||
14801 | 1.35 | 2,276 | ||
14801 | 1.35 | 1,005 | ||
14801 | 1.35 | 1,673 | ||
14801 | 1.35 | 1,173 | ||
14801 | 1.35 | 1,675 | ||
14801 | 1.35 | 2,068 | ||
14801 | 1.35 | 1,088 |
Upgrade to Premium for ad-free browsing.