Upgrade to Premium for ad-free browsing.
LeaderboardPlayer K/D
Last updated just nowA minimum of 1000 matches must be played.
Place | Player Name | Location | Player K/D | Matches Played |
|---|---|---|---|---|
1601 | 5.14 | 1,928 | ||
1601 | 5.14 | 1,858 | ||
1603 | 5.13 | 1,929 | ||
1603 | 5.13 | 1,132 | ||
1603 | 5.13 | 2,039 | ||
1603 | 5.13 | 1,093 | ||
1603 | 5.13 | 1,018 | ||
1603 | 5.13 | 1,632 | ||
1603 | 5.13 | 1,359 | ||
1603 | 5.13 | 1,887 | ||
1603 | 5.13 | 1,957 | ||
1603 | 5.13 | 1,875 | ||
1603 | 5.13 | 1,688 | ||
1614 | 5.12 | 3,168 | ||
1614 | 5.12 | 1,459 | ||
1614 | 5.12 | 1,600 | ||
1614 | 5.12 | 2,286 | ||
1614 | 5.12 | 2,161 | ||
1614 | 5.12 | 1,742 | ||
1614 | 5.12 | 1,532 | ||
1614 | 5.12 | 2,107 | ||
1614 | 5.12 | 2,956 | ||
1614 | 5.12 | 5,987 | ||
1614 | 5.12 | 1,874 | ||
1614 | 5.12 | 10,649 | ||
1614 | 5.12 | 1,502 | ||
1614 | 5.12 | 1,737 | ||
1614 | 5.12 | 1,487 | ||
1614 | 5.12 | 1,610 | ||
1630 | 5.11 | 1,076 | ||
1630 | 5.11 | 1,192 | ||
1630 | 5.11 | 1,628 | ||
1630 | 5.11 | 1,185 | ||
1630 | 5.11 | 1,353 | ||
1630 | 5.11 | 1,160 | ||
1630 | 5.11 | 1,016 | ||
1630 | 5.11 | 1,060 | ||
1630 | 5.11 | 1,428 | ||
1630 | 5.11 | 1,462 | ||
1640 | 5.10 | 1,337 | ||
1640 | 5.10 | 1,495 | ||
1640 | 5.10 | 1,975 | ||
1640 | 5.10 | 2,615 | ||
1640 | 5.10 | 1,691 | ||
1640 | 5.10 | 1,470 | ||
1640 | 5.10 | 1,008 | ||
1640 | 5.10 | 1,798 | ||
1640 | 5.10 | 1,819 | ||
1640 | 5.10 | 4,451 | ||
1640 | 5.10 | 1,214 | ||
1640 | 5.10 | 1,715 | ||
1640 | 5.10 | 1,884 | ||
1640 | 5.10 | 1,173 | ||
1640 | 5.10 | 1,168 | ||
1640 | 5.10 | 1,002 | ||
1640 | 5.10 | 1,149 | ||
1640 | 5.10 | 1,093 | ||
1640 | 5.10 | 1,179 | ||
1640 | 5.10 | 1,454 | ||
1660 | 5.09 | 1,075 | ||
1660 | 5.09 | 4,058 | ||
1660 | 5.09 | 1,172 | ||
1660 | 5.09 | 1,550 | ||
1660 | 5.09 | 1,268 | ||
1660 | 5.09 | 1,091 | ||
1660 | 5.09 | 1,653 | ||
1660 | 5.09 | 2,773 | ||
1660 | 5.09 | 1,036 | ||
1660 | 5.09 | 1,129 | ||
1660 | 5.09 | 3,957 | ||
1660 | 5.09 | 1,482 | ||
1660 | 5.09 | 1,842 | ||
1660 | 5.09 | 2,239 | ||
1674 | 5.08 | 1,665 | ||
1674 | 5.08 | 1,652 | ||
1674 | 5.08 | 2,269 | ||
1674 | 5.08 | 1,407 | ||
1674 | 5.08 | 1,737 | ||
1674 | 5.08 | 1,669 | ||
1674 | 5.08 | 1,673 | ||
1674 | 5.08 | 2,415 | ||
1674 | 5.08 | 1,834 | ||
1674 | 5.08 | 2,848 | ||
1674 | 5.08 | 1,976 | ||
1674 | 5.08 | 1,623 | ||
1674 | 5.08 | 1,846 | ||
1674 | 5.08 | 1,050 | ||
1674 | 5.08 | 1,524 | ||
1674 | 5.08 | 1,008 | ||
1674 | 5.08 | 1,530 | ||
1691 | 5.07 | 2,843 | ||
1691 | 5.07 | 1,445 | ||
1691 | 5.07 | 1,022 | ||
1691 | 5.07 | 1,825 | ||
1691 | 5.07 | 3,087 | ||
1691 | 5.07 | 2,394 | ||
1691 | 5.07 | 1,052 | ||
1691 | 5.07 | 1,185 | ||
1691 | 5.07 | 1,244 | ||
1691 | 5.07 | 1,894 |
Upgrade to Premium for ad-free browsing.