We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
1
6
1
7
3
2
7
4
7
6
1
5
3
6
2
4
5
8
2
4
7
1
1
4
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage204 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage18 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage46 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement4.8 | Wins0 | Top 42 | Player Damage449 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (36:54)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage28 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago1W/2L (33.0%) | Avg. Placement4.7 | Wins1 | Top 41 | Player Damage290 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/5L (0.0%) | Avg. Placement4.0 | Wins0 | Top 43 | Player Damage504 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (35:25)1 year ago | |||||||||||||||||||||||||||||||||||||||||
6th (29:32)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement4.8 | Wins0 | Top 42 | Player Damage314 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago3W/5L (38.0%) | Avg. Placement3.6 | Wins3 | Top 46 | Player Damage942 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (16:43)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago1W/4L (20.0%) | Avg. Placement3.6 | Wins1 | Top 43 | Player Damage591 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (35:08)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement4.5 | Wins0 | Top 41 | Player Damage42 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (21:40)1 year ago |
Session Overview 1 year ago1W/8L (11.0%) | Avg. Placement4.4 | Wins1 | Top 45 | Player Damage835 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (20:12)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago1W/2L (33.0%) | Avg. Placement3.3 | Wins1 | Top 42 | Player Damage84 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage38 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage28 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade to Premium for ad-free browsing.