We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
3
2
7
6
4
1
1
3
8
7
5
2
5
5
4
6
3
4
6
2
5
7
1
6
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage123 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (34:40)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage157 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/3L (0.0%) | Avg. Placement5.7 | Wins0 | Top 41 | Player Damage206 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (27:14)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago2W/1L (67.0%) | Avg. Placement1.7 | Wins2 | Top 43 | Player Damage590 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (40:53)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement7.5 | Wins0 | Top 40 | Player Damage63 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (25:01)1 year ago | |||||||||||||||||||||||||||||||||||||||||
7th (29:44)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage102 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th (32:06)1 year ago |
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement3.5 | Wins0 | Top 41 | Player Damage192 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (32:52)1 year ago | |||||||||||||||||||||||||||||||||||||||||
5th (31:28)1 year ago |
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement4.5 | Wins0 | Top 42 | Player Damage440 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement4.2 | Wins0 | Top 42 | Player Damage379 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th (34:30)1 year ago |
Session Overview 1 year ago1W/2L (33.0%) | Avg. Placement4.7 | Wins1 | Top 41 | Player Damage326 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago1W/3L (25.0%) | Avg. Placement3.5 | Wins1 | Top 43 | Player Damage527 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (37:21)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (37:08)1 year ago |
Session Overview 1 year ago2W/5L (29.0%) | Avg. Placement3.1 | Wins2 | Top 46 | Player Damage880 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th (29:22)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (38:01)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/3L (0.0%) | Avg. Placement5.3 | Wins0 | Top 41 | Player Damage228 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (27:41)1 year ago | |||||||||||||||||||||||||||||||||||||||||
6th (26:54)1 year ago |
Session Overview 1 year ago1W/10L (9.0%) | Avg. Placement4.1 | Wins1 | Top 46 | Player Damage1,239 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th (30:27)1 year ago | |||||||||||||||||||||||||||||||||||||||||
3rd (33:43)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage80 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade to Premium for ad-free browsing.