We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
2
7
6
5
2
5
4
5
2
1
2
8
2
8
4
6
3
7
4
1
8
2
6
7
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage168 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement5.0 | Wins0 | Top 41 | Player Damage345 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement4.0 | Wins0 | Top 42 | Player Damage455 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th (32:36)1 year ago | |||||||||||||||||||||||||||||||||||||||||
2nd (40:40)1 year ago |
Session Overview 1 year ago1W/3L (25.0%) | Avg. Placement3.2 | Wins1 | Top 43 | Player Damage551 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (35:49)1 year ago |
Session Overview 1 year ago0W/6L (0.0%) | Avg. Placement5.3 | Wins0 | Top 43 | Player Damage502 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (30:30)1 year ago | |||||||||||||||||||||||||||||||||||||||||
7th (27:02)1 year ago | |||||||||||||||||||||||||||||||||||||||||
4th (34:18)1 year ago |
Session Overview 1 year ago1W/4L (20.0%) | Avg. Placement4.8 | Wins1 | Top 42 | Player Damage528 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage93 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage220 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (36:54)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage56 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage81 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage74 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage150 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement5.0 | Wins0 | Top 41 | Player Damage162 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (34:33)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage54 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage24 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/3L (0.0%) | Avg. Placement4.3 | Wins0 | Top 42 | Player Damage265 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement5.8 | Wins0 | Top 41 | Player Damage277 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (28:53)1 year ago | |||||||||||||||||||||||||||||||||||||||||
7th (27:47)1 year ago | |||||||||||||||||||||||||||||||||||||||||
5th (28:31)1 year ago |
Session Overview 1 year ago1W/5L (17.0%) | Avg. Placement4.0 | Wins1 | Top 43 | Player Damage583 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (39:12)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (42:09)1 year ago |
Session Overview 1 year ago1W/1L (50.0%) | Avg. Placement4.0 | Wins1 | Top 41 | Player Damage204 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (31:41)1 year ago |
Upgrade to Premium for ad-free browsing.