We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
8
6
4
5
6
3
7
7
3
4
5
8
1
3
3
2
2
1
8
3
4
3
7
2
Session Overview 10 months ago0W/5L (0.0%) | Avg. Placement5.8 | Wins0 | Top 41 | Player Damage383 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (22:33)10 months ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 11 months ago0W/3L (0.0%) | Avg. Placement5.7 | Wins0 | Top 41 | Player Damage121 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (22:47)11 months ago |
Session Overview 11 months ago0W/2L (0.0%) | Avg. Placement3.5 | Wins0 | Top 42 | Player Damage218 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (31:48)11 months ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 11 months ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage104 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage30 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage142 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement3.0 | Wins0 | Top 42 | Player Damage247 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage160 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage113 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage161 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage14 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage103 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage128 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage95 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage49 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage113 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage30 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage124 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (34:01)1 year ago |
Session Overview 1 year ago1W/1L (50.0%) | Avg. Placement3.5 | Wins1 | Top 41 | Player Damage277 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage98 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage27 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (23:23)1 year ago |
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage226 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage86 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage168 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement3.5 | Wins0 | Top 42 | Player Damage194 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (26:39)1 year ago | |||||||||||||||||||||||||||||||||||||||||
3rd (31:54)1 year ago |
Session Overview 1 year ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage196 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (32:33)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage55 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement3.5 | Wins0 | Top 42 | Player Damage250 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage94 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/4L (0.0%) | Avg. Placement4.2 | Wins0 | Top 42 | Player Damage403 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th (29:00)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage97 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (31:40)1 year ago |
Session Overview 1 year ago1W/1L (50.0%) | Avg. Placement1.5 | Wins1 | Top 42 | Player Damage307 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage83 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage128 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage20 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade to Premium for ad-free browsing.