We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
1
5
2
6
4
3
8
7
2
6
6
6
4
3
4
1
2
4
4
4
8
8
8
1
Session Overview 1 year ago1W/4L (20.0%) | Avg. Placement3.6 | Wins1 | Top 43 | Player Damage500 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/3L (0.0%) | Avg. Placement6.0 | Wins0 | Top 41 | Player Damage188 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (22:35)1 year ago GRANDMASTER 692LP18 | |||||||||||||||||||||||||||||||||||||||||
7th (28:24)1 year ago GRANDMASTER 674LP89 |
Session Overview 1 year ago0W/7L (0.0%) | Avg. Placement4.4 | Wins0 | Top 44 | Player Damage665 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (34:01)1 year ago GRANDMASTER 763LP | |||||||||||||||||||||||||||||||||||||||||
6th (27:38)1 year ago GRANDMASTER 729LP17 | |||||||||||||||||||||||||||||||||||||||||
6th (28:56)1 year ago GRANDMASTER 746LP20 | |||||||||||||||||||||||||||||||||||||||||
4th (35:18)1 year ago GRANDMASTER 766LP23 | |||||||||||||||||||||||||||||||||||||||||
3rd (35:27)1 year ago GRANDMASTER 789LP10 | |||||||||||||||||||||||||||||||||||||||||
4th (29:55)1 year ago GRANDMASTER 779LP25 |
Session Overview 1 year ago3W/18L (14.0%) | Avg. Placement5.2 | Wins3 | Top 49 | Player Damage1,750 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (35:18)1 year ago GRANDMASTER 754LP50 | |||||||||||||||||||||||||||||||||||||||||
2nd (37:49)1 year ago GRANDMASTER 704LP | |||||||||||||||||||||||||||||||||||||||||
8th (25:01)1 year ago GRANDMASTER 652LP10 | |||||||||||||||||||||||||||||||||||||||||
8th (25:37)1 year ago GRANDMASTER 642LP47 | |||||||||||||||||||||||||||||||||||||||||
8th (23:35)1 year ago GRANDMASTER 689LP96 | |||||||||||||||||||||||||||||||||||||||||
1st (37:16)1 year ago GRANDMASTER 785LP | |||||||||||||||||||||||||||||||||||||||||
1st (39:39)1 year ago GRANDMASTER 731LP | |||||||||||||||||||||||||||||||||||||||||
6th (30:21)1 year ago GRANDMASTER 713LP25 | |||||||||||||||||||||||||||||||||||||||||
8th (10:41)1 year ago GRANDMASTER 738LP20 | |||||||||||||||||||||||||||||||||||||||||
6th (27:50)1 year ago GRANDMASTER 758LP | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago4W/8L (33.0%) | Avg. Placement2.8 | Wins4 | Top 49 | Player Damage1,693 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement3.5 | Wins0 | Top 42 | Player Damage236 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (35:57)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Upgrade to Premium for ad-free browsing.