PLATINUM I (Top 3%)
Tier Progress: 32 LP
Leave this page open while you play to see match-by-match changes to your LP and tier.
Session Overview 46 minutes ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage14 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 14 hours ago1W/1L (50.0%) | Avg. Placement1.5 | Wins1 | Top 42 | Player Damage388 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (38:56)14 hours ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
Session Overview 23 hours ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage128 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 day ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage100 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 day ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage216 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 day ago1W/1L (50.0%) | Avg. Placement2.0 | Wins1 | Top 42 | Player Damage337 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 days ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage221 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 days ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage80 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 days ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage26 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 days ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage230 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 days ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage234 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 days ago0W/2L (0.0%) | Avg. Placement2.0 | Wins0 | Top 42 | Player Damage347 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 4 days ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage183 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 4 days ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage195 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 4 days ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage96 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 5 days ago1W/1L (50.0%) | Avg. Placement4.5 | Wins1 | Top 41 | Player Damage225 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 5 days ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage92 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 6 days ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage47 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (15:41)6 days ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 6 days ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage149 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 6 days ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage130 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (35:17)6 days ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 1 week ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage130 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 week ago0W/2L (0.0%) | Avg. Placement6.0 | Wins0 | Top 41 | Player Damage120 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (11:34)1 week ago ![]() ![]() |
Session Overview 1 week ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage72 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 week ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage159 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (35:13)1 week ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 1 week ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage192 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (38:57)1 week ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 1 week ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage146 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 week ago0W/2L (0.0%) | Avg. Placement3.0 | Wins0 | Top 42 | Player Damage215 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 week ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage74 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 week ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage93 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 week ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage225 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 weeks ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage147 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 weeks ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage106 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (29:39)2 weeks ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 2 weeks ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage89 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 weeks ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage15 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 weeks ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage123 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (33:40)2 weeks ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 3 weeks ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage209 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 weeks ago0W/1L (0.0%) | Avg. Placement8.0 | Wins0 | Top 40 | Player Damage36 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 weeks ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage88 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 weeks ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage71 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 weeks ago0W/2L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage195 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th (31:04)3 weeks ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
5th (32:14)3 weeks ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 3 weeks ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage89 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 month ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage222 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 month ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage132 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 month ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage115 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (34:15)1 month ago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Session Overview 1 month ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage143 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 months ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage147 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 months ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage167 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We've rebuilt our mobile app from the ground up with your favorite features and games.