DIAMOND IV (Top 2%)
Tier Progress: 2 LP
Leave this page open while you play to see match-by-match changes to your LP and tier.
Session Overview 18 hours ago3W/0L (100.0%) | Avg. Placement1.0 | Wins3 | Top 43 | Player Damage0 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 6 days ago1W/1L (50.0%) | Avg. Placement4.5 | Wins1 | Top 41 | Player Damage41 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 weeks ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage30 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 weeks ago2W/2L (50.0%) | Avg. Placement3.5 | Wins2 | Top 43 | Player Damage482 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (34:08)2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
1st (37:19)2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 3 weeks ago1W/3L (25.0%) | Avg. Placement5.8 | Wins1 | Top 41 | Player Damage146 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (26:34)3 weeks ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 3 weeks ago1W/2L (33.0%) | Avg. Placement3.7 | Wins1 | Top 42 | Player Damage406 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (38:06)3 weeks ago | |||||||||||||||||||||||||||||||||||||||||
6th (31:14)3 weeks ago |
Session Overview 3 weeks ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage58 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 weeks ago0W/1L (0.0%) | Avg. Placement4.0 | Wins0 | Top 41 | Player Damage41 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 3 weeks ago0W/3L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage164 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th (27:30)3 weeks ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 3 weeks ago0W/3L (0.0%) | Avg. Placement5.3 | Wins0 | Top 42 | Player Damage174 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (35:09)3 weeks ago |
Session Overview 3 weeks ago3W/19L (14.0%) | Avg. Placement4.1 | Wins3 | Top 414 | Player Damage2,209 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (32:31)3 weeks ago | |||||||||||||||||||||||||||||||||||||||||
4th (32:55)3 weeks ago | |||||||||||||||||||||||||||||||||||||||||
2nd (35:30)3 weeks ago | |||||||||||||||||||||||||||||||||||||||||
2nd (33:40)3 weeks ago |