We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
7
6
2
2
5
1
2
8
4
1
7
1
7
1
1
3
3
4
7
7
1
5
2
5
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage86 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage45 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th (24:23)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage152 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (33:27)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage99 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (30:43)1 year ago |
Session Overview 1 year ago1W/2L (33.0%) | Avg. Placement2.7 | Wins1 | Top 42 | Player Damage406 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (34:55)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago6W/19L (24.0%) | Avg. Placement4.0 | Wins6 | Top 415 | Player Damage2,695 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th (20:50)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (35:20)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (33:59)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (35:04)1 year ago | |||||||||||||||||||||||||||||||||||||||||
3rd (31:03)1 year ago | |||||||||||||||||||||||||||||||||||||||||
7th (25:08)1 year ago | |||||||||||||||||||||||||||||||||||||||||
2nd (35:11)1 year ago | |||||||||||||||||||||||||||||||||||||||||
2nd (34:01)1 year ago | |||||||||||||||||||||||||||||||||||||||||
4th (31:58)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (34:03)1 year ago | |||||||||||||||||||||||||||||||||||||||||
6th (27:56)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/2L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage127 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (22:52)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/3L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage171 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 1 year ago2W/9L (18.0%) | Avg. Placement4.1 | Wins2 | Top 46 | Player Damage1,164 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th (24:43)1 year ago | |||||||||||||||||||||||||||||||||||||||||
1st (38:39)1 year ago | |||||||||||||||||||||||||||||||||||||||||
5th (26:35)1 year ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage153 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (34:50)1 year ago |
Session Overview 1 year ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage58 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade to Premium for ad-free browsing.