We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
You must play 5 ranked matches this season to see your rank, LP, and other ranked stats.
Recent Matches
Leave this page open while you play to see match-by-match changes to your LP and tier.
2
3
5
7
2
1
7
2
3
3
5
7
8
6
7
3
7
2
8
4
3
4
6
2
Session Overview 1 month ago0W/1L (0.0%) | Avg. Placement2.0 | Wins0 | Top 41 | Player Damage147 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (35:31)1 month ago |
Session Overview 1 month ago0W/1L (0.0%) | Avg. Placement3.0 | Wins0 | Top 41 | Player Damage159 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (37:51)1 month ago |
Session Overview 1 month ago0W/2L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage133 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (27:16)1 month ago |
Session Overview 1 month ago1W/3L (25.0%) | Avg. Placement3.0 | Wins1 | Top 43 | Player Damage547 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (40:46)1 month ago | |||||||||||||||||||||||||||||||||||||||||
1st (38:41)1 month ago | |||||||||||||||||||||||||||||||||||||||||
2nd (33:55)1 month ago |
Session Overview 2 months ago0W/3L (0.0%) | Avg. Placement3.7 | Wins0 | Top 42 | Player Damage384 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd (36:39)2 months ago | |||||||||||||||||||||||||||||||||||||||||
3rd (36:41)2 months ago | |||||||||||||||||||||||||||||||||||||||||
5th (34:22)2 months ago |
Session Overview 2 months ago0W/3L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage161 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 2 months ago0W/4L (0.0%) | Avg. Placement4.8 | Wins0 | Top 42 | Player Damage305 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (27:52)2 months ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 2 months ago1W/10L (9.0%) | Avg. Placement4.7 | Wins1 | Top 47 | Player Damage967 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th (30:41)2 months ago | |||||||||||||||||||||||||||||||||||||||||
4th (33:07)2 months ago | |||||||||||||||||||||||||||||||||||||||||
6th (31:06)2 months ago | |||||||||||||||||||||||||||||||||||||||||
8th (22:42)2 months ago | |||||||||||||||||||||||||||||||||||||||||
1st (34:35)2 months ago |
Session Overview 2 months ago0W/8L (0.0%) | Avg. Placement5.0 | Wins0 | Top 43 | Player Damage645 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th (26:47)2 months ago | |||||||||||||||||||||||||||||||||||||||||
5th (32:09)2 months ago |
Session Overview 2 months ago0W/4L (0.0%) | Avg. Placement7.2 | Wins0 | Top 40 | Player Damage178 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th (29:28)2 months ago | |||||||||||||||||||||||||||||||||||||||||
7th (26:27)2 months ago | |||||||||||||||||||||||||||||||||||||||||
7th (28:14)2 months ago | |||||||||||||||||||||||||||||||||||||||||
8th (27:04)2 months ago |
Session Overview 2 months ago2W/3L (40.0%) | Avg. Placement1.6 | Wins2 | Top 45 | Player Damage829 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd (36:11)2 months ago | |||||||||||||||||||||||||||||||||||||||||
1st (39:09)2 months ago | |||||||||||||||||||||||||||||||||||||||||
Session Overview 2 months ago0W/1L (0.0%) | Avg. Placement6.0 | Wins0 | Top 40 | Player Damage102 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 4 months ago0W/1L (0.0%) | Avg. Placement7.0 | Wins0 | Top 40 | Player Damage55 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 5 months ago0W/1L (0.0%) | Avg. Placement5.0 | Wins0 | Top 40 | Player Damage77 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Overview 5 months ago1W/0L (100.0%) | Avg. Placement1.0 | Wins1 | Top 41 | Player Damage202 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade to Premium for ad-free browsing.