Upgrade to Premium for ad-free browsing.
Most Used Weapons

Kills2,578
Top 2.8%
Most Kills13
Top 6%
Headshots1,646
Top 2.7%
Most Headshots7
Top 19%
Defeats3,291
Top 2.7%
Most Defeats14
Top 6%
Damage377,985
Top 2.4%
Most Damage1,345
Top 2.9%
Weapon | Kills | Most Kills | Headshots | Most Headshots | Defeats | Most Defeats | Damage | Most Damage |
---|---|---|---|---|---|---|---|---|
![]() BerylAssault Rifles | 2,578 Top 2.8% | 13 Top 6% | 1,646 Top 2.7% | 7 Top 19% | 3,291 Top 2.7% | 14 Top 6% | 377,985 Top 2.4% | 1,345 Top 2.9% |
![]() M416Assault Rifles | 1,573 Top 11% | 15 Top 3.4% | 1,073 Top 11% | 7 Top 24% | 2,286 Top 10% | 15 Top 4.8% | 268,889 Top 9% | 1,004 Top 16% |
![]() AKMAssault Rifles | 1,432 Top 6% | 9 Top 17% | 808 Top 4.9% | 5 Top 33% | 1,861 Top 6% | 11 Top 10% | 213,170 Top 4.8% | 924 Top 11% |
![]() SLRDesignated Marksman Rifles | 711 Top 6% | 8 Top 20% | 944 Top 4.8% | 7 Top 19% | 1,075 Top 6% | 10 Top 13% | 222,699 Top 4% | 995 Top 15% |
![]() SCAR-LAssault Rifles | 342 Top 10% | 5 Top 44% | 249 Top 7% | 9 Top 1.1% | 514 Top 8% | 8 Top 17% | 68,624 Top 7% | 869 Top 7% |
![]() SKSDesignated Marksman Rifles | 286 Top 16% | 9 Top 11% | 456 Top 10% | 9 Top 4.3% | 484 Top 12% | 8 Top 22% | 93,473 Top 10% | 1,131 Top 4.2% |
![]() QBZ95Assault Rifles | 266 Top 9% | 7 Top 15% | 140 Top 9% | 4 Top 27% | 349 Top 9% | 6 Top 30% | 41,918 Top 8% | 647 Top 17% |
![]() UMP9Submachine Guns | 227 Top 14% | 5 Top 28% | 101 Top 16% | 4 Top 29% | 292 Top 14% | 6 Top 22% | 31,798 Top 14% | 501 Top 22% |
![]() Micro UziSubmachine Guns | 195 Top 7% | 4 Top 26% | 136 Top 8% | 4 Top 38% | 240 Top 7% | 4 Top 33% | 25,686 Top 7% | 403 Top 19% |
![]() GrozaAssault Rifles | 186 Top 3.4% | 6 Top 22% | 112 Top 2.8% | 5 Top 13% | 242 Top 3% | 8 Top 11% | 27,500 Top 2.4% | 828 Top 6% |
![]() VectorSubmachine Guns | 181 Top 15% | 3 Bottom 30% | 109 Top 17% | 5 Top 23% | 252 Top 14% | 4 Bottom 45% | 26,609 Top 15% | 457 Top 30% |
![]() Kar98kSniper Rifles | 174 Top 21% | 6 Top 26% | 294 Top 17% | 5 Top 42% | 360 Top 18% | 6 Top 42% | 59,483 Top 15% | 744 Top 22% |
![]() M24Sniper Rifles | 115 Top 27% | 7 Top 18% | 207 Top 20% | 5 Top 41% | 239 Top 22% | 7 Top 27% | 39,675 Top 19% | 1,009 Top 4.7% |
![]() K2Assault Rifles | 112 Top 7% | 5 Top 21% | 58 Top 8% | 4 Top 20% | 138 Top 6% | 5 Top 24% | 16,078 Top 5% | 482 Top 18% |
![]() Mk14 EBRDesignated Marksman Rifles | 101 Top 8% | 5 Top 31% | 108 Top 6% | 9 Top 1.4% | 167 Top 6% | 8 Top 12% | 27,400 Top 4.2% | 1,155 Top 2.5% |
![]() M16A4Assault Rifles | 91 Top 26% | 4 Top 42% | 39 Top 40% | 3 Bottom 43% | 115 Top 27% | 4 Bottom 48% | 15,042 Top 28% | 355 Bottom 46% |
![]() Tommy GunSubmachine Guns | 89 Top 13% | 4 Top 26% | 34 Top 19% | 3 Top 36% | 102 Top 14% | 5 Top 17% | 10,482 Top 15% | 473 Top 11% |
![]() Mini 14Designated Marksman Rifles | 87 Top 37% | 3 Bottom 20% | 166 Top 27% | 4 Bottom 37% | 137 Top 34% | 3 Bottom 14% | 32,020 Top 27% | 530 Bottom 45% |
![]() S686Shotguns | 71 Top 11% | 3 Top 42% | 29 Top 8% | 2 Top 44% | 89 Top 10% | 3 Top 48% | 9,092 Top 11% | 320 Top 23% |
![]() S1897Shotguns | 67 Top 24% | 4 Top 34% | 20 Top 27% | 4 Top 10% | 80 Top 24% | 4 Top 37% | 8,578 Top 23% | 403 Top 21% |
![]() G36CAssault Rifles | 60 Top 20% | 3 Bottom 39% | 26 Top 29% | 2 Bottom 24% | 78 Top 20% | 4 Top 49% | 8,897 Top 20% | 396 Top 37% |
![]() AWMSniper Rifles | 52 Top 13% | 4 Top 34% | 47 Top 17% | 3 Bottom 46% | 91 Top 13% | 4 Bottom 46% | 12,711 Top 11% | 487 Top 36% |
![]() MP5KSubmachine Guns | 37 Top 30% | 3 Bottom 46% | 26 Top 30% | 5 Top 19% | 47 Top 29% | 4 Top 43% | 5,211 Top 27% | 393 Top 33% |
![]() DBSShotguns | 33 Top 26% | 3 Bottom 43% | 9 Top 36% | 3 Top 21% | 35 Top 28% | 3 Bottom 40% | 2,983 Top 31% | 225 Bottom 40% |
![]() ACE32Assault Rifles | 31 Top 42% | 2 Bottom 12% | 25 Top 36% | 3 Bottom 46% | 45 Top 37% | 3 Bottom 27% | 5,638 Top 33% | 354 Bottom 49% |
![]() S12KShotguns | 31 Top 34% | 4 Top 22% | 18 Top 22% | 2 Bottom 41% | 39 Top 32% | 4 Top 26% | 4,213 Top 31% | 400 Top 14% |
![]() AUG A3Assault Rifles | 31 Top 25% | 11 Top 1.6% | 22 Top 24% | 4 Top 26% | 44 Top 22% | 11 Top 2.3% | 5,540 Top 19% | 971 Top 2.4% |
![]() QBU88Designated Marksman Rifles | 29 Top 31% | 3 Bottom 47% | 28 Top 33% | 3 Bottom 49% | 45 Top 29% | 3 Bottom 37% | 6,765 Top 29% | 291 Bottom 39% |
![]() BizonSubmachine Guns | 26 Top 28% | 3 Top 45% | 12 Top 36% | 2 Bottom 31% | 27 Top 31% | 3 Bottom 48% | 3,895 Top 25% | 374 Top 22% |
![]() MG3Light Machine Guns | 23 Top 15% | 4 Top 31% | 9 Top 25% | 2 Bottom 39% | 26 Top 16% | 4 Top 35% | 3,143 Top 12% | 466 Top 17% |
![]() Mk12Sniper Rifles | 22 Top 35% | 3 Bottom 44% | 8 Bottom 37% | 3 Bottom 44% | 22 Top 41% | 4 Top 43% | 3,126 Top 42% | 305 Bottom 39% |
![]() DP-28Light Machine Guns | 16 Top 27% | 4 Top 17% | 5 Top 44% | 1 | 23 Top 24% | 6 Top 7% | 2,458 Top 24% | 559 Top 6% |
![]() M249Light Machine Guns | 15 Bottom 48% | 3 Bottom 37% | 5 Bottom 29% | 2 Bottom 24% | 20 Top 50% | 4 Top 50% | 2,790 Top 43% | 411 Top 35% |
![]() Mk47 MutantAssault Rifles | 13 Bottom 48% | 3 Top 49% | 4 Bottom 23% | 1 | 15 Bottom 45% | 3 Bottom 42% | 2,180 Bottom 48% | 300 Top 50% |
![]() Mosin-NagantSniper Rifles | 10 Bottom 43% | 3 Bottom 46% | 30 Top 31% | 5 Top 20% | 32 Top 37% | 6 Top 20% | 5,205 Top 31% | 706 Top 11% |
![]() P1911Pistols | 7 Top 30% | 2 Top 35% | 3 Bottom 47% | 1 | 8 Top 31% | 2 Top 40% | 741 Top 34% | 195 Top 26% |
![]() P90Submachine Guns | 5 Bottom 47% | 4 Top 32% | 1 | 1 | 6 Top 49% | 4 Top 35% | 845 Top 34% | 397 Top 21% |
![]() P92Pistols | 5 Top 46% | 1 | 2 Bottom 25% | 1 | 6 Top 45% | 1 | 726 Top 40% | 174 Top 33% |
![]() Win94Sniper Rifles | 4 Bottom 34% | 1 | 7 Bottom 49% | 2 Bottom 36% | 12 Top 43% | 2 Bottom 28% | 1,538 Top 43% | 185 Bottom 32% |
![]() SkorpionPistols | 3 Top 43% | 1 | 4 Top 34% | 2 Top 48% | 4 Top 38% | 1 | 418 Top 33% | 100 Bottom 32% |
![]() R1895Pistols | 1 | 1 | 1 | 1 | 1 | 1 | 68 Bottom 14% | 68 Bottom 18% |
![]() DeaglePistols | 1 | 1 | 0 | 0 | 1 | 1 | 100 Bottom 20% | 100 Bottom 27% |
![]() O12Shotguns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sawed-offShotguns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() R45Pistols | 0 | 0 | 0 | 0 | 1 | 1 | 87 Bottom 28% | 87 Bottom 35% |
![]() VSSDesignated Marksman Rifles | 0 | 0 | 1 | 1 | 2 Bottom 10% | 1 | 359 Bottom 22% | 100 Bottom 10% |
![]() P18CPistols | 0 | 0 | 1 | 1 | 1 | 1 | 145 Top 50% | 100 Bottom 43% |
![]() CrossbowBows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upgrade to Premium for ad-free browsing.