Upgrade to Premium for ad-free browsing.
Most Used Weapons

Kills456
Top 41%
Most Kills6
Bottom 30%
Headshots354
Top 36%
Most Headshots9
Top 8%
Defeats640
Top 39%
Most Defeats8
Bottom 49%
Damage75,928
Top 38%
Most Damage830
Top 32%
Weapon | Kills | Most Kills | Headshots | Most Headshots | Defeats | Most Defeats | Damage | Most Damage |
---|---|---|---|---|---|---|---|---|
![]() M416Assault Rifles | 456 Top 41% | 6 Bottom 30% | 354 Top 36% | 9 Top 8% | 640 Top 39% | 8 Bottom 49% | 75,928 Top 38% | 830 Top 32% |
![]() BerylAssault Rifles | 305 Top 43% | 11 Top 13% | 199 Top 42% | 4 Bottom 30% | 376 Top 43% | 11 Top 18% | 42,767 Top 43% | 882 Top 22% |
![]() AKMAssault Rifles | 270 Top 40% | 6 Top 50% | 163 Top 39% | 6 Top 17% | 359 Top 40% | 7 Top 44% | 40,209 Top 40% | 780 Top 21% |
![]() SCAR-LAssault Rifles | 116 Top 33% | 4 Bottom 36% | 78 Top 29% | 4 Top 39% | 153 Top 33% | 5 Bottom 45% | 18,341 Top 32% | 509 Top 39% |
![]() QBZ95Assault Rifles | 76 Top 30% | 6 Top 22% | 44 Top 29% | 3 Bottom 48% | 91 Top 32% | 6 Top 30% | 10,568 Top 31% | 488 Top 34% |
![]() SKSDesignated Marksman Rifles | 68 Bottom 44% | 7 Top 24% | 97 Top 48% | 7 Top 16% | 99 Bottom 45% | 6 Top 47% | 17,717 Bottom 47% | 740 Top 32% |
![]() Mini 14Designated Marksman Rifles | 64 Top 45% | 3 Bottom 20% | 76 Top 45% | 3 Bottom 19% | 80 Top 47% | 3 Bottom 14% | 16,014 Top 44% | 487 Bottom 38% |
![]() SLRDesignated Marksman Rifles | 63 Bottom 42% | 6 Top 42% | 86 Top 50% | 5 Top 47% | 95 Bottom 44% | 6 Bottom 46% | 17,318 Bottom 46% | 493 Bottom 28% |
![]() M24Sniper Rifles | 47 Bottom 44% | 6 Top 27% | 81 Top 47% | 5 Top 41% | 93 Bottom 49% | 7 Top 27% | 13,302 Bottom 49% | 718 Top 25% |
![]() Kar98kSniper Rifles | 44 Bottom 38% | 3 Bottom 18% | 79 Bottom 47% | 4 Bottom 36% | 95 Bottom 44% | 4 Bottom 21% | 13,314 Bottom 43% | 479 Bottom 36% |
![]() M16A4Assault Rifles | 40 Top 49% | 2 Bottom 9% | 31 Top 46% | 2 Bottom 15% | 63 Top 44% | 3 Bottom 25% | 8,935 Top 42% | 342 Bottom 43% |
![]() VectorSubmachine Guns | 39 Top 49% | 4 Top 47% | 36 Top 43% | 3 Bottom 33% | 53 Top 48% | 4 Bottom 45% | 6,343 Top 46% | 461 Top 29% |
![]() UMP9Submachine Guns | 37 Bottom 44% | 3 Bottom 28% | 17 Bottom 41% | 2 Bottom 15% | 52 Bottom 47% | 3 Bottom 21% | 6,191 Bottom 49% | 317 Bottom 43% |
![]() S1897Shotguns | 32 Top 43% | 4 Top 34% | 13 Top 38% | 2 Bottom 40% | 35 Top 44% | 4 Top 37% | 4,267 Top 39% | 417 Top 20% |
![]() Micro UziSubmachine Guns | 25 Top 48% | 2 Bottom 17% | 20 Top 49% | 2 Bottom 12% | 30 Top 49% | 2 Bottom 13% | 3,473 Top 48% | 200 Bottom 24% |
![]() M249Light Machine Guns | 25 Top 37% | 4 Top 42% | 15 Top 39% | 2 Bottom 24% | 35 Top 34% | 4 Top 50% | 3,993 Top 33% | 405 Top 36% |
![]() Tommy GunSubmachine Guns | 21 Top 46% | 3 Bottom 49% | 10 Bottom 49% | 2 Bottom 27% | 25 Top 46% | 3 Bottom 42% | 3,307 Top 41% | 286 Top 45% |
![]() S12KShotguns | 21 Top 46% | 3 Top 48% | 7 Bottom 48% | 4 Top 7% | 24 Top 47% | 3 Bottom 47% | 2,804 Top 43% | 256 Top 47% |
![]() DBSShotguns | 21 Top 38% | 5 Top 21% | 8 Top 39% | 3 Top 21% | 25 Top 37% | 6 Top 14% | 2,615 Top 35% | 532 Top 10% |
![]() Mk47 MutantAssault Rifles | 19 Top 41% | 3 Top 49% | 18 Top 36% | 5 Top 9% | 23 Top 44% | 4 Top 37% | 3,960 Top 36% | 508 Top 19% |
![]() GrozaAssault Rifles | 17 Top 48% | 5 Top 34% | 7 Bottom 40% | 3 Top 49% | 18 Bottom 49% | 5 Top 40% | 1,861 Top 50% | 386 Top 45% |
![]() S686Shotguns | 17 Top 47% | 3 Top 42% | 6 Top 48% | 1 | 21 Top 46% | 3 Top 48% | 2,541 Top 42% | 275 Top 38% |
![]() MP5KSubmachine Guns | 14 Top 47% | 3 Bottom 46% | 9 Bottom 49% | 3 Top 50% | 15 Top 49% | 4 Top 43% | 1,533 Top 47% | 459 Top 26% |
![]() VSSDesignated Marksman Rifles | 13 Top 38% | 3 Top 38% | 8 Top 48% | 3 Top 35% | 17 Top 38% | 4 Top 27% | 2,341 Top 35% | 586 Top 9% |
![]() G36CAssault Rifles | 13 Bottom 44% | 2 Bottom 16% | 7 Bottom 38% | 2 Bottom 24% | 20 Bottom 49% | 2 Bottom 13% | 1,990 Bottom 48% | 340 Top 47% |
![]() K2Assault Rifles | 11 Bottom 47% | 3 Bottom 45% | 8 Bottom 49% | 2 Bottom 29% | 14 Top 50% | 3 Bottom 42% | 1,449 Top 50% | 200 Bottom 32% |
![]() BizonSubmachine Guns | 10 Bottom 48% | 3 Top 45% | 5 Bottom 39% | 2 Bottom 31% | 13 Top 50% | 5 Top 17% | 1,383 Top 48% | 532 Top 9% |
![]() AWMSniper Rifles | 9 Bottom 41% | 2 Bottom 18% | 17 Top 42% | 4 Top 30% | 20 Top 49% | 4 Bottom 46% | 3,476 Top 40% | 595 Top 19% |
![]() AUG A3Assault Rifles | 9 Bottom 43% | 3 Bottom 37% | 11 Top 41% | 3 Top 47% | 11 Bottom 43% | 3 Bottom 32% | 1,426 Top 50% | 451 Top 31% |
![]() Mosin-NagantSniper Rifles | 7 Bottom 33% | 2 Bottom 20% | 12 Bottom 42% | 3 Bottom 43% | 12 Bottom 36% | 3 Bottom 31% | 1,589 Bottom 37% | 489 Top 33% |
![]() QBU88Designated Marksman Rifles | 5 Bottom 24% | 1 | 9 Bottom 38% | 2 Bottom 20% | 8 Bottom 29% | 2 Bottom 16% | 1,770 Bottom 41% | 260 Bottom 33% |
![]() Mk14 EBRDesignated Marksman Rifles | 5 Bottom 24% | 3 Bottom 35% | 5 Bottom 27% | 2 Bottom 19% | 10 Bottom 35% | 3 Bottom 27% | 1,298 Bottom 35% | 308 Bottom 29% |
![]() Mk12Sniper Rifles | 4 Bottom 20% | 1 | 6 Bottom 30% | 2 Bottom 20% | 4 Bottom 17% | 1 | 859 Bottom 27% | 192 Bottom 20% |
![]() P92Pistols | 4 Bottom 46% | 2 Top 36% | 3 Bottom 42% | 2 Top 45% | 6 Top 45% | 2 Top 42% | 876 Top 35% | 182 Top 31% |
![]() DeaglePistols | 4 Top 31% | 1 | 3 Top 30% | 2 Top 22% | 6 Top 22% | 1 | 603 Top 20% | 188 Top 22% |
![]() SkorpionPistols | 3 Top 43% | 1 | 5 Top 27% | 2 Top 48% | 4 Top 38% | 1 | 721 Top 19% | 111 Top 36% |
![]() MG3Light Machine Guns | 2 Bottom 17% | 2 Bottom 27% | 0 | 0 | 2 Bottom 15% | 2 Bottom 25% | 220 Bottom 27% | 200 Bottom 42% |
![]() DP-28Light Machine Guns | 2 Bottom 13% | 1 | 2 Bottom 23% | 1 | 4 Bottom 28% | 2 Bottom 27% | 451 Bottom 34% | 131 Bottom 25% |
![]() Lynx AMRSniper Rifles | 1 | 1 | 0 | 0 | 1 | 1 | 100 Bottom 29% | 100 Bottom 35% |
![]() Sawed-offShotguns | 1 | 1 | 0 | 0 | 1 | 1 | 142 Top 50% | 100 Bottom 41% |
![]() R45Pistols | 1 | 1 | 1 | 1 | 1 | 1 | 100 Bottom 46% | 100 Top 29% |
![]() R1895Pistols | 1 | 1 | 2 Bottom 48% | 1 | 2 Bottom 35% | 1 | 155 Bottom 40% | 100 Bottom 30% |
![]() Win94Sniper Rifles | 1 | 1 | 5 Bottom 39% | 1 | 6 Bottom 38% | 2 Bottom 28% | 960 Bottom 46% | 169 Bottom 29% |
![]() P1911Pistols | 1 | 1 | 1 | 1 | 1 | 1 | 99 Bottom 12% | 45 Bottom 6% |
![]() O12Shotguns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ACE32Assault Rifles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() P90Submachine Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() P18CPistols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() CrossbowBows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upgrade to Premium for ad-free browsing.