We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardLeague Points
Place | Player Name | Location | League Points | LP | Win % | Matches Played |
|---|---|---|---|---|---|---|
10401 | Diamond I | 12 | 47% | 45 | ||
10401 | Diamond I | 12 | 53% | 230 | ||
10401 | Diamond I | 12 | 52% | 274 | ||
10401 | Diamond I | 12 | 52% | 83 | ||
10401 | Diamond I | 12 | 53% | 198 | ||
10401 | Diamond I | 12 | 56% | 55 | ||
10401 | Diamond I | 12 | 49% | 35 | ||
10401 | Diamond I | 12 | 52% | 130 | ||
10401 | Diamond I | 12 | 58% | 67 | ||
10401 | Diamond I | 12 | 51% | 289 | ||
10401 | Diamond I | 12 | 53% | 162 | ||
10401 | Diamond I | 12 | 54% | 138 | ||
10401 | Diamond I | 12 | 51% | 74 | ||
10401 | Diamond I | 12 | 51% | 61 | ||
10401 | Diamond I | 12 | 52% | 116 | ||
10401 | Diamond I | 12 | 41% | 41 | ||
10401 | Diamond I | 12 | 46% | 41 | ||
10401 | Diamond I | 12 | 54% | 181 | ||
10401 | Diamond I | 12 | 51% | 137 | ||
10401 | Diamond I | 12 | 51% | 88 | ||
10401 | Diamond I | 12 | 49% | 174 | ||
10401 | Diamond I | 12 | 51% | 289 | ||
10401 | Diamond I | 12 | 54% | 110 | ||
10401 | Diamond I | 12 | 53% | 103 | ||
10401 | Diamond I | 12 | 52% | 156 | ||
10401 | Diamond I | 12 | 52% | 401 | ||
10401 | Diamond I | 12 | 55% | 130 | ||
10428 | Diamond I | 11 | 54% | 188 | ||
10428 | Diamond I | 11 | 53% | 191 | ||
10428 | Diamond I | 11 | 51% | 489 | ||
10428 | Diamond I | 11 | 47% | 214 | ||
10428 | Diamond I | 11 | 53% | 55 | ||
10428 | Diamond I | 11 | 50% | 168 | ||
10428 | Diamond I | 11 | 55% | 51 | ||
10428 | Diamond I | 11 | 50% | 505 | ||
10428 | Diamond I | 11 | 64% | 75 | ||
10428 | Diamond I | 11 | 54% | 202 | ||
10428 | Diamond I | 11 | 59% | 56 | ||
10428 | Diamond I | 11 | 50% | 123 | ||
10428 | Diamond I | 11 | 49% | 153 | ||
10428 | Diamond I | 11 | 54% | 201 | ||
10428 | Diamond I | 11 | 52% | 120 | ||
10428 | Diamond I | 11 | 54% | 228 | ||
10428 | Diamond I | 11 | 50% | 594 | ||
10428 | Diamond I | 11 | 50% | 458 | ||
10428 | Diamond I | 11 | 55% | 194 | ||
10428 | Diamond I | 11 | 54% | 199 | ||
10428 | Diamond I | 11 | 50% | 185 | ||
10428 | Diamond I | 11 | 50% | 476 | ||
10428 | Diamond I | 11 | 52% | 269 | ||
10428 | Diamond I | 11 | 51% | 232 | ||
10428 | Diamond I | 11 | 52% | 523 | ||
10428 | Diamond I | 11 | 53% | 392 | ||
10428 | Diamond I | 11 | 55% | 164 | ||
10428 | Diamond I | 11 | 50% | 1,165 | ||
10456 | Diamond I | 10 | 49% | 49 | ||
10456 | Diamond I | 10 | 49% | 596 | ||
10456 | Diamond I | 10 | 54% | 163 | ||
10456 | Diamond I | 10 | 51% | 410 | ||
10456 | Diamond I | 10 | 51% | 245 | ||
10456 | Diamond I | 10 | 52% | 181 | ||
10456 | Diamond I | 10 | 55% | 75 | ||
10456 | Diamond I | 10 | 49% | 91 | ||
10456 | Diamond I | 10 | 49% | 293 | ||
10456 | Diamond I | 10 | 53% | 75 | ||
10456 | Diamond I | 10 | 54% | 308 | ||
10456 | Diamond I | 10 | 53% | 283 | ||
10456 | Diamond I | 10 | 51% | 340 | ||
10456 | Diamond I | 10 | 54% | 50 | ||
10456 | Diamond I | 10 | 55% | 128 | ||
10456 | Diamond I | 10 | 53% | 256 | ||
10456 | Diamond I | 10 | 55% | 20 | ||
10456 | Diamond I | 10 | 48% | 88 | ||
10456 | Diamond I | 10 | 58% | 254 | ||
10456 | Diamond I | 10 | 41% | 32 | ||
10456 | Diamond I | 10 | 55% | 29 | ||
10456 | Diamond I | 10 | 50% | 14 | ||
10456 | Diamond I | 10 | 51% | 333 | ||
10456 | Diamond I | 10 | 44% | 34 | ||
10456 | Diamond I | 10 | 53% | 77 | ||
10456 | Diamond I | 10 | 40% | 15 | ||
10456 | Diamond I | 10 | 52% | 636 | ||
10456 | Diamond I | 10 | 53% | 117 | ||
10456 | Diamond I | 10 | 51% | 252 | ||
10485 | Diamond I | 9 | 55% | 102 | ||
10485 | Diamond I | 9 | 51% | 194 | ||
10485 | Diamond I | 9 | 49% | 77 | ||
10485 | Diamond I | 9 | 52% | 73 | ||
10485 | Diamond I | 9 | 51% | 265 | ||
10485 | Diamond I | 9 | 52% | 193 | ||
10485 | Diamond I | 9 | 53% | 72 | ||
10485 | Diamond I | 9 | 48% | 176 | ||
10485 | Diamond I | 9 | 53% | 164 | ||
10485 | Diamond I | 9 | 53% | 179 | ||
10485 | Diamond I | 9 | 58% | 172 | ||
10485 | Diamond I | 9 | 48% | 33 | ||
10485 | Diamond I | 9 | 56% | 245 | ||
10485 | Diamond I | 9 | 54% | 65 | ||
10485 | Diamond I | 9 | 53% | 257 | ||
10485 | Diamond I | 9 | 55% | 119 |
Upgrade to Premium for ad-free browsing.