We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
LeaderboardLeague Points
Place | Player Name | Location | League Points | LP | Win % | Matches Played |
|---|---|---|---|---|---|---|
10301 | Diamond I | 15 | 53% | 154 | ||
10301 | Diamond I | 15 | 54% | 165 | ||
10301 | Diamond I | 15 | 50% | 613 | ||
10301 | Diamond I | 15 | 52% | 514 | ||
10301 | Diamond I | 15 | 52% | 277 | ||
10301 | Diamond I | 15 | 52% | 316 | ||
10301 | Diamond I | 15 | 50% | 76 | ||
10301 | Diamond I | 15 | 60% | 43 | ||
10301 | Diamond I | 15 | 52% | 127 | ||
10301 | Diamond I | 15 | 53% | 275 | ||
10301 | Diamond I | 15 | 52% | 242 | ||
10301 | Diamond I | 15 | 50% | 485 | ||
10301 | Diamond I | 15 | 52% | 310 | ||
10301 | Diamond I | 15 | 56% | 113 | ||
10301 | Diamond I | 15 | 58% | 124 | ||
10301 | Diamond I | 15 | 60% | 30 | ||
10301 | Diamond I | 15 | 48% | 71 | ||
10301 | Diamond I | 15 | 54% | 176 | ||
10301 | Diamond I | 15 | 67% | 30 | ||
10301 | Diamond I | 15 | 58% | 48 | ||
10321 | Diamond I | 14 | 55% | 350 | ||
10321 | Diamond I | 14 | 51% | 372 | ||
10321 | Diamond I | 14 | 51% | 696 | ||
10321 | Diamond I | 14 | 42% | 67 | ||
10321 | Diamond I | 14 | 51% | 210 | ||
10321 | Diamond I | 14 | 52% | 287 | ||
10321 | Diamond I | 14 | 51% | 703 | ||
10321 | Diamond I | 14 | 57% | 140 | ||
10321 | Diamond I | 14 | 52% | 242 | ||
10321 | Diamond I | 14 | 46% | 321 | ||
10321 | Diamond I | 14 | 51% | 604 | ||
10321 | Diamond I | 14 | 54% | 149 | ||
10321 | Diamond I | 14 | 48% | 232 | ||
10321 | Diamond I | 14 | 55% | 139 | ||
10321 | Diamond I | 14 | 57% | 139 | ||
10321 | Diamond I | 14 | 53% | 325 | ||
10321 | Diamond I | 14 | 52% | 162 | ||
10321 | Diamond I | 14 | 50% | 422 | ||
10321 | Diamond I | 14 | 57% | 124 | ||
10321 | Diamond I | 14 | 53% | 232 | ||
10321 | Diamond I | 14 | 48% | 91 | ||
10321 | Diamond I | 14 | 55% | 179 | ||
10321 | Diamond I | 14 | 51% | 319 | ||
10321 | Diamond I | 14 | 55% | 29 | ||
10321 | Diamond I | 14 | 52% | 141 | ||
10321 | Diamond I | 14 | 50% | 367 | ||
10321 | Diamond I | 14 | 52% | 93 | ||
10321 | Diamond I | 14 | 51% | 334 | ||
10321 | Diamond I | 14 | 49% | 494 | ||
10321 | Diamond I | 14 | 56% | 54 | ||
10321 | Diamond I | 14 | 53% | 118 | ||
10321 | Diamond I | 14 | 54% | 176 | ||
10321 | Diamond I | 14 | 54% | 275 | ||
10321 | Diamond I | 14 | 51% | 244 | ||
10321 | Diamond I | 14 | 55% | 274 | ||
10321 | Diamond I | 14 | 49% | 492 | ||
10321 | Diamond I | 14 | 52% | 145 | ||
10321 | Diamond I | 14 | 52% | 42 | ||
10359 | Diamond I | 13 | 54% | 294 | ||
10359 | Diamond I | 13 | 49% | 189 | ||
10359 | Diamond I | 13 | 65% | 52 | ||
10359 | Diamond I | 13 | 49% | 101 | ||
10359 | Diamond I | 13 | 50% | 221 | ||
10359 | Diamond I | 13 | 65% | 55 | ||
10359 | Diamond I | 13 | 52% | 240 | ||
10359 | Diamond I | 13 | 52% | 241 | ||
10359 | Diamond I | 13 | 52% | 169 | ||
10359 | Diamond I | 13 | 52% | 351 | ||
10359 | Diamond I | 13 | 56% | 278 | ||
10359 | Diamond I | 13 | 59% | 99 | ||
10359 | Diamond I | 13 | 54% | 99 | ||
10359 | Diamond I | 13 | 50% | 224 | ||
10359 | Diamond I | 13 | 53% | 260 | ||
10359 | Diamond I | 13 | 53% | 64 | ||
10359 | Diamond I | 13 | 50% | 309 | ||
10359 | Diamond I | 13 | 53% | 178 | ||
10359 | Diamond I | 13 | 56% | 41 | ||
10359 | Diamond I | 13 | 48% | 80 | ||
10359 | Diamond I | 13 | 56% | 81 | ||
10359 | Diamond I | 13 | 56% | 61 | ||
10359 | Diamond I | 13 | 50% | 175 | ||
10359 | Diamond I | 13 | 50% | 34 | ||
10359 | Diamond I | 13 | 54% | 252 | ||
10359 | Diamond I | 13 | 58% | 79 | ||
10359 | Diamond I | 13 | 50% | 955 | ||
10359 | Diamond I | 13 | 58% | 50 | ||
10359 | Diamond I | 13 | 49% | 440 | ||
10359 | Diamond I | 13 | 47% | 402 | ||
10359 | Diamond I | 13 | 54% | 46 | ||
10359 | Diamond I | 13 | 53% | 238 | ||
10391 | Diamond I | 12 | 53% | 36 | ||
10391 | Diamond I | 12 | 53% | 83 | ||
10391 | Diamond I | 12 | 52% | 167 | ||
10391 | Diamond I | 12 | 51% | 63 | ||
10391 | Diamond I | 12 | 54% | 323 | ||
10391 | Diamond I | 12 | 57% | 97 | ||
10391 | Diamond I | 12 | 54% | 120 | ||
10391 | Diamond I | 12 | 47% | 45 | ||
10391 | Diamond I | 12 | 53% | 230 | ||
10391 | Diamond I | 12 | 52% | 274 |
Upgrade to Premium for ad-free browsing.