Lifetime Overview
30D 03H 06M Play Time
4,706 Matches
K/d 55.5
#239 • Top 0.2%
Wins 3,552
#1 • Top 0.1%
Win % 75.5%
#489 • Top 0.5%
Avg. Survival Time 09m 13s
Top 17%
Crown % 3.6
Crown Wins 129
#71 • Top 0.1%
Kills 64,052
#1 • Top 0.1%
Assists 11,486
Top 0.1%
Chests Broken 6,972
Top 0.1%
Fusions 45,917
Top 0.1%
Revives 1,478
Top 0.1%
Crown Pickups 308
Top 0.1%
Damage Done 9,670,969
Top 0.1%
Headshot % 37.4%
Top 0.5%
Kills/game 13.61
#498 • Top 0.4%
Kills/min 1.48
#343 • Top 0.3%
Weapon Kills 63,241
Top 0.1%
Weapon Fusions 23,096
Top 0.1%
Hack Kills 303
Top 0.6%
Hack Fusions 22,802
Top 0.1%
Other Kills 508
Top 0.2%
Stats
No stats to show. Play some games!
Solo Stats
Time Played 10d 19h 34m
Top 0.1%
Matches Played 1,446
Top 0.1%
Crown Wins 37
Top 0.5%
Wins 929
Top 0.1%
Showdown 434
Top 0.2%
Avg. Survival Time 10m 46s
Top 3.7%
Win % 64.2%
Top 1.6%
Squad Stats
Time Played 13d 14h 07m
Top 0.1%
Matches Played 1,945
Top 0.1%
Crown Wins 91
Top 0.2%
Wins 1,399
Top 0.1%
Showdown 145
Top 0.7%
Avg. Survival Time 10m 03s
Top 11%
Win % 71.9%
Top 0.6%
Teamdeathmatch Stats
Time Played 5d 00h 50m
Top 0.2%
Matches Played 0
Crown Wins 0
Wins 0
Showdown 0
Avg. Survival Time 5d 00h 50m
Top 0.2%
Win % 0.0%
Duo Stats
Time Played 5h 29m 30s
Top 19%
Matches Played 0
Crown Wins 0
Wins 0
Showdown 0
Avg. Survival Time 5h 29m 30s
Top 19%
Win % 0.0%
Career Bests
Final Blows 54
Damage Done 9,111
Assists 23
Critical Damage 6,278
Long Range Final Blows 19
Short Range Final Blows 44
Snare Triggered 36
Mine Triggered 11
Healed 551
Revealed 21
Slammed 18
Shockwaved 8
Survival Time 20m 40s
Revives 42
Chests 14
Items Fused 31
Damage Shielded 5,043
Fused to Max 7
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played. TRN Premium users matches are automatically updated!
Session Overview
1 day ago 3W/5L (37.5%) | Kills 95 | Dmg per Match 2,137 | Wins 3 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 day ago 2W / 1L Kills 37 Damage 6,189 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 day ago 0W / 3L Kills 36 Damage 7,077 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 day ago 1W / 1L Kills 22 Damage 3,833 Revives 0 Assists 0 |
Session Overview
1 day ago 2W/0L (100.0%) | Kills 38 | Dmg per Match 2,828 | Wins 2 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 day ago 2 Victories Kills 38 Damage 5,656 Revives 0 Assists 0 |
Session Overview
3 days ago 9W/6L (60.0%) | Kills 173 | Dmg per Match 2,055 | Wins 9 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 days ago 1W / 2L Kills 41 Damage 8,824 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
3 days ago 5W / 1L Kills 82 Damage 14,087 Revives 8 Assists 9 | |||||||||||||||||||||||||||||||||||||||||
3 days ago 3W / 3L Kills 50 Damage 7,916 Revives 4 Assists 7 |
Session Overview
3 days ago 17W/2L (89.5%) | Kills 485 | Dmg per Match 3,644 | Wins 17 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 days ago 1st Kills 29 Damage 4,684 Revives 0 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
3 days ago 7 Victories Kills 208 Damage 27,021 Revives 0 Assists 35 | |||||||||||||||||||||||||||||||||||||||||
3 days ago 9W / 2L Kills 248 Damage 37,533 Revives 0 Assists 48 |
Session Overview
3 days ago 1W/0L (100.0%) | Avg Placement 1.0 | Kills 17 | Dmg per Match 2,834 | Wins 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 days ago 1st Kills 17 Damage 2,834 Revives 0 Assists 7 |
Session Overview
4 days ago 11W/1L (91.7%) | Kills 359 | Dmg per Match 3,835 | Wins 11 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 days ago 6 Victories Kills 158 Damage 20,672 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
4 days ago 3 Victories Kills 107 Damage 13,603 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
4 days ago 8th Kills 36 Damage 4,310 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
4 days ago 1st Kills 22 Damage 3,135 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
4 days ago 1st Kills 36 Damage 4,305 Revives 0 Assists 0 |
Session Overview
5 days ago 52W/2L (96.3%) | Kills 1,186 | Dmg per Match 2,823 | Wins 52 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 days ago 5 Victories Kills 43 Damage 6,345 Revives 3 Assists 15 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2 Victories Kills 19 Damage 2,386 Revives 2 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 9 Damage 1,295 Revives 0 Assists 8 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 3 Victories Kills 37 Damage 4,670 Revives 0 Assists 12 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 41 Damage 5,556 Revives 0 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 17 Damage 3,030 Revives 0 Assists 9 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 27 Damage 2,691 Revives 0 Assists 6 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 18 Damage 2,450 Revives 0 Assists 7 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2 Victories Kills 34 Damage 3,927 Revives 0 Assists 13 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2 Victories Kills 45 Damage 5,949 Revives 0 Assists 19 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2 Victories Kills 42 Damage 4,871 Revives 0 Assists 12 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 6 Victories Kills 135 Damage 16,336 Revives 0 Assists 31 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 3 Victories Kills 66 Damage 8,386 Revives 0 Assists 16 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2 Victories Kills 44 Damage 6,070 Revives 0 Assists 13 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 28 Damage 3,825 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 23 Damage 3,072 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 33 Damage 4,109 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 28 Damage 4,031 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 27 Damage 3,559 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 14 Damage 1,970 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 14 Damage 2,088 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 31 Damage 3,671 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2nd Kills 23 Damage 3,269 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 10 Damage 1,364 Revives 1 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 13 Damage 1,943 Revives 1 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 4 Damage 440 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 24 Damage 2,757 Revives 0 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 42 Damage 5,576 Revives 0 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 41 Damage 5,343 Revives 0 Assists 5 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 37 Damage 4,300 Revives 0 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 43 Damage 5,462 Revives 0 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 41 Damage 4,707 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2nd Kills 31 Damage 4,026 Revives 0 Assists 4 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 31 Damage 3,530 Revives 0 Assists 6 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2 Victories Kills 71 Damage 9,432 Revives 0 Assists 9 |
Session Overview
5 days ago 45W/8L (84.9%) | Kills 828 | Dmg per Match 2,214 | Wins 45 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 days ago 1st Kills 11 Damage 1,497 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 30 Damage 3,679 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 1st Kills 22 Damage 3,075 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
5 days ago 2W / 1L Kills 46 Damage 6,925 Revives 1 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 2 Victories Kills 21 Damage 3,028 Revives 1 Assists 4 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 8W / 1L Kills 94 Damage 14,725 Revives 5 Assists 31 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 16th Kills 2 Damage 348 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 12 Damage 1,985 Revives 1 Assists 5 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 3 Victories Kills 34 Damage 4,411 Revives 2 Assists 11 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 2 Victories Kills 17 Damage 2,153 Revives 1 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 11 Damage 1,179 Revives 1 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 13 Damage 1,629 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1W / 1L Kills 12 Damage 2,151 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 2 Victories Kills 24 Damage 3,086 Revives 2 Assists 5 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 6th Kills 1 Damage 460 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 10 Damage 1,460 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 11 Damage 2,270 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 9 Damage 2,642 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 2nd Kills 13 Damage 2,493 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 26 Damage 3,562 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 3 Victories Kills 84 Damage 11,680 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 24 Damage 2,975 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 17th Kills 23 Damage 3,121 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 3 Victories Kills 53 Damage 7,312 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1W / 1L Kills 24 Damage 3,336 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 30 Damage 3,786 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 24 Damage 3,057 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 2 Victories Kills 60 Damage 7,752 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 3 Victories Kills 87 Damage 11,555 Revives 0 Assists 0 |
Session Overview
6 days ago 16W/7L (69.6%) | Kills 424 | Dmg per Match 2,675 | Wins 16 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 days ago 2 Victories Kills 51 Damage 7,650 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 1st Kills 25 Damage 3,878 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
6 days ago 2nd Kills 23 Damage 3,693 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3W / 1L Kills 61 Damage 9,209 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 18 Damage 2,693 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 23 Damage 2,702 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 4W / 1L Kills 129 Damage 17,844 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3rd Kills 8 Damage 1,013 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 0W / 2L Kills 3 Damage 375 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3W / 1L Kills 60 Damage 8,968 Revives 2 Assists 11 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 23 Damage 3,489 Revives 0 Assists 0 |
Session Overview
1 week ago 9W/1L (90.0%) | Kills 242 | Dmg per Match 3,460 | Wins 9 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 5W / 1L Kills 146 Damage 21,706 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 70 Damage 9,415 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 26 Damage 3,475 Revives 0 Assists 0 |
Session Overview
1 week ago 3W/1L (75.0%) | Avg Placement 1.2 | Kills 101 | Dmg per Match 3,335 | Wins 3 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 2nd Kills 1 Damage 158 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 39 Damage 4,824 Revives 0 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 32 Damage 4,056 Revives 0 Assists 5 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 29 Damage 4,303 Revives 0 Assists 7 |
Session Overview
1 week ago 6W/0L (100.0%) | Kills 128 | Dmg per Match 2,857 | Wins 6 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 1st Kills 18 Damage 2,523 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 74 Damage 9,947 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 21 Damage 2,820 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 15 Damage 1,850 Revives 0 Assists 0 |
Session Overview
1 week ago 30W/10L (75.0%) | Kills 655 | Dmg per Match 2,345 | Wins 30 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 1st Kills 25 Damage 3,168 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 4th Kills 6 Damage 1,143 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 2 Victories Kills 28 Damage 4,337 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 84 Damage 11,068 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 6 Victories Kills 62 Damage 9,078 Revives 14 Assists 16 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 13 Damage 1,312 Revives 2 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 11 Damage 1,781 Revives 2 Assists 7 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 2 Victories Kills 9 Damage 1,246 Revives 1 Assists 9 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 27 Damage 3,861 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3W / 2L Kills 66 Damage 11,696 Revives 2 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 2W / 1L Kills 64 Damage 8,894 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 30 Damage 4,379 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 5th Kills 25 Damage 3,399 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 21 Damage 3,283 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 30 Damage 3,829 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 49 Damage 7,050 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 0W / 2L Kills 21 Damage 3,507 Revives 4 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 9 Damage 1,231 Revives 0 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 18 Damage 2,224 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 26 Damage 3,773 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 31 Damage 3,560 Revives 0 Assists 0 |
Session Overview
1 week ago 14W/4L (77.8%) | Kills 314 | Dmg per Match 2,496 | Wins 14 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 4W / 2L Kills 171 Damage 22,637 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 10W / 2L Kills 143 Damage 22,289 Revives 7 Assists 34 |
Session Overview
1 week ago 19W/2L (90.5%) | Kills 352 | Dmg per Match 2,376 | Wins 19 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 4 Victories Kills 63 Damage 9,329 Revives 7 Assists 7 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 21 Damage 2,656 Revives 3 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 15 Damage 2,767 Revives 4 Assists 3 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 5 Victories Kills 83 Damage 11,734 Revives 6 Assists 12 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 44 Damage 6,221 Revives 4 Assists 8 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 16 Damage 1,937 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 2W / 1L Kills 68 Damage 9,114 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 25 Damage 3,330 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 17 Damage 2,813 Revives 0 Assists 0 |
Session Overview
1 week ago 11W/7L (61.1%) | Kills 172 | Dmg per Match 1,523 | Wins 11 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 1st Kills 12 Damage 1,564 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 7th Kills 5 Damage 1,147 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 9 Damage 1,252 Revives 1 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 13th Kills 4 Damage 634 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 7W / 1L Kills 90 Damage 12,862 Revives 7 Assists 10 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 3L Kills 34 Damage 5,769 Revives 0 Assists 8 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 2nd Kills 9 Damage 2,220 Revives 1 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 9 Damage 1,969 Revives 2 Assists 5 |
Session Overview
1 week ago 11W/3L (78.6%) | Kills 274 | Dmg per Match 2,906 | Wins 11 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 2 Victories Kills 38 Damage 6,251 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 20 Damage 3,699 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 39 Damage 5,943 Revives 3 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3W / 1L Kills 80 Damage 10,674 Revives 5 Assists 5 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 31 Damage 4,434 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 30 Damage 4,545 Revives 4 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 21 Damage 3,295 Revives 1 Assists 4 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 15 Damage 1,838 Revives 2 Assists 2 |
Session Overview
1 week ago 21W/3L (87.5%) | Kills 337 | Dmg per Match 1,977 | Wins 21 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 1st Kills 14 Damage 2,285 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 56 Damage 8,008 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 16 Damage 1,820 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3W / 2L Kills 89 Damage 12,474 Revives 1 Assists 12 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 1L Kills 70 Damage 10,487 Revives 0 Assists 14 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 6 Victories Kills 72 Damage 9,767 Revives 2 Assists 2 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 5 Damage 735 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3 Victories Kills 15 Damage 1,870 Revives 0 Assists 1 |
Session Overview
1 week ago 7W/14L (33.3%) | Kills 268 | Dmg per Match 1,832 | Wins 7 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 4th Kills 14 Damage 1,727 Revives 0 Assists 1 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 2L Kills 25 Damage 3,597 Revives 0 Assists 5 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 16th Kills 3 Damage 656 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 0W / 3L Kills 24 Damage 3,750 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1st Kills 14 Damage 2,122 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 1W / 3L Kills 59 Damage 9,004 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 4W / 4L Kills 129 Damage 17,614 Revives 0 Assists 0 |
Session Overview
1 week ago 7W/1L (87.5%) | Kills 163 | Dmg per Match 2,863 | Wins 7 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week ago 4 Victories Kills 86 Damage 11,943 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
1 week ago 3W / 1L Kills 77 Damage 10,959 Revives 0 Assists 0 |
Session Overview
2 weeks ago 20W/5L (80.0%) | Kills 373 | Dmg per Match 2,152 | Wins 20 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 weeks ago 1st Kills 21 Damage 2,544 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
2 weeks ago 1st Kills 13 Damage 2,037 Revives 0 Assists 0 | |||||||||||||||||||||||||||||||||||||||||
