Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
1 week ago 18W/2L (90.0%) | Dmg per Match 537 | Wins 18 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago 2 Victories Rating 1,140 Kills 7 Damage 1,222 Xp 282 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 2W / 1L Rating 2,515 Kills 6 Damage 1,340 Xp 379 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 7W / 1L Rating 2,624 Kills 22 Damage 4,181 Xp 786 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 1,199 Kills 3 Damage 453 Xp 85 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 2,567 Kills 3 Damage 621 Xp 135 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 2,183 Kills 2 Damage 543 Xp 118 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 3 Victories Rating 2,212 Kills 9 Damage 1,760 Xp 339 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 2,602 Kills 3 Damage 616 Xp 106 |
Session Overview
1 week ago 3W/1L (75.0%) | Dmg per Match 493 | Wins 3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Victory Rating 2,515 Kills 3 Damage 560 Xp 102 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 2,624 Kills 3 Damage 598 Xp 106 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 2,567 Kills 2 Damage 443 Xp 122 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 1,218 Kills 2 Damage 370 Xp 98 |
Session Overview
1 week ago 62W/14L (81.6%) | Dmg per Match 484 | Wins 62 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Defeat Rating 806 Kills 1 Damage 612 Xp 135 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 57W / 11L Rating 2,567 Kills 178 Damage 32,846 Xp 7,078 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 1,935 Kills 5 Damage 189 Xp 167 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 1W / 1L Rating 1,438 Kills 5 Damage 1,316 Xp 191 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 4 Victories Rating 2,212 Kills 10 Damage 1,792 Xp 529 |
Session Overview
1 week ago 214W/79L (73.0%) | Dmg per Match 480 | Wins 214 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago 3W / 1L Rating 1,140 Kills 11 Damage 1,980 Xp 449 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 7 Victories Rating 1,013 Kills 21 Damage 4,807 Xp 836 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 2 Victories Rating 2,515 46 Kills 5 Damage 976 Xp 252 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 18W / 12L Rating 1,379 491 Kills 70 Damage 13,998 Xp 3,395 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 929 Kills 3 Damage 467 Xp 77 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 0W / 2L Rating 1,123 Kills 6 Damage 831 Xp 162 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 9W / 3L Rating 1,662 37 Kills 33 Damage 5,475 Xp 1,426 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 19W / 14L Rating 1,828 940 Kills 79 Damage 16,152 Xp 3,906 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 940 Kills 3 Damage 488 Xp 114 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 824 Kills 1 Damage 377 Xp 85 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 1W / 1L Rating 1,024 Kills 4 Damage 871 Xp 180 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 2 Victories Rating 994 126 Kills 6 Damage 1,097 Xp 310 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 5 Victories Rating 2,624 16 Kills 15 Damage 2,449 Xp 591 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 5W / 4L Rating 1,199 60 Kills 22 Damage 3,860 Xp 976 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 30W / 6L Rating 2,567 9 Kills 108 Damage 18,163 Xp 4,323 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 2 Victories Rating 804 Kills 9 Damage 885 Xp 253 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 9W / 5L Rating 2,183 Kills 34 Damage 6,755 Xp 1,615 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 928 Kills 4 Damage 617 Xp 118 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 23W / 4L Rating 1,866 422 Kills 74 Damage 13,216 Xp 3,263 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 1,038 Kills 2 Damage 580 Xp 114 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 831 Kills 3 Damage 497 Xp 85 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 890 Kills 2 Damage 364 Xp 98 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Victory Rating 1,438 Kills 4 Damage 564 Xp 122 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 44W / 15L Rating 2,191 84 Kills 162 Damage 26,703 Xp 7,005 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 10W / 3L Rating 2,408 Kills 38 Damage 6,053 Xp 1,527 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 826 Kills 3 Damage 371 Xp 69 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 4 Victories Rating 1,218 111 Kills 9 Damage 1,753 Xp 505 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 1W / 1L Rating 1,127 Kills 4 Damage 785 Xp 200 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 12W / 2L Rating 1,907 Kills 42 Damage 7,290 Xp 1,516 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Defeat Rating 2,079 Kills 0 Damage 175 Xp 53 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 2 Victories Rating 2,602 Kills 6 Damage 979 Xp 236 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago 2 Victories Rating 1,906 Kills 6 Damage 1,085 Xp 253 |
Session Overview
2 weeks ago 19W/16L (54.3%) | Dmg per Match 657 | Wins 19 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago 2W / 4L Rating 1,140 Kills 27 Damage 4,940 Xp 1,118 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 2,469 Kills 9 Damage 1,389 Xp 220 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Defeat Rating 1,625 Kills 3 Damage 915 Xp 241 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 2W / 1L Rating 2,558 Kills 13 Damage 1,991 Xp 457 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Defeat Rating 1,444 Kills 4 Damage 827 Xp 225 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 3W / 4L Rating 2,107 Kills 15 Damage 3,077 Xp 828 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 1W / 1L Rating 2,408 Kills 7 Damage 1,124 Xp 289 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 10W / 3L Rating 1,055 Kills 42 Damage 7,605 Xp 1,920 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Defeat Rating 2,435 Kills 6 Damage 1,114 Xp 274 |
Session Overview
2 weeks ago 129W/38L (77.2%) | Dmg per Match 481 | Wins 129 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating 931 Kills 6 Damage 1,085 Xp 200 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 2 Victories Rating 762 Kills 6 Damage 1,086 Xp 232 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 2 Victories Rating 1,140 Kills 6 Damage 998 Xp 175 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 2,469 Kills 0 Damage 91 Xp 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 888 Kills 3 Damage 464 Xp 102 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 6W / 2L Rating 882 Kills 21 Damage 4,313 Xp 917 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 2 Victories Rating 929 Kills 6 Damage 989 Xp 203 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 8W / 7L Rating 1,123 Kills 33 Damage 7,436 Xp 2,036 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 3 Victories Rating 1,625 Kills 9 Damage 1,523 Xp 342 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 2 Victories Rating 780 Kills 6 Damage 623 Xp 130 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 2 Victories Rating 880 Kills 6 Damage 1,057 Xp 171 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 3 Victories Rating 891 Kills 9 Damage 1,565 Xp 321 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 1W / 1L Rating 868 Kills 5 Damage 738 Xp 146 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 2,608 Kills 3 Damage 599 Xp 135 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 8W / 1L Rating 1,139 108 Kills 22 Damage 4,272 Xp 1,103 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 809 Kills 3 Damage 416 Xp 61 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 4W / 1L Rating 2,558 Kills 14 Damage 2,572 Xp 569 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 1,444 Kills 3 Damage 549 Xp 114 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 1,438 Kills 3 Damage 343 Xp 73 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 1W / 2L Rating 1,484 Kills 7 Damage 1,580 Xp 359 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 67W / 23L Rating 1,778 Kills 250 Damage 42,952 Xp 10,655 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 4 Victories Rating 1,107 Kills 11 Damage 1,688 Xp 399 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 2,079 Kills 3 Damage 455 Xp 130 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago 4W / 1L Rating 2,435 Kills 13 Damage 2,644 Xp 526 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Victory Rating 1,906 Kills 2 Damage 256 Xp 81 |
Session Overview
3 weeks ago 13W/5L (72.2%) | Dmg per Match 463 | Wins 13 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 weeks ago 5W / 5L Rating 2,608 Kills 23 Damage 4,279 Xp 1,035 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 weeks ago 8 Victories Rating 2,558 Kills 24 Damage 4,053 Xp 790 |
Session Overview
3 weeks ago 30W/0L (100.0%) | Dmg per Match 484 | Wins 30 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 weeks ago 26 Victories Rating 2,608 6 Kills 80 Damage 12,444 Xp 2,476 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 weeks ago 4 Victories Rating 2,558 Kills 12 Damage 2,066 Xp 379 |
Session Overview
4 weeks ago 75W/28L (72.8%) | Dmg per Match 277 | Wins 75 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 weeks ago 61W / 22L Rating 2,602 Kills 96 Damage 18,376 Xp 3,985 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 2 Victories Rating 1,031 Kills 6 Damage 838 Xp 200 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 12W / 6L Rating 2,558 Kills 53 Damage 9,346 Xp 2,159 |
Session Overview
4 weeks ago 23W/0L (100.0%) | Dmg per Match 470 | Wins 23 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 weeks ago 13 Victories Rating 2,602 Kills 39 Damage 6,437 Xp 1,295 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 4 Victories Rating 1,031 Kills 11 Damage 1,973 Xp 493 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 4 Victories Rating 2,558 Kills 10 Damage 1,509 Xp 297 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 2 Victories Rating 2,408 Kills 6 Damage 898 Xp 113 |
Session Overview
4 weeks ago 66W/12L (84.6%) | Dmg per Match 603 | Wins 66 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 weeks ago Defeat Rating 2,469 Kills 3 Damage 577 Xp 155 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 7 Victories Rating 2,602 30 Kills 20 Damage 3,318 Xp 708 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 53W / 11L Rating 2,558 4 Kills 233 Damage 40,308 Xp 9,456 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago Victory Rating 2,408 Kills 3 Damage 528 Xp 90 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago Victory Rating 2,435 Kills 2 Damage 493 Xp 106 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 weeks ago 4 Victories Rating 1,906 25 Kills 12 Damage 1,831 Xp 370 |